T.INGRAM 16A
Dirt Track Race Results
1st
1
2nd
5
3rd
8
DNF
8
Races
54
Laps
492
18 Top 5 Finishes 33.3%
2020-01-04
| R08 | Mini Stocks Heat 2 | DNF - 22.7687 |
| R14 | Mini Stocks Feature | 2nd - 22.5993 |
2019-03-02
| R6 | Saloon Cars - Heat 2 | 5th - 18.3995 |
| R7 | Mini Stocks - Heat 2 | 7th - 22.8297 |
| R12 | Mini Stocks - Feature | DNF - 22.6372 |
2018-03-17
| R2 | MINISTOCKS | 8th - 22.7950 |
| R5 | SUPERSALOONSSALOONS | 16th - 26.6852 |
| R6 | STOCKCARS | 16th - 26.6852 |
| R7 | MINISTOCKS | 14th - 22.5474 |
| R8 | STOCKCARS TEAMS | 14th - 22.5474 |
2018-01-12
| R2 | MINI SUPERSTOCK | 3rd - 25.5330 |
| R6 | MINI SUPERSTOCK | 11th - 22.7170 |
| R7 | LAZY BOY SALOONS | 11th - 22.7170 |
| R11 | MINI SUPERSTOCK | 3rd - 22.4281 |
| R12 | SALOONS | 10th - 19.0089 |
2017-12-09
| R1 | MINISTOCKS | 2nd - 24.7633 |
| R2 | SALOONS | 10th - 20.2768 |
| R6 | MINISTOCKS | 17th - 23.6867 |
| R7 | SALOONS | 6th - 18.6637 |
| R11 | MINISTOCKS | DNF - 31.0595 |
| R12 | SALOONS | 11th - 19.1255 |
2017-03-04
| R9 | MINI STOCK GROUP A HEAT 2 | 13th - 22.5658 |
| R15 | MINI STOCK TRANS TASMAN RACE FEATURE | 25th - 22.5644 |
2018-12-07
| R1 | Youth Ministock - Heat 1 | 3rd - 28.3828 |
| R2 | Saloons Group C vs Group A | 11th - 17.9883 |
| R6 | Saloons Group A vs Group B | 2nd - 17.4284 |
| R8 | Youth Ministock - Heat 2 | 3rd - 22.4204 |
| R17 | Youth Ministock - Race 3 | 3rd - 20.9001 |
| R21 | Saloons Holden Trade Feature | 14th - 17.7632 |
2022-02-19
| R3 | Saloons Heat 1 | 4th - 16.7089 |
| R3 | Saloons Heat 1 | 6th - 16.8337 |
| R10 | Saloons Heat 2 | 8th - 16.6503 |
| R10 | Saloons Heat 2 | DNF - 16.8764 |
| R18 | Saloons Feature | 8th - 16.3945 |
| R18 | Saloons Feature | 1st - 16.0170 |
2022-01-15
| R3 | Saloons - Heritage Shield Heat 1 | 3rd - 16.5405 |
| R3 | Saloons - Heritage Shield Heat 1 | 11th - 17.2859 |
| R9 | Saloons - Heritage Shield Heat 2 | 5th - 16.6683 |
| R9 | Saloons - Heritage Shield Heat 2 | 6th - 16.7758 |
| R15 | Saloons - Heritage Shield Heat 3 | 2nd - 16.4480 |
| R15 | Saloons - Heritage Shield Heat 3 | 4th - 16.6012 |
| R20 | Saloons Runoff | DNF - 16.4461 |
2021-03-27
| R2 | SALOON CARS - Pit Stop Saloon Series - Group A C | 8th - 17.3295 |
| R10 | SALOON CARS - Pit Stop Series Groups C B | 9th - 16.5350 |
| R19 | Pit Stop SALOON series-final | 12th - 16.6801 |
2020-01-25
| 07 | SALOON CARS - Groups B and A | 8th - 16.2357 |
| 12 | SALOON CARS - Groups C and B | 3rd - 16.3458 |
| 20 | SALOON CARS - Feature | 8th - 16.4896 |
2020-01-18
| R5 | SALOON CARS - Taranaki Saloon Champs Heat 1 | 9th - 16.4421 |
| R11 | Saloons - Taranaki Saloon Champs Heat 2 | 8th - 16.6078 |
| R17 | Saloons - Taranaki Saloon Champs Heat 3 | 3rd - 16.3081 |
2019-03-30
| R2 | SALOON CARS - Taranaki Champs Heat 1 | 7th - 16.0485 |
| R8 | SALOON CARS - Taranaki Champs Heat 2 | 2nd - 16.3825 |
| R14 | SALOON CARS - Taranaki Champs Heat 3 | 8th - 16.3662 |