Baypark
Results for 12-01-2018
MINI SUPERSTOCK
MINISTOCKS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 5M | L.MCCLYMONT | 22.1346 (7) | 0.0000 | 0 |
2 | 10M | L.LOWE | 22.0975 (8) | 1.4742 | 0 |
3 | 16A | T.INGRAM | 22.4281 (7) | 3.2514 | 0 |
4 | 21A | K.BROOKS | 22.7600 (7) | 4.6028 | 0 |
5 | 35A | B.MORRISON | 21.9669 (8) | 4.7823 | 0 |
6 | 52K | D.BELK | 22.6913 (7) | 6.3079 | 0 |
7 | 56K | R.TYLER | 22.7446 (7) | 6.6987 | 0 |
8 | 77R | L.MARSH | 23.0596 (4) | 6.8164 | 0 |
9 | 38A | E.ROBERTS | 23.1165 (8) | 6.9095 | 0 |
10 | 99M | D.DUNCAN | 22.9048 (8) | 7.1750 | 0 |
11 | 26M | B.CARTER | 22.6443 (5) | 7.6690 | 0 |
12 | 28M | D.GLADDING | 23.5441 (2) | 8.3694 | 0 |
13 | 96A | L.SEMPLE | 23.4528 (4) | 8.9220 | 0 |
14 | 11M | R.CRAWFORD | 22.9287 (7) | 8.9393 | 0 |
15 | 25K | J.BELK | 22.9459 (7) | 9.1567 | 0 |
16 | 51K | D.BRYANT | 22.6439 (8) | 9.9949 | 0 |
17 | 81M | J.MOUAT | 23.2258 (5) | 13.3809 | 0 |
18 | 56R | P.AULDING | 23.3978 (6) | 13.3988 | 0 |
19 | 57M | O.MOLONEY | 22.7759 (7) | 14.3997 | 0 |
20 | 97M | A.KEACH | 23.7227 (7) | 17.3128 | 0 |
21 | 45M | D.DIXON | 23.4118 (6) | 18.0808 | 0 |
22 | 48K | B.DOWNIE-BOY | 23.6883 (5) | 19.3412 | 0 |
23 | 76M | D.MCGREGOR | 23.7425 (4) | 20.0433 | 0 |
24 | 52M | C.HUTCHINS | 23.6251 (4) | 21.3063 | 0 |
25 | 8M | J.PARK | 24.6300 (5) | 1L 0.0413 | 0 |
26 | 71M | J.MCCLYMONT | 22.1727 (7) | 1L 3.8838 | 0 |
DNF | 4M | J.MCINTYRE | 23.3856 (6) | 14.0792 | 0 |
28 | 98K | T.URWIN-HULL | 23.8449 (2) | 0 | |
DNS | 23P | M.QUIN | 0.0000 (0) | 20 | |
DNS | 24M | I.DANIEL | 0.0000 (0) | 31 | |
DNS | 24W | M.HALCOW | 0.0000 (0) | 21 | |
DNS | 27M | C.COWLING | 0.0000 (0) | 27 | |
DNS | 33M | P.CARTER | 0.0000 (0) | 21 | |
DNS | 36A | M.PEGLER | 0.0000 (0) | 4 | |
DNS | 42W | A.JACOB | 0.0000 (0) | 9 | |
DNS | 42W | A.JACOB | 0.0000 (0) | 9 | |
DNS | 46M | S.PURCELL | 0.0000 (0) | 13 | |
DNS | 48A | W.JENNINGS | 0.0000 (0) | 11 | |
DNS | 48C | G.HILL | 0.0000 (0) | 29 | |
DNS | 53M | M.HUTCHINS | 0.0000 (0) | 26 | |
DNS | 62W | D.SPEIRS | 0.0000 (0) | 17 | |
DNS | 63A | N.MOUAT | 0.0000 (0) | 27 | |
DNS | 75M | D.HANLON | 0.0000 (0) | 11 | |
DNS | 81M | D.WADDEL | 0.0000 (0) | 37 | |
DNS | 81M | D.WADDEL | 0.0000 (0) | 37 | |
DNS | 85M | B.CAMPBELL | 0.0000 (0) | 20 | |
DNS | 88N | D.MANERA | 0.0000 (0) | 10 | |
DNS | 92M | S.HAYWARD | 0.0000 (0) | 38 | |
DNS | 124 | D.CORRIN | 0.0000 (0) | 29 |
Last Update 26 July 2021 - 11:39