
Baypark
Results for 04-03-2017
MINI STOCK TRANS TASMAN RACE FEATURE
| 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 96R | D.TOWLER | 21.2269 (7) | 0.0000 | 54 |
| 2 | 16G | H.MOORE | 21.4811 (7) | 3.1756 | 48 |
| 3 | 5M | L.MCCLYMONT | 21.4015 (7) | 3.3644 | 49 |
| 4 | 92M | C.KERNOHAN | 21.3635 (7) | 3.8235 | 47 |
| 5 | 35A | B.MORRISON | 21.3848 (6) | 4.4884 | 48 |
| 6 | 88R | B.RICHARDSON | 21.3163 (7) | 5.6529 | 44 |
| 7 | 21G | B.CURTIS | 21.9093 (6) | 7.4280 | 49 |
| 8 | 38M | R.GLADDING | 21.7869 (7) | 7.9357 | 40 |
| 9 | 45K | D.HENDERSON | 21.6249 (6) | 8.1433 | 43 |
| 10 | 71M | J.MCCLYMONT | 21.8425 (6) | 8.4491 | 45 |
| 11 | 5H | C.VAN LIESHO | 21.8441 (6) | 9.3584 | 42 |
| 12 | 21A | K.BROOKS | 21.9980 (6) | 9.8284 | 37 |
| 13 | 35S | A.BUCKTHOUGH | 22.1090 (6) | 10.1516 | 39 |
| 14 | 46W | E.LEVIEN | 21.9468 (8) | 10.2333 | 32 |
| 15 | 81U | J.POTTS | 22.1652 (6) | 10.5476 | 41 |
| 16 | 95R | M.FABISH | 21.7366 (8) | 10.9666 | 38 |
| 17 | 26R | B.HAIGH | 21.7657 (8) | 11.2706 | 31 |
| 18 | 95H | K.WHITAKER | 21.9275 (7) | 12.2780 | 25 |
| 19 | 99M | D.DUNCAN | 22.1637 (7) | 12.9723 | 34 |
| 20 | 26M | B.CARTER | 22.2150 (2) | 13.1731 | 32 |
| 21 | 11M | A.GRAHAM | 22.0430 (7) | 13.6258 | 35 |
| 22 | 61M | C.MAGEE | 22.4375 (6) | 14.3962 | 34 |
| 23 | 57A | D.PULLEN-BUR | 22.4490 (4) | 14.9418 | 28 |
| 24 | 10M | L.LOWE | 22.2800 (5) | 15.4452 | 33 |
| 25 | 16A | T.INGRAM | 22.5644 (4) | 15.9092 | 31 |
| 26 | 6R | L.REID | 22.4431 (8) | 19.4863 | 31 |
| 27 | 45M | D.DIXON | 22.1187 (5) | 21.0685 | 26 |
| 28 | 27A | J.DERRICK | 22.1833 (4) | 1L 4.9378 | 60 |
| DNF | 88M | T.HEMINGWAY | 22.1464 (2) | 49 | |
| EXC | 727 | B.MCKEE | 0.0000 (0) | 44 |
Last Update 26 July 2021 - 11:39