Baypark
Results for 12-01-2018
LAZY BOY SALOONS
SALOONS | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 75M | M.WHYMER | 17.7998 (5) | 0.0000 | 38 |
2 | 166 | G.WEBB | 17.9227 (9) | 1.0301 | 39 |
3 | 91M | C.SINGER | 18.1021 (10) | 2.1384 | 33 |
4 | 8M | J.FLETCHER | 17.9316 (7) | 3.4543 | 30 |
5 | 25K | R.BELK | 18.1072 (6) | 4.7177 | 35 |
6 | 92M | C.KERNEHAN | 18.9422 (6) | 10.9246 | 31 |
7 | 8K | K.WILLIAMS | 18.8468 (5) | 11.3732 | 31 |
DNS | 24M | N.GARNUT | 0.0000 (0) | 14 | |
9 | 57M | O.MOLONEY | 22.8348 (6) | 6.4220 | 0 |
10 | 45M | D.DIXON | 23.4744 (6) | 6.7728 | 0 |
11 | 16A | T.INGRAM | 22.7170 (6) | 6.9316 | 0 |
12 | 21A | K.BROOKS | 23.1858 (6) | 8.1350 | 0 |
13 | 99M | D.DUNCAN | 23.0728 (6) | 9.0320 | 0 |
14 | 38A | E.ROBERTS | 23.0775 (6) | 9.4366 | 0 |
15 | 26M | B.CARTER | 22.9157 (6) | 9.5251 | 0 |
16 | 98K | T.URWIN-HULL | 23.2434 (6) | 10.5255 | 0 |
17 | 81M | J.MOUAT | 23.6975 (6) | 11.6725 | 0 |
18 | 25K | J.BELK | 24.6200 (6) | 12.0560 | 0 |
19 | 28M | D.GLADDING | 23.9632 (6) | 12.4121 | 0 |
20 | 97M | A.KEACH | 23.9418 (6) | 12.9753 | 0 |
21 | 52M | C.HUTCHINS | 23.9965 (6) | 16.1736 | 0 |
22 | 48K | B.DOWNIE-BOY | 24.8067 (6) | 16.9745 | 0 |
23 | 56R | P.AULDING | 24.1728 (6) | 17.2270 | 0 |
24 | 11M | R.CRAWFORD | 24.2285 (6) | 17.2781 | 0 |
25 | 51K | D.BRYANT | 23.6025 (6) | 17.6009 | 0 |
26 | 96A | L.SEMPLE | 24.0117 (6) | 17.9087 | 0 |
27 | 76M | D.MCGREGOR | 24.4122 (6) | 18.1326 | 0 |
28 | 321 | J.HOLLIS-PEA | 25.9441 (2) | 1L 0.3671 | 0 |
DNF | 8M | J.PARK | 24.3834 (3) | 0 | |
DNS | 27M | C.COWLING | 0.0000 (0) | 14 | |
DNS | 28M | P.GLADDING | 0.0000 (0) | 15 | |
DNS | 42W | A.JACOB | 0.0000 (0) | 5 | |
DNS | 43K | J.ROBERTS | 0.0000 (0) | 4 | |
DNS | 44M | C.ENTWISLE | 0.0000 (0) | 9 | |
DNS | 46M | S.PURCELL | 0.0000 (0) | 7 | |
DNS | 48A | W.JENNINGS | 0.0000 (0) | 6 | |
DNS | 53M | M.HUTCHINS | 0.0000 (0) | 14 | |
DNS | 62W | D.SPEIRS | 0.0000 (0) | 6 | |
DNS | 75M | D.HANLON | 0.0000 (0) | 4 | |
DNS | 76M | K.HANLON | 0.0000 (0) | 20 | |
DNS | 81M | D.WADDEL | 0.0000 (0) | 20 | |
DNS | 85M | B.CAMPBELL | 0.0000 (0) | 10 | |
DNS | 88N | D.MANERA | 0.0000 (0) | 10 | |
DNS | 92M | S.HAYWARD | 0.0000 (0) | 18 | |
DNS | 124 | D.CORRIN | 0.0000 (0) | 11 | |
DNS | 126 | A.REES | 0.0000 (0) | 8 | |
DNS | 492 | C.MCMANAWAY | 0.0000 (0) | 12 | |
DNF | 36A | M.PEGLER | 0.0000 (0) | 0 | |
EXC | 21N | I.BURSON | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:39