
Baypark
Results for 09-12-2017
MINISTOCKS
MINISTOCKS | 6 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 5M | L.MCCLYMONT | 23.1738 (6) | 0.0000 | 0 |
| 2 | 52K | D.BELK | 23.4018 (5) | 0.8451 | 0 |
| 3 | 45M | D.DIXON | 23.3278 (5) | 2.2243 | 0 |
| 4 | 35A | B.MORRISON | 23.1405 (5) | 2.3610 | 0 |
| 5 | 71M | J.MCCLYMONT | 23.1392 (6) | 3.1342 | 0 |
| 6 | 10M | L.LOWE | 23.1987 (6) | 3.4195 | 0 |
| 7 | 99M | D.DUNCAN | 23.0593 (4) | 4.3784 | 0 |
| 8 | 57M | O.MOLONEY | 23.8190 (6) | 4.6923 | 0 |
| 9 | 21A | K.BROOKS | 23.6494 (6) | 5.1052 | 0 |
| 10 | 81M | J.MOUAT | 23.7244 (6) | 5.7987 | 0 |
| 11 | 741 | O.NO CARD | 23.5105 (3) | 6.3565 | 0 |
| 12 | 11M | R.CRAWFORD | 23.4180 (5) | 6.7807 | 0 |
| 13 | 28M | D.GLADDING | 24.0302 (3) | 8.4730 | 0 |
| 14 | 25K | J.BELK | 23.6672 (3) | 8.9375 | 0 |
| 15 | 4H | N.CARD | 24.2658 (6) | 11.9521 | 0 |
| 16 | 56K | R.TYLER | 23.1746 (4) | 12.7937 | 0 |
| 17 | 4M | J.MCINTYRE | 24.6197 (6) | 17.7412 | 0 |
| 18 | 26M | B.CARTER | 25.2546 (4) | 19.8518 | 0 |
| 19 | 53M | C.HUTCHINS | 24.9827 (5) | 23.0435 | 0 |
| DNF | 97M | A.KEACH | 30.1056 (1) | 0 | |
| DNF | 16A | T.INGRAM | 31.0595 (1) | 0 |
Last Update 26 July 2021 - 11:39