
Baypark
Results for 12-01-2018
MINI SUPERSTOCK
MINISTOCKS | 6 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 26M | B.CARTER | 24.8377 (4) | 0.0000 | 0 |
| 2 | 71M | J.MCCLYMONT | 24.9307 (4) | 0.4423 | 0 |
| 3 | 16A | T.INGRAM | 25.5330 (5) | 4.7476 | 0 |
| 4 | 35A | B.MORRISON | 25.0980 (6) | 5.2949 | 0 |
| 5 | 52K | D.BELK | 25.2116 (6) | 6.6486 | 0 |
| 6 | 57M | O.MOLONEY | 26.3289 (3) | 6.9142 | 0 |
| 7 | 5M | L.MCCLYMONT | 25.5528 (6) | 7.8295 | 0 |
| 8 | 81M | J.MOUAT | 26.2786 (6) | 8.6547 | 0 |
| 9 | 10M | L.LOWE | 25.6092 (6) | 9.3670 | 0 |
| 10 | 38A | E.ROBERTS | 26.6189 (5) | 9.7072 | 0 |
| 11 | 77R | L.MARSH | 26.4729 (5) | 9.9884 | 0 |
| 12 | 99M | D.DUNCAN | 26.2410 (4) | 10.1906 | 0 |
| 13 | 28M | D.GLADDING | 26.5341 (5) | 12.5521 | 0 |
| 14 | 45M | D.DIXON | 27.2558 (4) | 13.6671 | 0 |
| 15 | 25K | J.BELK | 27.1735 (5) | 15.2290 | 0 |
| 16 | 21A | K.BROOKS | 26.9271 (6) | 15.6009 | 0 |
| 17 | 11M | R.CRAWFORD | 26.1171 (6) | 15.6329 | 0 |
| 18 | 4M | J.MCINTYRE | 27.2882 (6) | 16.1154 | 0 |
| 19 | 56R | P.AULDING | 27.6300 (5) | 20.1302 | 0 |
| 20 | 76M | D.MCGREGOR | 27.0837 (6) | 20.5975 | 0 |
| 21 | 51K | D.BRYANT | 27.7099 (6) | 23.3862 | 0 |
| 22 | 321 | J.HOLLIS-PEA | 29.2336 (3) | 24.6000 | 0 |
| 23 | 52M | C.HUTCHINS | 28.2206 (4) | 25.5723 | 0 |
| 24 | 97M | A.KEACH | 28.3293 (6) | 25.9512 | 0 |
| 25 | 8M | J.PARK | 28.6389 (4) | 1L 1.0123 | 0 |
| 26 | 48K | B.DOWNIE-BOY | 29.9740 (5) | 1L 3.9317 | 0 |
| DNF | 56K | R.TYLER | 26.0970 (3) | 0 | |
| DNF | 96A | L.SEMPLE | 0.0000 (0) | 0 | |
| DNF | 28M | P.GLADDING | 0.0000 (0) | 0 | |
| DNF | 7M | B.EMERSON | 0.0000 (0) | 0 | |
| DNF | 5T | D.AINSLEY | 0.0000 (0) | 0 | |
| DNF | 6M | G.EDWARDS | 0.0000 (0) | 0 | |
| DNF | 24A | B.HARDING | 0.0000 (0) | 0 | |
| DNF | 9W | M.PITCHER | 0.0000 (0) | 0 | |
| DNF | 3NZ | S.MCINTYRE | 0.0000 (0) | 0 | |
| DNF | 33B | C.RODDA | 0.0000 (0) | 0 | |
| DNF | 36A | M.PEGLER | 0.0000 (0) | 0 | |
| DNF | 492 | C.MCMANAWAY | 0.0000 (0) | 0 | |
| DNF | 43K | J.ROBERTS | 0.0000 (0) | 0 | |
| DNF | 6C | K.LAWSON | 0.0000 (0) | 0 | |
| DNF | 32M | R.GLADDING | 0.0000 (0) | 0 | |
| DNF | 21H | S.WILLIAMS | 0.0000 (0) | 0 | |
| DNF | 62W | D.SPEIRS | 0.0000 (0) | 0 | |
| DNF | 811 | R.NEES | 0.0000 (0) | 0 | |
| DNF | 24M | I.DANIEL | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:39