
Baypark
Results for 12-01-2018
SALOONS
SALOONS | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 91M | C.SINGER | 17.9700 (10) | 0.0000 | 33 |
| 2 | 166 | G.WEBB | 18.1165 (4) | 1.1103 | 39 |
| 3 | 8M | J.FLETCHER | 18.2474 (5) | 1.8963 | 30 |
| 4 | 75M | M.WHYMER | 18.0030 (7) | 1.9900 | 38 |
| 5 | 66M | S.GRAEME COL | 18.2814 (3) | 2.7094 | 0 |
| 6 | 36M | D.BIGWOOD | 18.3013 (11) | 3.1385 | 0 |
| 7 | 25K | R.BELK | 18.1488 (10) | 3.3518 | 35 |
| 8 | 116 | D.INGRAM | 19.0252 (2) | 7.7542 | 0 |
| 9 | 92M | C.KERNEHAN | 19.0317 (4) | 8.3012 | 31 |
| 10 | 16A | T.INGRAM | 19.0089 (10) | 8.6899 | 0 |
| 11 | 8K | K.WILLIAMS | 18.6694 (2) | 1L 8.6899 | 31 |
| 12 | 28M | D.GLADDING | 23.5441 (2) | 8.3694 | 0 |
| 13 | 96A | L.SEMPLE | 23.4528 (4) | 8.9220 | 0 |
| 14 | 11M | R.CRAWFORD | 22.9287 (7) | 8.9393 | 0 |
| 15 | 25K | J.BELK | 22.9459 (7) | 9.1567 | 0 |
| 16 | 51K | D.BRYANT | 22.6439 (8) | 9.9949 | 0 |
| 17 | 81M | J.MOUAT | 23.2258 (5) | 13.3809 | 0 |
| 18 | 56R | P.AULDING | 23.3978 (6) | 13.3988 | 0 |
| 19 | 57M | O.MOLONEY | 22.7759 (7) | 14.3997 | 0 |
| 20 | 97M | A.KEACH | 23.7227 (7) | 17.3128 | 0 |
| 21 | 45M | D.DIXON | 23.4118 (6) | 18.0808 | 0 |
| 22 | 48K | B.DOWNIE-BOY | 23.6883 (5) | 19.3412 | 0 |
| 23 | 76M | D.MCGREGOR | 23.7425 (4) | 20.0433 | 0 |
| 24 | 52M | C.HUTCHINS | 23.6251 (4) | 21.3063 | 0 |
| 25 | 8M | J.PARK | 24.6300 (5) | 1L 0.0413 | 0 |
| 26 | 71M | J.MCCLYMONT | 22.1727 (7) | 1L 3.8838 | 0 |
| DNF | 4M | J.MCINTYRE | 23.3856 (6) | 14.0792 | 0 |
| 28 | 98K | T.URWIN-HULL | 23.8449 (2) | 0 | |
| DNS | 23P | M.QUIN | 0.0000 (0) | 20 | |
| DNS | 24M | I.DANIEL | 0.0000 (0) | 31 | |
| DNS | 24W | M.HALCOW | 0.0000 (0) | 21 | |
| DNS | 27M | C.COWLING | 0.0000 (0) | 27 | |
| DNS | 33M | P.CARTER | 0.0000 (0) | 21 | |
| DNS | 36A | M.PEGLER | 0.0000 (0) | 4 | |
| DNS | 42W | A.JACOB | 0.0000 (0) | 9 | |
| DNS | 42W | A.JACOB | 0.0000 (0) | 9 | |
| DNS | 46M | S.PURCELL | 0.0000 (0) | 13 | |
| DNS | 48A | W.JENNINGS | 0.0000 (0) | 11 | |
| DNS | 48C | G.HILL | 0.0000 (0) | 29 | |
| DNS | 53M | M.HUTCHINS | 0.0000 (0) | 26 | |
| DNS | 62W | D.SPEIRS | 0.0000 (0) | 17 | |
| DNS | 63A | N.MOUAT | 0.0000 (0) | 27 | |
| DNS | 75M | D.HANLON | 0.0000 (0) | 11 | |
| DNS | 81M | D.WADDEL | 0.0000 (0) | 37 | |
| DNS | 81M | D.WADDEL | 0.0000 (0) | 37 | |
| DNS | 85M | B.CAMPBELL | 0.0000 (0) | 20 | |
| DNS | 88N | D.MANERA | 0.0000 (0) | 10 | |
| DNS | 92M | S.HAYWARD | 0.0000 (0) | 38 | |
| DNS | 124 | D.CORRIN | 0.0000 (0) | 29 |
Last Update 26 July 2021 - 11:39