Baypark
Results for 17-03-2018
MINISTOCKS
MINISTOCKS | 6 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 10M | L.LOWE | 22.0615 (3) | 0.0000 | 0 |
2 | 5M | L.MCCLYMONT | 22.0721 (6) | 0.2127 | 0 |
3 | 26M | B.CARTER | 22.3431 (6) | 2.3988 | 0 |
4 | 81G | A.BRIANT | 22.2595 (6) | 2.9198 | 0 |
5 | 58B | J.LAWSON | 22.4929 (4) | 3.2112 | 0 |
6 | 57M | O.MOLONEY | 22.5308 (5) | 3.6824 | 0 |
7 | 21A | K.BROOKS | 22.4640 (5) | 4.1416 | 0 |
8 | 11M | R.CRAWFORD | 22.9147 (5) | 4.4647 | 0 |
9 | 52K | D.BELK | 22.5270 (5) | 5.8239 | 0 |
10 | 28M | D.GLADDING | 22.6261 (5) | 6.2859 | 0 |
11 | 99M | D.DUNCAN | 22.6999 (6) | 6.3321 | 0 |
12 | 77R | L.MARSH | 23.0826 (5) | 7.0247 | 0 |
13 | 97M | A.KEACH | 22.8212 (4) | 7.5804 | 0 |
14 | 16A | T.INGRAM | 22.5474 (4) | 7.5976 | 0 |
15 | 76M | D.MCGREGOR | 23.2070 (5) | 7.8525 | 0 |
16 | 81M | J.MOUAT | 22.6646 (4) | 8.6274 | 0 |
17 | 4M | J.MCINTYRE | 23.3493 (5) | 10.0109 | 0 |
18 | 196 | S.MURRAY | 23.4200 (6) | 10.6250 | 0 |
19 | 25K | J.BELK | 23.1968 (6) | 10.6421 | 0 |
20 | 38A | E.ROBERTS | 23.0654 (4) | 11.0846 | 0 |
21 | 56R | P.AULDING | 23.7216 (5) | 11.5206 | 0 |
22 | 53M | C.HUTCHINS | 23.8479 (5) | 12.4087 | 0 |
23 | 321 | J.HOLLIS-PEA | 23.5322 (6) | 13.2830 | 0 |
24 | 17B | T.MALCOLM | 23.7720 (5) | 13.3969 | 0 |
Last Update 26 July 2021 - 11:39