Baypark
Results for 17-03-2018
MINISTOCKS
MINISTOCKS | 6 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 81G | A.BRIANT | 22.3327 (4) | 0.0000 | 0 |
2 | 26M | B.CARTER | 22.8838 (4) | 1.8156 | 0 |
3 | 10M | L.LOWE | 22.6195 (5) | 2.6681 | 0 |
4 | 28M | D.GLADDING | 23.0788 (6) | 3.0875 | 0 |
5 | 99M | D.DUNCAN | 22.8884 (4) | 3.1910 | 0 |
6 | 52K | D.BELK | 22.9367 (6) | 3.2153 | 0 |
7 | 5M | L.MCCLYMONT | 22.9132 (4) | 3.5687 | 0 |
8 | 16A | T.INGRAM | 22.7950 (5) | 3.6437 | 0 |
9 | 196 | S.MURRAY | 23.4525 (4) | 5.7321 | 0 |
10 | 76M | D.MCGREGOR | 23.4746 (6) | 6.3719 | 0 |
11 | 38A | E.ROBERTS | 23.1223 (6) | 6.3982 | 0 |
12 | 25K | J.BELK | 23.4120 (3) | 6.6586 | 0 |
13 | 58B | J.LAWSON | 22.7971 (6) | 6.8136 | 0 |
14 | 57M | O.MOLONEY | 23.0227 (6) | 7.5123 | 0 |
15 | 81M | J.MOUAT | 23.0959 (6) | 8.0379 | 0 |
16 | 11M | R.CRAWFORD | 22.6870 (6) | 8.4680 | 0 |
17 | 77R | L.MARSH | 23.5638 (5) | 9.6507 | 0 |
18 | 21A | K.BROOKS | 23.1515 (5) | 9.9066 | 0 |
19 | 56R | P.AULDING | 24.2273 (6) | 12.0386 | 0 |
20 | 17B | T.MALCOLM | 24.1773 (6) | 12.5029 | 0 |
21 | 97M | A.KEACH | 23.6323 (4) | 12.9431 | 0 |
22 | 53M | C.HUTCHINS | 24.1341 (5) | 13.4824 | 0 |
23 | 321 | J.HOLLIS-PEA | 24.3393 (6) | 13.6606 | 0 |
24 | 4M | J.MCINTYRE | 24.0137 (5) | 1L 0.9457 | 0 |
Last Update 26 July 2021 - 11:39