Baypark
Results for 09-12-2017
MINISTOCKS
MINISTOCKS | 6 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 10M | L.LOWE | 24.7821 (3) | 0.0000 | 0 |
2 | 16A | T.INGRAM | 24.7633 (4) | 1.2607 | 0 |
3 | 5M | L.MCCLYMONT | 25.0103 (5) | 5.1144 | 0 |
4 | 25K | J.BELK | 25.5235 (5) | 7.1463 | 0 |
5 | 71M | J.MCCLYMONT | 24.9556 (6) | 8.2036 | 0 |
6 | 99M | D.DUNCAN | 25.0486 (6) | 8.9302 | 0 |
7 | 57M | O.MOLONEY | 25.5265 (6) | 9.7731 | 0 |
8 | 97M | A.KEACH | 26.0370 (6) | 10.3224 | 0 |
9 | 26M | B.CARTER | 25.8430 (5) | 12.2849 | 0 |
10 | 35A | B.MORRISON | 26.0706 (6) | 12.5427 | 0 |
11 | 52K | D.BELK | 25.5629 (6) | 12.6923 | 0 |
12 | 4H | N.CARD | 26.2389 (6) | 13.7796 | 0 |
13 | 81M | J.MOUAT | 26.1982 (6) | 14.1175 | 0 |
14 | 28M | D.GLADDING | 26.6828 (6) | 14.3582 | 0 |
15 | 741 | O.NO CARD | 26.1695 (6) | 14.5777 | 0 |
16 | 45M | D.DIXON | 26.4004 (4) | 14.8344 | 0 |
17 | 11M | R.CRAWFORD | 26.1562 (5) | 15.4698 | 0 |
18 | 21A | K.BROOKS | 26.7608 (6) | 15.6557 | 0 |
19 | 56K | R.TYLER | 26.0532 (6) | 16.9880 | 0 |
20 | 8M | J.PARK | 27.1188 (5) | 24.9855 | 0 |
21 | 4M | J.MCINTYRE | 29.1054 (5) | 1L 0.1502 | 0 |
22 | 53M | C.HUTCHINS | 28.4405 (4) | 1L 0.5736 | 0 |
23 | 38A | E.ROBERTS | 30.3489 (4) | 1L 5.8591 | 0 |
Last Update 26 July 2021 - 11:39