K.Pollard 88S
Dirt Track Race Results
1st
0
2nd
0
3rd
0
DNF
0
Races
161
Laps
1409
1 Top 5 Finishes 0.6%
2022-01-15
R4 | Adult Ministocks - Taranaki Champs Heat 1 | DNF - 21.0691 |
R4 | Adult Ministocks - Taranaki Champs Heat 1 | DNF - 21.0079 |
R10 | Adult Ministocks - Taranaki Champs Heat 2 | 9th - 21.0284 |
R10 | Adult Ministocks - Taranaki Champs Heat 2 | DNF - 29.6464 |
R17 | Adult Ministocks - Taranaki Champs Heat 3 | 12th - 20.6428 |
R17 | Adult Ministocks - Taranaki Champs Heat 3 | 14th - 20.9419 |
2021-12-11
R7 | Adult Ministocks | 6th - 21.1502 |
R7 | Adult Ministocks | 7th - 20.5824 |
R13 | Adult Ministocks | 6th - 20.7627 |
R13 | Adult Ministocks | DNF - 20.5877 |
2021-03-27
R5 | Adult Ministocks | 12th - 20.7367 |
R5 | Adult Ministocks | 15th - 21.2478 |
R11 | Adult Ministocks | 13th - 21.0750 |
R11 | Adult Ministocks | 14th - 21.4864 |
R16 | Adult Ministocks | 10th - 20.7359 |
R16 | Adult Ministocks | 12th - 21.2569 |
2021-03-13
R1 | Adult Ministocks | 9th - 22.4828 |
R1 | Adult Ministocks | 17th - 22.4537 |
R7 | Adult Ministocks | 9th - 20.5276 |
R7 | Adult Ministocks | 12th - 21.1968 |
R13 | Adult Ministocks | 10th - 20.2500 |
R13 | Adult Ministocks | 12th - 20.6929 |
2021-02-13
R1 | Adult Ministocks | 13th - 24.3445 |
R1 | Adult Ministocks | 15th - 24.0511 |
R8 | Adult Ministocks | 12th - 20.5542 |
R8 | Adult Ministocks | 17th - 21.3096 |
R14 | Adult Ministocks | 12th - 20.5992 |
R14 | Adult Ministocks | 16th - 21.2545 |
2021-01-30
R4 | Adult Ministocks-Best Pairs heat 1 | 21th - 21.6377 |
R4 | Adult Ministocks-Best Pairs heat 1 | 22th - 20.9236 |
R10 | Adult Ministocks-Best Pairs Heat 2 | 21th - 20.5105 |
R10 | Adult Ministocks-Best Pairs Heat 2 | 22th - 21.5038 |
R16 | Adult Ministocks-Best Pairs Heat 3 | 18th - 20.1083 |
R16 | Adult Ministocks-Best Pairs Heat 3 | 19th - 20.3223 |
2020-11-14
R3 | Adult Ministocks - Taranaki Champs Heat 1 | 11th - 21.5000 |
R3 | Adult Ministocks - Taranaki Champs Heat 1 | 20th - 21.6612 |
R9 | Adult Ministocks - Taranaki Champs Heat 2 | 14th - 21.1145 |
R9 | Adult Ministocks - Taranaki Champs Heat 2 | 16th - 21.6949 |
R15 | Adult Ministocks-taranaki champs heat 3 | 13th - 22.6729 |
R15 | Adult Ministocks-taranaki champs heat 3 | 16th - 22.1265 |
2020-11-01
R08 | Adult Ministocks - City of NP Classic Heat 1 | 14th - 20.5058 |
R08 | Adult Ministocks - City of NP Classic Heat 1 | 17th - 20.8982 |
R15 | Adult Ministocks - City of NP Classic Heat 2 | 11th - 20.4901 |
R15 | Adult Ministocks - City of NP Classic Heat 2 | 13th - 21.1493 |
R22 | Adult Ministocks - City of NP Classic Heat 3 | 14th - 20.2561 |
2020-02-15
R3 | Adult Ministocks - Taranaki Champs Heat 1 | 14th - 20.3646 |
R3 | Adult Ministocks - Taranaki Champs Heat 1 | 17th - 20.4824 |
R8 | Adult Ministocks - Taranaki Champs Heat 2 | 14th - 20.4470 |
R8 | Adult Ministocks - Taranaki Champs Heat 2 | DNF - 21.3493 |
R13 | Adult Ministocks - Taranaki Champs Heat 3 | 12th - 20.7340 |
2020-01-25
01 | Adult Ministocks | 13th - 25.9699 |
01 | Adult Ministocks | DNF - 25.0520 |
08 | Adult Ministocks | 9th - 21.0747 |
08 | Adult Ministocks | 16th - 21.1711 |
14 | Adult Ministocks | 13th - 20.9098 |
14 | Adult Ministocks | 9th - 20.2013 |
2020-01-18
R6 | Adult Ministocks | 15th - 19.4982 |
R6 | Adult Ministocks | 10th - 20.5707 |
R12 | Adult Ministocks | 13th - 20.0155 |
R12 | Adult Ministocks | 14th - 20.2402 |
R18 | Adult Ministocks | 9th - 15.7249 |
R18 | Adult Ministocks | 10th - 20.2460 |
2019-12-14
R5 | Adult Ministocks - Tool Hire Taranaki | 13th - 20.7278 |
R5 | Adult Ministocks - Tool Hire Taranaki | 17th - 21.2562 |
R10 | Adult Ministocks | 12th - 20.1291 |
R10 | Adult Ministocks | 16th - 19.7316 |
R15 | Adult Ministocks | 13th - 19.8638 |
R15 | Adult Ministocks | 14th - 19.9127 |
R19 | Adult Ministocks Extra race | 11th - 19.6943 |
R19 | Adult Ministocks Extra race | 12th - 19.4925 |
2019-11-22
01 | Adult Ministocks | 15th - 23.5264 |
08 | Adult Ministocks | 15th - 19.7653 |
08 | Adult Ministocks | 17th - 20.6792 |
15 | Adult Ministocks | 13th - 20.5391 |
15 | Adult Ministocks | DNF - 21.7564 |
2019-11-09
R1 | Adult Ministocks | 17th - 15.2354 |
R1 | Adult Ministocks | DNF - 22.8693 |
R7 | Adult Ministocks | 13th - 21.7507 |
R7 | Adult Ministocks | 14th - 20.8674 |
R13 | Adult Ministocks | 10th - 21.5625 |
2019-10-26
R4 | Adult Ministocks - City of NP Classic Heat 1 | 18th - 21.0310 |
R4 | Adult Ministocks - City of NP Classic Heat 1 | DNF - 22.1581 |
R10 | Adult Ministocks - City of NP Classic Heat 2 | 16th - 21.8969 |
R10 | Adult Ministocks - City of NP Classic Heat 2 | 17th - 21.8726 |
R16 | Adult Ministocks - City of NP Classic Heat 3 | 14th - 20.8347 |
R16 | Adult Ministocks - City of NP Classic Heat 3 | 15th - 21.4425 |
2019-04-13
R2 | Adult Ministocks | 11th - 21.9026 |
R2 | Adult Ministocks | 21th - 22.9109 |
R9 | Adult Ministocks | 12th - 20.2490 |
R9 | Adult Ministocks | 16th - 21.1985 |
R14 | Adult Ministocks | 15th - 16.8708 |
R14 | Adult Ministocks | 16th - 20.1552 |
R20 | Adult Ministocks extra race | 17th - 20.6703 |
R20 | Adult Ministocks extra race | 19th - 21.4425 |
2019-04-06
R1 | Adult Ministocks | 12th - 20.1371 |
R1 | Adult Ministocks | 19th - 20.9788 |
R7 | Adult Ministocks | 10th - |
R7 | Adult Ministocks | 16th - |
R13 | Adult Ministocks | 15th - 21.0095 |
2019-03-02
R3 | Adult Ministocks | 14th - 20.5225 |
R3 | Adult Ministocks | DNF - 22.0774 |
R8 | Adult Ministocks | 9th - 20.4370 |
R12 | Adult Ministocks | 17th - 19.8236 |
R12 | Adult Ministocks | DNF - 22.1491 |
2019-02-09
R3 | Adult Ministocks - Best Pairs Heat 1 | 19th - 20.6730 |
R3 | Adult Ministocks - Best Pairs Heat 1 | 20th - 21.7316 |
R9 | Adult Ministocks - Best Pairs Heat 2 | 16th - 20.4717 |
R9 | Adult Ministocks - Best Pairs Heat 2 | 20th - 21.6816 |
R15 | Adult Ministocks - Best Pairs Heat 3 | 16th - 20.1870 |
2019-01-26
R1 | Adult Ministocks | 15th - 20.0590 |
R1 | Adult Ministocks | 18th - 21.2246 |
R7 | Adult Ministocks | 15th - 20.1734 |
R7 | Adult Ministocks | 19th - 21.7034 |
R13 | Adult Ministocks | DNF - 21.6366 |
R13 | Adult Ministocks | DNF - 28.8699 |
2019-01-12
R4 | Adult Ministocks- Taranaki Champs Heat 1 | 16th - 21.4258 |
R10 | Adult Ministocks- Taranaki Champs Heat 2 | 15th - 20.1860 |
R10 | Adult Ministocks- Taranaki Champs Heat 2 | 18th - 21.5128 |
R16 | Adult Ministocks- taranaki Champs Heat 3 | 13th - 20.1176 |
R16 | Adult Ministocks- taranaki Champs Heat 3 | 14th - 20.7466 |
2019-01-05
R6 | Adult Ministocks | 11th - 20.0512 |
R6 | Adult Ministocks | DNF - 22.8370 |
R12 | Adult Ministocks | 16th - 19.9862 |
R12 | Adult Ministocks | 17th - 20.7047 |
R18 | Adult Ministocks | 18th - 22.2938 |
R18 | Adult Ministocks | DNF - |
2018-12-15
R2 | Youth Mini Stock | 11th - 23.4773 |
R9 | Youth Mini Stock | 8th - 19.7074 |
R15 | Youth Mini Stock | 9th - 19.8844 |
2018-12-08
R3 | Adult Ministocks | 17th - 21.5779 |
R10 | Adult Ministocks | 12th - 21.8869 |
R16 | Adult Ministocks | DNF - 23.0795 |
2018-11-17
R12 | Adult Ministocks - City of NP Classic Heat 2 | 13th - 21.3352 |
R18 | Adult Ministocks - City of NP Classic Heat 3 | 12th - 21.2097 |
2018-11-10
R7 | Youth Mini Stock | 20th - 20.4507 |
R15 | Youth Mini Stock | 15th - 19.8359 |
R23 | Youth Mini Stock - | 15th - 19.5405 |
2018-04-07
R04 | Youth Mini Stock | 14th - 23.1162 |
R10 | Youth Mini Stock | 14th - 22.6322 |
R16 | Youth Mini Stock | 10th - 22.1010 |
2018-03-17
R4 | Youth Mini Stock | DNF - 25.1992 |
2018-03-03
R09 | Youth Mini Stock - Taranaki Champs Heat 2 | 21th - 20.5932 |
R15 | Youth Mini Stock - Taranaki Champs Heat 3 | 15th - 20.6720 |
2018-02-24
R03 | youth ministock - Red Group Qualifying Heat 2 | 14th - 20.3074 |
R08 | youth ministock - Red Group Qualifying Heat 2 | 12th - 20.0159 |
R13 | Youth Mini Stock Consolation | 4th - 20.4670 |
2018-01-20
R6 | Youth Ministock | 16th - 20.8600 |
R11 | Youth Ministock | 18th - 22.1713 |
R16 | Youth Ministock | 18th - 21.5344 |
2018-01-13
R6 | Youth Mini Stock - Campus Corporate Embroidery | 16th - 20.9002 |
R11 | Youth Mini Stock - Uhlenburg Haulage | 14th - 20.8032 |
2017-12-26
R4 | Youth Mini Stock | 16th - 20.7576 |
R16 | Youth Mini Stock | 16th - 21.2180 |
2017-11-11
R3 | Youth Mini Stock - Campus and corporate | DNF - 21.9722 |
R9 | Youth Mini Stock - Uhlenburg Haulage | 19th - 22.9959 |
R15 | Youth Mini Stock - Stratford Mowers and Chainsaws | 20th - 21.9959 |
2017-11-04
R3 | Youth Mini Stock City of NP Classic Heat 1 | 19th - 23.4801 |
R9 | Youth Mini Stock Heat 2 City of NP Classic | 17th - 23.2078 |
R15 | Youth Mini Stock City of NP Classic Heat 3 Vickers Quarry | 17th - 22.5103 |