T.Buckley 7A
Dirt Track Race Results
1st
1
2nd
3
3rd
7
DNF
7
Races
56
Laps
701
24 Top 5 Finishes 42.9%
2021-04-03
R05 | Midgets - Heat 1 | 9th - 16.7719 |
R10 | Midgets - Heat 2 | 12th - 16.5577 |
2021-01-16
R04 | Midgets - Heat 1 | DNF - 16.6906 |
R09 | Midgets - Heat 2 | 7th - 17.1308 |
2021-01-09
R05 | Midgets - Heat 1 | DNF - 16.9285 |
R06 | Sprint Cars - Prelim 1 | 8th - 14.7082 |
R08 | Midgets - Heat 2 | DNF - 17.5724 |
R09 | Sprint Cars - Prelim 2 | 16th - 15.7309 |
R12 | DALTONS NZ SPRINT CAR CHAMPIONSHIP | 10th - 14.7135 |
2021-01-08
R03 | Midgets - Heat 1 | 5th - 16.4179 |
R04 | Sprint Cars - Qualifying Heat 2 | 4th - 14.6052 |
R10 | Sprint Cars - Qualifying Heat 5 | 3rd - 14.6033 |
R11 | Midgets - Feature | 5th - 15.8984 |
R15 | Sprint Cars - Gold Cup Feature | 3rd - 14.5808 |
2021-01-06
R15 | Sprint Cars - Gold Cup Feature | 3rd - 14.5808 |
2021-01-05
R03 | Midgets - Heat 1 | 6th - 16.6044 |
R08 | Midgets - Heat 2 | 3rd - 16.3296 |
R13 | Midgets - Feature | 4th - 16.8188 |
R15 | Sprint Cars - Gold Cup Feature | 3rd - 14.5808 |
2020-12-29
R05 | Sprint Cars - Heat 1 | 1st - 15.0271 |
R07 | Midgets - Heat 2 | 8th - 16.8193 |
R10 | Sprint Cars - Heat 2 | 9th - 15.3917 |
R12 | Midgets - Feature | 5th - 17.0216 |
R15 | Sprint Cars - Feature | 4th - 15.7438 |
2020-11-21
R06 | Sprint Cars Group 2 Heat 1 | 7th - 14.7490 |
R08 | Midgets Heat 2 | 3rd - 16.1253 |
R12 | Sprint Cars Group 2 Heat 2 | 3rd - 14.8658 |
R14 | Midgets Feature | DNF - 16.6816 |
2020-10-24
R05 | Sprint Cars Heat 1 | 5th - 15.0024 |
R10 | Sprint Cars Heat 2 | DNF - 14.9673 |
R15 | Sprint Cars Feature | 5th - 15.3216 |
2020-02-08
R10 | Sprint Cars Heat 2 | 4th - 14.7414 |
R15 | Sprint Cars Feature | 11th - 14.7057 |
2020-01-18
R03 | Midgets Heat 1 | 4th - 16.6763 |
R05 | Sprint Cars Group 2 Heat 1 | 10th - 14.7800 |
R09 | Midgets Heat 2 | 5th - 17.0677 |
R11 | Sprint Cars Group 2 Heat 2 | DNF - 15.9385 |
R15 | Midgets Feature | 4th - 17.0082 |
R16 | 2020 New Zealand Sprint Car Grand Prix | 14th - 15.7557 |
2019-12-12
R01 | Midgets - Heat 1 | 6th - 16.5544 |
R05 | Midgets Heat 2 | 2nd - 16.9495 |
2019-04-06
R3 | Midgets - HEAT 1 | 7th - 16.8300 |
R7 | Midgets - Heat 2 | 2nd - |
R15 | Midgets Championship | 4th - 16.2109 |
R96 | Midgets wheelpack | 2nd - 18.5386 |
2018-12-28
R4 | MIDGETS GROUP 3 Vs 4 | 8th - 17.8533 |
R14 | MIDGETS GROUP 4 V 5 | 10th - 16.9956 |
R19 | DNF - 17.3153 |
2020-01-25
R00 | NZ Midget Car Championship | 25th - 15.9409 |
R21 | NZ Midgets Group 2vs4 | 6th - 16.7597 |
R28 | NZ Midgets Group 2vs3 | 8th - 16.5279 |
R33 | Midget B MAIN ODDs | 6th - 16.2675 |
2020-01-24
R00 | NZ Midget Car Championship | 26th - 15.9409 |
R2 | NZ Midgets Group 2vs5 | 7th - 16.3391 |
R8 | NZ Midgets Group 2vs6 | 6th - 16.5589 |
2019-01-19
R13 | Midgets - NZ Midget Championship B Main | DNF - 21.1605 |