J.McCLYMONT 71M
Dirt Track Race Results
1st
10
2nd
11
3rd
9
DNF
9
Races
152
Laps
1066
55 Top 5 Finishes 36.2%
2019-05-04
| R4 | Stock Cars Heat 1 | 4th - 21.9994 |
| R4 | Stock Cars Heat 1 | 12th - 22.8529 |
| R10 | Stock Cars - Heat 2 | 7th - 22.0313 |
| R10 | Stock Cars - Heat 2 | 11th - 21.4835 |
| R16 | Stock Cars - Feature | DNF - |
2019-04-27
| R3 | Stock Cars HEAT 1 | 1st - 20.7320 |
| R9 | Stock Cars - Heat 2 | 11th - 21.1950 |
| R9 | Stock Cars - Heat 2 | 15th - 20.9765 |
| R15 | Stock Cars GOLD CUP RACE | 2nd - 21.0538 |
| R15 | Stock Cars GOLD CUP RACE | 6th - 21.8539 |
2019-04-06
| R4 | Stock Cars - Heat 1 | 1st - 21.0268 |
| R4 | Stock Cars - Heat 1 | DNF - 22.7491 |
| R9 | Stock Cars - Heat 2 | 8th - 20.6277 |
| R9 | Stock Cars - Heat 2 | 9th - 20.7125 |
| R13 | Stock Cars - Feature | 8th - 21.1847 |
| R13 | Stock Cars - Feature | 10th - 22.9241 |
| R97 | Stock Cars | 1st - 30.1359 |
| R97 | Stock Cars | 7th - 31.4821 |
2019-02-16
| R1 | TIER 4 - HEAT 1 | 14th - 21.3112 |
| R3 | TIER 2 HEAT 1 | DNF - 27.4723 |
| R5 | TIER 4 HEAT 1 | 6th - 21.0093 |
| R11 | TIER 2 HEAT 3 | 19th - 20.9677 |
2019-02-15
| R2 | GROUP 1- STEVE POLLOCK CRANE HIRE - HEAT 1 | 18th - 23.7158 |
| R7 | GROUP 1- STEVE POLLOCK CRANE HIRE - HEAT 2 | 6th - 23.0047 |
| R11 | GROUP 5- SCRAPMAN - HEAT 2 | 5th - 19.5980 |
2019-01-05
| R12 | STOCK CARS - HEAT 2 | 5th - 21.5243 |
| R18 | STOCK CARS - FEATRUE | 4th - 20.7878 |
| R99 | STOCK CARS | 19th - 21.3075 |
2018-12-28
| R2 | Stockcars - Heat 1 | 4th - 25.3295 |
| R8 | Stockcars HEAT 2 | 4th - 20.7584 |
| R13 | Stockcars HEAT 3 | 13th - 20.9676 |
2018-12-08
| R4 | STOCKCARS | 14th - 22.6285 |
| R4 | STOCKCARS | DNF - 24.1459 |
| R10 | STOCKCARS | 13th - 21.0926 |
| R14 | STOCKCARS | DNF - 20.7402 |
2018-05-05
| R3 | SUPERSALOONS | 21th - 23.1980 |
| R3 | SUPERSALOONS | 28th - 22.1892 |
| R4 | SIX SHOOTERS | 28th - 22.1892 |
| R4 | SIX SHOOTERS | 21th - 23.1980 |
| R6 | STOCKCARS | 12th - 21.5336 |
| R8 | MINISTOCK | DNF - 23.9034 |
| R9 | SUPERSALOONS | DNF - 23.9034 |
| R10 | SALOONS | DNF - 23.9034 |
| R12 | STOCKCARS | 10th - 21.4848 |
| R12 | STOCKCARS | DNF - 23.8393 |
| R19 | STOCKCARS | 5th - 21.2610 |
2018-03-03
| R10 | 3rd - 20.7837 |
| R15 | 3rd - 20.8740 |
2018-01-13
| R1 | STOCKCARS | DNF - 25.6366 |
| R2 | SUPERSALOONS | DNF - 25.6366 |
2018-01-12
| R2 | MINI SUPERSTOCK | 2nd - 24.9307 |
| R6 | MINI SUPERSTOCK | 7th - 23.1105 |
| R11 | MINI SUPERSTOCK | 26th - 22.1727 |
| R12 | SALOONS | 26th - 22.1727 |
2017-12-09
| R1 | MINISTOCKS | 5th - 24.9556 |
| R3 | STOCKCARS | DNF - 22.2073 |
| R6 | MINISTOCKS | 1st - 23.3746 |
| R8 | STOCKCARS | 14th - 20.8195 |
| R11 | MINISTOCKS | 5th - 23.1392 |
| R13 | STOCKCARS | DNF - 27.2852 |
2017-05-06
| R4 | MT MELLICK STOCKCARS HEAT 1 | DNF - 27.4193 |
| R9 | MT MELLICK STOCKCARS HEAT 2 | DNF - 21.6706 |
| R15 | HARRY FEDRICSON STOCKCAR GOLD CUP FEATURE | DNF - 21.1558 |
2017-03-25
| R5 | STOCK CARS HEAT 1 | 4th - 21.1812 |
| R6 | MINISTOCKS HEAT 2 | 4th - 22.6270 |
| R10 | STOCKCARS HEAT 2 | 5th - 20.9995 |
| R11 | MINISTOCKS HEAT 3 | 8th - 23.0985 |
| R14 | STOCKCARS HEAT 3 | 5th - 20.8395 |
| R16 | MINISTOCKS FEATURE | 2nd - 22.4349 |
| R19 | STOCKCAR FEATURE | 4th - 20.9243 |
2017-03-04
| R10 | MINI STOCKS GROUP B HEAT 2 | 3rd - 21.9181 |
| R15 | MINI STOCK TRANS TASMAN RACE FEATURE | 10th - 21.8425 |
| R16 | STOCKCARS HEAT 2 | 8th - 16.5332 |
| R20 | STOCK CAR FEATURE | 7th - 20.6387 |
2016-03-26
| R16 | MINISTOCKS FEATURE | 2nd - 22.7172 |
2016-03-12
| R8 | MINISTOCKS HEAT 2 | 5th - 22.1359 |
| R8 | MINISTOCKS HEAT 2 | 7th - 22.0721 |
| R14 | MINISTOCKS FEATURE | 2nd - 22.0103 |
| R14 | MINISTOCKS FEATURE | 7th - 22.3631 |
2016-02-20
| R2 | SALOONS HEAT 1 | DNS - |
| R7 | MINI STOCKS HEAT 2 | 1st - 24.0803 |
| R7 | MINI STOCKS HEAT 2 | 11th - 24.0782 |
| R13 | MINI STOCK FEATURE | 5th - 24.3207 |
| R13 | MINI STOCK FEATURE | 7th - 23.9544 |
| R20 | MINISTOCKS | 4th - 22.5841 |
| R20 | MINISTOCKS | 5th - 23.1010 |
2016-01-06
| R1 | MINI STOCKS HEAT 1 | 25th - 22.2398 |
| R1 | MINI STOCKS HEAT 1 | 3rd - 22.4160 |
2016-01-04
| R8 | MINI STOCKS HEAT 2 | 3rd - 22.8011 |
| R8 | MINI STOCKS HEAT 2 | 14th - 23.3920 |
| R14 | MINI STOCK FEATURE | 12th - 23.5643 |
| R14 | MINI STOCK FEATURE | 13th - 22.9214 |
| R80 | MINISTOCKS | 11th - 23.6523 |
| R80 | MINISTOCKS | 15th - 23.9097 |
2015-10-31
| R7 | MINI STOCKS HEAT 2 | 2nd - |
| R7 | MINI STOCKS HEAT 2 | 3rd - 22.7146 |
2015-10-25
| R7 | MINISTOCKS | 4th - 23.6000 |
| R7 | MINISTOCKS | 5th - 23.1730 |
| R13 | MINISTOCKS | 1st - 22.9754 |
| R13 | MINISTOCKS | 8th - 23.4219 |
2015-01-05
| R1 | SCRAPMAN MINISTOCKS | 3rd - 25.0094 |
| R7 | SCRAPMAN MINISTOCKS | 12th - 23.9754 |
2014-03-22
| R02 | Mini Stocks - Heat 1 | 14th - 23.5667 |
| R09 | Mini Stocks - Feature | 16th - 23.4175 |
2014-03-01
| R05 | Mini Stocks - Heat 2 | 1st - 22.4342 |
| R08 | Mini Stocks - Feature | 10th - 22.4472 |
2014-02-01
| R06 | Mini Stocks - Heat 1 | 21th - 24.6983 |
| R13 | Mini Stocks - Heat 2 | 11th - 24.0892 |
2014-01-11
| R02 | Mini Stocks - Heat 1 | 14th - 23.4655 |
2013-12-14
| R7 | Mini Stocks H2 | 15th - 22.7545 |
| R13 | Mini Stocks FEATURE | 10th - 23.2512 |
2013-11-16
| R03 | Mini Stocks - Heat 1 | 24th - 25.9287 |
| R06 | Mini Stocks - Heat 2 | 10th - 23.9656 |
| R09 | Mini Stocks - Heat 3 | 7th - 22.9972 |
| R13 | Mini Stocks - Feature | 8th - 22.2586 |
2013-11-02
| R03 | Mini Stocks - Heat 1 | 6th - 22.3502 |
| R09 | Mini Stocks - Heat 2 | 10th - 23.0506 |
| R14 | Mini Stocks - Feature | 12th - 22.7820 |
2013-10-26
| R01 | Mini Stocks - Heat 1 | 6th - 28.3396 |
| E01 | Mini Stocks - Wheel Pack | 2nd - 36.6173 |
| R06 | Mini Stocks - Heat 2 | 13th - 23.1900 |
| R12 | Mini Stocks - Feature | DNF - 23.5432 |
2016-02-13
| R1 | CONSOLATION | 5th - 20.5945 |
| R2 | CHEETHAM EXCAVATORS LTD JUNIOR | 6th - 19.4951 |
| R8 | CONSOLATION | 2nd - 20.4703 |
| R15 | CONSOLATION | 1st - 21.2220 |
| R16 | CHEETHAM EXCAVATORS LTD JUNIOR | 6th - 19.7677 |
| R22 | CHEETHAM EXCAVATORS LTD JUNIOR | 19th - 18.8459 |
2016-02-12
| R1 | CHEETHAM EXCAVATORS LTD | 3rd - 19.5521 |
| R8 | CHEETHAM EXCAVATORS LTD | 9th - 19.9475 |
| R11 | GREEN GROUP MINISTOCKS | 13th - 19.4572 |
| R18 | GREEN GROUP MINISTOCKS | 5th - 19.7392 |
| R22 | CHEETHAM EXCAVATORS LTD | 2nd - 19.2064 |
2015-02-14
| R2 | JUNIOR MIP | 3rd - 20.0189 |
| R5 | WAIARIKI POLYTECHNIC 2ND TIER | 2nd - 19.3721 |
| R9 | JUNIOR MIP | 1st - 19.4106 |
| R12 | WAIARIKI POLYTECHNIC 2ND TIER | 4th - 18.9066 |
| R19 | WAIARIKI POLYTECHNIC 2ND TIER | 2nd - 18.9326 |
| R22 | CREAM GROUP JUNIORS | 4th - 19.5042 |
2015-02-13
| R1 | CREAM GROUP JUNIORS | 8th - 19.3938 |
| R8 | CREAM GROUP JUNIORS | 1st - 18.9092 |
| R15 | CREAM GROUP JUNIORS | 6th - 20.8258 |
2014-01-18
| R4 | YOUTH MINISTOCKS R1 | 6th - 19.9182 |
| R14 | YOUTH MINISTOCKS R2 | 21th - 21.3391 |
| R19 | YOUTH MINISTOCKS R3 | 25th - 21.9703 |
| R21 | YOUTH MINISTOCKS DEVON HIRE NZ LTD | 7th - 20.3949 |
2014-01-17
| R4 | Mini Stock r1 | 9th - 20.1407 |
| R10 | Mini Stock r2 | 14th - 20.4343 |
2016-12-26
| R05 | Ministocks - Heat 1 | 4th - 20.7652 |
| R05 | Ministocks - Heat 1 | 12th - 21.0574 |
| R11 | Ministocks - Heat 2 | 14th - 20.7999 |
| R11 | Ministocks - Heat 2 | 16th - 21.0341 |