B.Liddell 661
Dirt Track Race Results
1st
2
2nd
0
3rd
2
DNF
2
Races
17
Laps
143
5 Top 5 Finishes 29.4%
2017-12-02
| R02 | Challenge Cup - Tigers vs Panthers | DNF - 19.5517 |
2015-01-10
| R04 | Stockcars Tonys Engineers Hustle - Heat 1 | 3rd - 17.2766 |
| R11 | Stockcars Tonys Engineering Hustle - Heat 2 | 7th - 17.1700 |
| R17 | Stockcars Tonys Engineering Hustle - Heat 3 | DNF - 17.7608 |
| R91 | Stockcars Repecharge 1 | 17th - 28.6833 |
2015-01-09
| R03 | Total Lubricants Group - Qualifying Heat 1 | 10th - 17.4055 |
| R09 | Total Lubricants Group - Qualifying Heat 2 | 5th - 17.4391 |
| R15 | Total Lubricants Group - Qualifying Heat 3 | 12th - 17.2796 |
| R21 | Total Lubricants Group Runoff | 1st - 17.8155 |
2015-01-08
| R01 | Stockcars | DNF - 17.5118 |
| R09 | Stockcars | 1st - 17.5068 |
| R16 | Stockcars | 3rd - 17.4503 |
| R20 | Stockcars | DNF - 17.6678 |
2017-04-01
| R04 | Friday Homes Superstocks Tri - Heat 1 | 10th - 18.0336 |
| R09 | Friday Homes Superstocks Tri - Heat 2 | 10th - 18.0490 |
| R14 | Friday Homes Superstocks Tri - Heat 3 | DNF - 18.9294 |
2015-12-26
| R03 | Stockcars | 11th - 19.8493 |