B.McPhee 5W
Dirt Track Race Results
1st
58
2nd
49
3rd
27
DNF
27
Races
282
Laps
3064
175 Top 5 Finishes 62.1%
2016-01-16
R14 | 4X4 ESSENTIAL BAY OF PLENTY MODIFIEDS | 6th - 15.1942 |
2020-02-29
R2 | Modified Cars - Taranaki Modified Champs Heat 1 | 1st - 14.4530 |
R10 | Modified Cars - Taranaki Modified Champs Heat 2 | 2nd - 14.6929 |
R17 | Modified Cars - Taranaki Modified Champs Heat 3 | 4th - 14.8302 |
2019-12-14
R4 | Modified Cars - Garage 16 North Island Modified Championship | 4th - 15.0226 |
R4 | Modified Cars - Garage 16 North Island Modified Championship | 12th - 15.2071 |
R9 | Modified Cars - Garage 16 North Island Modified Championship | 5th - 15.2175 |
R9 | Modified Cars - Garage 16 North Island Modified Championship | 11th - 15.2563 |
R14 | Modified Cars - Garage 16 North Island Modified Championship | 5th - 15.4192 |
R14 | Modified Cars - Garage 16 North Island Modified Championship | 12th - 15.6249 |
2019-03-02
R2 | Modified Cars - New Zealand Grand Prix Heat 1 | 2nd - 14.6459 |
R7 | Modified Cars - New Zealand Grand Prix Heat 2 | DNF - 21.7307 |
R14 | Modified Cars - New Zealand Grand Prix Final | 5th - 14.4514 |
R14 | Modified Cars - New Zealand Grand Prix Final | 9th - 14.6191 |
2018-01-20
R2 | Modified RepCharge | 4th - 14.5781 |
2018-01-19
R10 | Modified - FieldTorque Black Group Q2 | DNF - 14.9658 |
R16 | Modified - FieldTorque Black Group Q3 | 9th - 15.0628 |
2017-03-18
R7 | Modified North Island Championship H1 | 6th - 15.8271 |
R12 | Modified North Island Championship - H2 | 2nd - 15.5699 |
R19 | Modified North Island Championship H3 | 7th - 15.9633 |
2016-03-05
R5 | Modified Cars Blastways Taranaki Champs H1 | 4th - 14.7261 |
R11 | Modified Cars Blastways Taranaki Champs H2 | DNF - 14.7367 |
2016-01-23
R6 | Modified Cars City of NP Classic Elite Kitchensnet - H1 | 4th - 15.2164 |
R11 | Modified Cars City of NP Classic Blastways - H2 | DNF - 15.6003 |
2015-03-21
R2 | Modified Cars Rusty Kat Memorial H1 | 3rd - 15.1494 |
R8 | Modified Cars Rusty Kay Memorial H2 Eagle Automotive | 1st - 14.4115 |
R14 | Modified Cars Rusty Kay Memorial H3 | 8th - 15.3466 |
2015-01-10
R2 | Modifieds City of NP Classic - Elite Kitchensnet H1 | 3rd - 14.6964 |
R9 | Modifieds City of NP Classic - Blastways H2 | 1st - 14.8733 |
R16 | Modifieds City of NP Classic - NP Steel Supplies H3 | 5th - 15.3722 |
R21 | RUN OFF | 3rd - 15.1721 |
2014-12-13
R3 | Modified Cars | 3rd - 14.8516 |
R3 | Modified Cars | 6th - 15.3242 |
R9 | Modified Cars | 5th - 15.2039 |
R9 | Modified Cars | 6th - 15.5673 |
R15 | Modified Cars | 4th - 15.0022 |
R15 | Modified Cars | 5th - 15.6724 |
2014-02-01
R2 | Modified Cars TARANAKI CHAMPS H1 | 5th - 15.0056 |
R8 | Modified Cars H2 TARANKI CHAMPS | 1st - 14.3845 |
R14 | MODIFIEDS TARANAKI CHAMPS H3 | 3rd - 14.6082 |
R19 | Modified Cars GINGE HAYWARD MEMORIAL | 3rd - 14.6570 |
2021-04-17
R01 | Garage 16 Modifieds | 1st - 16.1629 |
R01 | Garage 16 Modifieds | 2nd - 16.3764 |
R04 | Black Sheep Constructions Ministocks | 14th - 22.2537 |
R07 | Garage 16 Modifieds | 1st - 15.4826 |
R07 | Garage 16 Modifieds | 2nd - 15.2352 |
R10 | Black Sheep Constructions Ministocks | 19th - 21.5821 |
R13 | Garage 16 Modifieds | 1st - 15.2436 |
R13 | Garage 16 Modifieds | 2nd - 15.6265 |
R16 | Black Sheep Constructions Ministocks | 18th - 21.6132 |
2021-03-20
R07 | Black Sheep Construction Ministocks | 14th - 21.2272 |
R12 | Black Sheep Construction Ministocks | 15th - 22.1255 |
R16 | Black Sheep Construction Ministocks | 9th - 21.2860 |
2021-03-13
R01 | Modified | 2nd - 15.4950 |
R02 | Ministocks | 14th - 21.9811 |
R07 | Ministocks | 15th - 21.8290 |
R09 | Modified | 1st - 15.7700 |
R13 | Ministocks | 12th - 21.3572 |
2021-01-30
R02 | Ministocks | 15th - 22.5972 |
R04 | Garage 16 North Island Modified Champs | 6th - 15.5678 |
R04 | Garage 16 North Island Modified Champs | 8th - 15.1701 |
R07 | Ministocks | 11th - 21.5952 |
R10 | Garage 16 North Island Modified Champs | 2nd - 15.0603 |
R10 | Garage 16 North Island Modified Champs | 5th - 15.7289 |
R11 | Ministocks | 10th - 21.6384 |
R16 | Garage 16 North Island Modified Champs | 3rd - 15.2746 |
R16 | Garage 16 North Island Modified Champs | 10th - 15.9332 |
R20 | Garage 16 North Island Modified Champs - Run off | 2nd - 15.8726 |
2021-01-13
R18 | G16 Modifieds Phill Patterson Memorial | 1st - 15.1782 |
R18 | G16 Modifieds Phill Patterson Memorial | DNF - 22.3231 |
2021-01-12
R18 | G16 Modifieds Phill Patterson Memorial | 1st - 15.1782 |
R18 | G16 Modifieds Phill Patterson Memorial | DNF - 22.3231 |
2021-01-11
R18 | G16 Modifieds Phill Patterson Memorial | 1st - 15.1782 |
R18 | G16 Modifieds Phill Patterson Memorial | DNF - 22.3231 |
2021-01-10
R18 | G16 Modifieds Phill Patterson Memorial | 1st - 15.1782 |
R18 | G16 Modifieds Phill Patterson Memorial | DNF - 22.3231 |
2021-01-09
R03 | Wellington Modified Champs | 5th - 15.3266 |
R03 | Wellington Modified Champs | 9th - 15.6358 |
R08 | Wellington Modified Champs | 3rd - 15.5363 |
R08 | Wellington Modified Champs | 8th - 15.1314 |
R13 | Wellington Modified Champs | 4th - 15.5763 |
R13 | Wellington Modified Champs | 7th - 15.7865 |
R18 | G16 Modifieds Phill Patterson Memorial | 1st - 15.1782 |
R18 | G16 Modifieds Phill Patterson Memorial | DNF - 22.3231 |
2020-12-26
R04 | Black Sheep Construction Ministocks | 14th - 22.1464 |
R13 | Black Sheep Construction Ministocks | 16th - 22.9684 |
R16 | Black Sheep Construction Ministocks | 16th - 22.4364 |
2020-12-19
R02 | Garage 16 Modifieds | 1st - 15.7936 |
R02 | Garage 16 Modifieds | DNF - 20.8556 |
R14 | Garage 16 Modifieds | 1st - 15.3617 |
R14 | Garage 16 Modifieds | 2nd - 15.6355 |
2020-11-28
R02 | Black Sheep Construction Ministocks | DNF - 49.3968 |
R12 | Black Sheep Construction Ministocks | 10th - 22.2094 |
2020-11-14
R08 | Garage 16 Modifieds | 2nd - 15.4504 |
R08 | Garage 16 Modifieds | DNF - 16.0540 |
R15 | Garage 16 Modifieds | 2nd - 15.4765 |
2020-03-07
R03 | Black Sheep Ministocks - Group 1 | 13th - 26.5971 |
R10 | Black Sheep Ministocks - Group 1 | DNF - 24.1885 |
2020-02-22
R02 | Ministocks | 20th - 29.9239 |
R09 | Ministocks | 26th - 26.6610 |
R13 | Ministocks | 16th - 23.6057 |
2020-01-19
R02 | NZ Modified Repocharge | 2nd - 15.3211 |
R06 | NZ Modifieds Qualified | 10th - 15.4049 |
R06 | NZ Modifieds Qualified | 17th - 15.8871 |
R11 | NZ Modifieds Qualified | 6th - 15.7490 |
R11 | NZ Modifieds Qualified | 9th - 15.7949 |
R16 | NZ Modifieds Qualified | 1st - 15.0970 |
R16 | NZ Modifieds Qualified | 13th - 16.1566 |
R22 | NZ Modifieds Run Off | 2nd - 15.8521 |
2020-01-18
R02 | NZ Modifieds Group 1 - Heat 1 | 5th - 15.4131 |
R05 | NZ Modifieds Group 2 - Heat 1 | 5th - 15.7711 |
R09 | NZ Modifieds Group 1 | 1st - 14.8570 |
R12 | NZ Modifieds Group 2 | DNF - 21.1963 |
R16 | NZ Modifieds Group 1 | 8th - 15.4342 |
2020-01-11
R02 | Modified | 5th - 15.5976 |
R02 | Modified | 11th - 16.1239 |
R07 | Modified | 10th - 15.7455 |
R07 | Modified | 11th - 15.4582 |
R15 | Modified | 4th - 15.3306 |
R15 | Modified | 10th - 15.9772 |
2019-12-26
R01 | Modified | 1st - 15.0461 |
R07 | Modified | 1st - 14.3265 |
2019-11-23
R01 | 2nd - 15.7984 |
R01 | 12th - 16.3642 |
R07 | 10th - 16.6710 |
R07 | 12th - 16.3282 |
R17 | G16 Modified Super Series Final | 5th - 15.8848 |
R17 | G16 Modified Super Series Final | 12th - 16.1659 |
2019-11-02
R02 | Modified | 9th - 15.4144 |
R02 | Modified | 12th - 15.5936 |
R07 | 3rd - 15.3750 |
R11 | 6th - 15.4678 |
R16 | Modified | 6th - 15.6138 |
R16 | Modified | 11th - 16.0450 |
2019-10-27
R04 | 2nd - 15.5739 |
R04 | DNF - 15.5490 |
R09 | Modified | 3rd - 15.8252 |
R09 | Modified | DNF - 16.1370 |
2019-04-13
R05 | Modified | 1st - 16.2615 |
R05 | Modified | 3rd - 16.4943 |
R11 | Modified | 2nd - 15.0125 |
R11 | Modified | 3rd - 15.1337 |
R17 | Modified | 1st - 15.1032 |
R17 | Modified | DNF - 15.2372 |
2019-03-26
R16 | Phil Patterson Modifieds Memorial | 1st - 15.2682 |
2019-03-25
R16 | Phil Patterson Modifieds Memorial | 1st - 15.2682 |
2019-03-24
R16 | Phil Patterson Modifieds Memorial | 1st - 15.2682 |
2019-03-23
R02 | Wellington Modified Champs - Heat 1 | DNF - 16.4179 |
R11 | Wellington Modified Champs - Heat 3 | 6th - 15.4179 |
R16 | Phil Patterson Modifieds Memorial | 1st - 15.2682 |
2019-03-09
R03 | Modified | 2nd - 15.5717 |
R03 | Modified | 4th - 15.8486 |
R10 | Modified | 2nd - 15.6669 |
R10 | Modified | 3rd - 15.7085 |
R15 | Modified | 2nd - 15.7712 |
R15 | Modified | 4th - 15.5406 |
2019-02-09
E02 | Modified | 2nd - 18.6622 |
R02 | Modified | 4th - 15.4186 |
R02 | Modified | 8th - 15.4553 |
R07 | Modified | 1st - 15.0326 |
R07 | Modified | 2nd - 15.5094 |
R15 | Modified | 3rd - 15.4049 |
R15 | Modified | DNF - 21.3979 |
2018-03-10
R01 | Modified - Heat 1 | 1st - 15.2186 |
R01 | Modified - Heat 1 | 5th - 15.5234 |
R08 | Modified - Heat 2 | 2nd - 15.2655 |
R08 | Modified - Heat 2 | 4th - 15.5108 |
R15 | Modified - Heat 3 | 2nd - 15.7116 |
R15 | Modified - Heat 3 | DNF - 15.8002 |
2018-03-03
R05 | Modified - heat 1 | 2nd - 15.2931 |
R05 | Modified - heat 1 | 3rd - 15.3861 |
R10 | Modified - Heat 2 | 2nd - 15.6158 |
R10 | Modified - Heat 2 | 3rd - 15.5363 |
R15 | Modified - Heat 3 | 1st - 15.5660 |
R15 | Modified - Heat 3 | DNF - 15.9593 |
2018-02-17
R01 | Modified - Heat 1 | 1st - 15.6116 |
R11 | Modified - Heat 2 | 2nd - 15.4133 |
R20 | Modified - Heat 3 | 2nd - 15.9677 |
2018-01-27
R02 | Modified GP - Group A - Heat 1 | 3rd - 15.4872 |
R04 | Modified GP - Group B - Heat 1 | 2nd - 15.4604 |
R09 | Modified GP - Group A - Heat 2 | 5th - 15.1965 |
R11 | Modified GP - Group B - Heat 2 | 5th - 15.6573 |
R17 | Modified GP - Final | 4th - 15.7573 |
R17 | Modified GP - Final | 5th - 15.7414 |
2017-12-09
R05 | Wellington Mod Champs - Heat 1 | 1st - 15.2863 |
R10 | Wellington Mod Champs - Heat 2 | 3rd - 15.2732 |
2017-12-02
R07 | Modified - Heat 1 | DNF - 16.0558 |
2017-10-22
R06 | Modified - Heat 1 | 1st - 15.2979 |
2017-02-25
R03 | Modifieds - HEAT 1 | 4th - 15.3634 |
R08 | Modifieds - HEAT 2 | 6th - 15.4368 |
R13 | Modifieds - HEAT 3 | 1st - 15.0661 |
2016-12-26
R06 | Modifieds - Heat 1 | 2nd - 15.3821 |
R12 | Modifieds - Heat 2 | 4th - 15.6879 |
R12 | Modifieds - Heat 2 | DNF - 15.8864 |
R18 | Modifieds - Heat 3 | 1st - 15.5189 |
R18 | Modifieds - Heat 3 | 7th - 15.6544 |
2016-12-03
R03 | Modifieds - Heat 1 | DNF - 15.7799 |
2016-11-26
R05 | Modifieds - Heat 1 | 1st - 15.2041 |
R05 | Modifieds - Heat 1 | 2nd - 15.5553 |
R10 | Modifieds - Heat 2 | DNF - 15.3379 |
R15 | Modifieds - Heat 3 | 1st - 15.5704 |
R15 | Modifieds - Heat 3 | 2nd - 15.3821 |
2016-01-05
R04 | New Zealand Modifieds - Heat 1 | 4th - 16.1970 |
R04 | New Zealand Modifieds - Heat 1 | 9th - 16.4344 |
R11 | New Zealand Modifieds - Heat 2 | 3rd - 15.5201 |
R11 | New Zealand Modifieds - Heat 2 | 14th - 16.6783 |
R17 | New Zealand Modifieds - Heat 3 | 7th - 16.2247 |
2016-01-04
R02 | NZ Mods - White Group- Heat 1 | 1st - 15.4546 |
R04 | NZ Mods - Blue Group - Heat | 9th - 16.1881 |
R07 | NZ Mods - White Group - Heat 2 | 9th - 16.2069 |
R09 | NZ Mods - Blue Group - Heat 2 | 2nd - 15.5850 |
R11 | NZ Mods - White - Heat 3 | 11th - 16.7538 |
R13 | NZ Mods - Blue - Heat 3 | 8th - 16.6569 |
2015-12-26
R01 | Modifieds - Race 1 | 1st - 16.8727 |
R01 | Modifieds - Race 1 | 5th - 16.6085 |
R11 | Modifieds - Race 3 | 1st - 14.7045 |
R11 | Modifieds - Race 3 | 4th - 15.3840 |
2015-12-05
R08 | Modifieds - Round 2 | 1st - 14.8732 |
R13 | Modifieds - Round 3 | 5th - 15.5361 |
2015-04-11
E02 | Captial Pools Stockcars | 4th - 18.3888 |
2015-03-14
R11 | Modifieds - Race 2 | 1st - 14.3812 |
R18 | Modifieds - Race 3 | 1st - 14.6432 |
2015-02-14
R03 | Modifieds - Heat 1 | DNF - 14.8232 |
R07 | Modifieds - Heat 2 | DNF - 15.6338 |
2014-12-26
R03 | Modifieds - HEAT 1 | 1st - 14.4402 |
R03 | Modifieds - HEAT 1 | 3rd - 14.7346 |
R09 | Modifieds - HEAT 2 | 2nd - 14.7180 |
R15 | Modifieds - HEAT 3 | 1st - 14.8520 |
2014-12-06
R02 | Modifieds - HEAT 1 | 1st - 14.9559 |
R02 | Modifieds - HEAT 1 | 2nd - 14.7877 |
R08 | Modifieds - HEAT 2 | 2nd - |
R08 | Modifieds - HEAT 2 | 3rd - |
R14 | Modifieds - HEAT 3 | 1st - 15.2346 |
2014-11-15
R05 | Modifieds - HEAT 1 | 1st - |
R05 | Modifieds - HEAT 1 | DNF - |
R09 | Modifieds - HEAT 2 | 1st - 15.3622 |
R14 | Modifieds - HEAT 3 | 2nd - 15.0850 |
R18 | Modifieds - HEAT 4 | 3rd - 15.5430 |
2014-11-08
R03 | Modifieds - HEAT 1 | 1st - 14.7966 |
R03 | Modifieds - HEAT 1 | 2nd - 15.2188 |
R09 | Modifieds - HEAT 2 | 2nd - 14.7700 |
R09 | Modifieds - HEAT 2 | 3rd - 15.2584 |
R15 | Modifieds - HEAT 3 | 2nd - 15.2261 |
R15 | Modifieds - HEAT 3 | 3rd - 15.3251 |
2014-04-26
R05 | Modifieds - HEAT 1 | 1st - 14.6602 |
R12 | Modifieds - HEAT 2 | 1st - 14.4688 |
R19 | Modifieds - HEAT 3 | 2nd - 14.7627 |
2014-03-08
R02 | Modifieds - HEAT 1 | 1st - 15.5107 |
R02 | Modifieds - HEAT 1 | 2nd - 15.9313 |
R08 | Modifieds - HEAT 2 | 3rd - 14.9847 |
R08 | Modifieds - HEAT 2 | DNF - 17.7664 |
R14 | Modifieds - HEAT 3 | 2nd - 14.9186 |
R14 | Modifieds - HEAT 3 | DNF - 23.2097 |
2014-02-15
E00 | Modifieds - WARM UP | 2nd - 17.5359 |
R03 | Modifieds - HEAT 1 | 4th - 14.9050 |
R07 | Modifieds - HEAT 2 | 1st - 14.4389 |
R11 | Modifieds - HEAT 3 | 3rd - 15.2651 |
R14 | Modifieds - POLE SHUFFLE | 6th - 18.0166 |
R17 | Modifieds - FEATURE RACE | 1st - 14.6336 |
2014-02-06
R07 | Modifieds - HEAT 1 | 1st - 16.7181 |
R16 | Modifieds - HEAT 2 | 2nd - 16.2826 |
R25 | Modifieds - HEAT 3 | 2nd - 16.1715 |
2014-01-25
R07 | Modifieds - HEAT 1 | 1st - 14.6211 |
R13 | Modifieds - HEAT 2 | 1st - 14.8744 |
2021-03-27
R55 | Modifieds Anderton Decorators vs Recreation Hotel | 1st - 16.1656 |
R61 | Modifieds Hydraulics vs Anderton Decorators | 2nd - 17.3870 |
R70 | Garage 16 Media NZ Modified Champs Final | 2nd - 17.3103 |
2021-03-26
R04 | Modifieds - Value Cars vs Anderson Decorators | 1st - 15.5876 |
R08 | Modifieds - Ko-Ken v Anderton Decorators | 3rd - 15.8689 |
R16 | Modifieds - Anderton Decorators v Edge Parts | 6th - 16.2398 |
2020-12-05
R02 | Canterbury Modifieds Champs Group 1 v Group 2 | 9th - 16.9137 |
R07 | Canterbury Modifieds Group 2 v Group 3 | 6th - 17.3942 |
R17 | Canterbury Modifieds Final | 12th - 17.5363 |
2014-04-04
R03 | Modified Invasion ChCh Glass V Ampro - Wash-n-Wax | 5th - 16.6186 |
R03 | Modified Invasion ChCh Glass V Ampro - Wash-n-Wax | 7th - 16.4255 |
R07 | Modified Invasion ChCh Glass v Koken - Federal Print | DNF - 20.8682 |
R11 | Modified Invasion AmPro V Koken - Silvester V8 | 2nd - 16.1639 |
R15 | Modified Invasion Semi Main Dash - Trenchless Services | DNF - 16.5856 |
R20 | Modified Invasion 20 Lap Feature | 5th - 16.6882 |