M.PETERSEN 433
Dirt Track Race Results
1st
21
2nd
22
3rd
13
DNF
13
Races
124
Laps
1231
79 Top 5 Finishes 63.7%
2021-01-06
| R2 | Cleanways NZ Streetstocks - heat 1 | 3rd - 20.8754 |
| R8 | Cleanways NZ Streetstocks - heat 2 | 3rd - 19.8415 |
| R14 | Cleanways NZ Streetstocks - heat 3 | 6th - 20.2242 |
2017-12-02
| R3 | South Island Saloons AvB | 8th - 18.1090 |
| R9 | South Island Saloons AvC | 3rd - 17.7621 |
| R17 | South Island Saloons AvD | 7th - 17.9467 |
2015-12-19
| R02 | Production Saloons | 4th - 24.9980 |
| R10 | Production Saloons | 2nd - 21.0541 |
| R17 | Adult Ministocks | 2nd - 22.1478 |
| R18 | Production Saloons | 3rd - 20.7350 |
| R24 | Adult Ministocks | 2nd - 21.5437 |
2013-12-21
| R05 | Youth Ministocks | 7th - 22.7359 |
| R12 | Youth Ministocks | 4th - 22.2684 |
| R18 | Youth Ministocks | 3rd - 22.3735 |
2014-12-13
| R08 | Production Saloons | 15th - 17.8527 |
| R15 | Stockcars Tier 2 - Heat 3 | 16th - 18.0628 |
2014-04-13
| R02 | Youth Ministocks A v C | 7th - 22.3859 |
| R18 | Youth Ministocks A v D | 4th - 19.9787 |
| R21 | Youth Ministocks A v B | 10th - 19.0301 |
2014-01-25
| R04 | Youth Ministocks | 5th - 18.6814 |
| R11 | Youth Ministocks | 3rd - 18.4102 |
2017-03-04
| R23 | Street Stock New Zealand Champs H1 | 9th - 20.5273 |
| R29 | Street Stock New Zealand Champs H2 | 2nd - 19.9959 |
| R35 | Street Stock New Zealand Champs H3 | 1st - 20.2930 |
2020-01-19
| R05 | Streetstock GP Qualified - Heat 1 | 4th - 20.3698 |
| R10 | Streetstock GP Qualified | 11th - 20.8134 |
| R15 | Streetstock GP Qualified - Heat 3 | 1st - 20.1715 |
| R21 | Streetstock GP Run Off | 2nd - 25.2608 |
2020-01-18
| R07 | Quickchange Streetstocks Group 2 | 4th - 20.5789 |
| R14 | Quickchange Streetstocks Group 2 | 1st - 20.5646 |
| R21 | Quickchange Streetstocks Group 2 | 1st - 20.9142 |
2022-03-26
| R01 | Streetstocks | 6th - 23.2543 |
| R05 | Saloons and Super Saloons | 1st - 17.5456 |
| R08 | Streetstocks | 2nd - 21.6930 |
| R11 | Saloons and Super Saloons | 2nd - 18.2912 |
| R14 | Streetstocks | 1st - 21.4912 |
| R17 | Saloons and Super Saloons | 2nd - 18.3172 |
| R19 | Streetstocks | 6th - 21.1157 |
2022-03-05
| R02 | Super SaloonsSaloons - Heat 1 | 2nd - 17.9000 |
| R06 | Streetstocks | 2nd - 22.4495 |
| R08 | Super SaloonsSaloons - Heat 2 | 6th - 18.3733 |
| R12 | Streetstocks | 1st - 21.7486 |
| R14 | Super SaloonsSaloons - Heat 3 | 2nd - 17.9984 |
| R17 | Streetstocks | 5th - 21.7010 |
| R18 | Super SaloonsSaloons Final | 2nd - 18.1806 |
2022-02-26
| R14 | Saloons Heat 2 | 3rd - 19.3133 |
2021-12-26
| R02 | Saloons Heat 1 | 1st - 17.5977 |
| R05 | Streetstocks Heat 1 | 6th - 21.6011 |
| R10 | Saloons Heat 2 | 3rd - 19.6515 |
| R13 | Streetstocks Heat 2 | 1st - 21.7659 |
| R18 | Saloons Heat 3 | 5th - 20.1870 |
| R21 | Streetstocks Heat 3 | 1st - 21.9494 |
2021-03-27
| R51 | Streetstocks | 1st - 21.7943 |
| R57 | Streetstocks | 2nd - 21.1280 |
| R63 | Streetstocks | 1st - 20.9540 |
| R68 | Streetstocks | 2nd - 21.5473 |
2021-03-20
| R17 | Streetstock State of Origin Final | 1st - 21.7619 |
2021-03-13
| R51 | Streetstocks | 6th - 31.7874 |
| R53 | Saloons and A Grade Saloons | 1st - 18.1170 |
| R56 | Streetstocks | 2nd - 20.7377 |
| R58 | Saloons and A Grade Saloons | 7th - 14.5434 |
| R61 | Streetstocks | 1st - 21.0292 |
| R63 | Saloons and A Grade Saloons | 4th - 18.5546 |
| R66 | Streetstocks | 1st - 21.4886 |
| R68 | Saloons and A Grade Saloons Feature | 5th - 19.0739 |
2021-02-20
| R01 | Streetstocks | 11th - 23.6159 |
| R04 | Super SaloonsSaloons | 3rd - 17.8832 |
| R07 | Streetstocks | 4th - 21.2239 |
| R13 | Streetstocks | 1st - 21.2615 |
2021-02-13
| R01 | Canterbury Streetstock Champs Heat 1 | 4th - 22.2262 |
| R04 | Saloons and A Grade Saloons | 6th - 18.2114 |
| R08 | Canterbury Streetstocks Heat 2 | 4th - 11.6839 |
| R09 | Saloons and A Grade Saloons | 3rd - 18.1493 |
| R14 | Canterbury Streetstocks Heat 3 | 7th - 21.2573 |
| R15 | Saloons and A Grade Saloons | 4th - 18.3193 |
2021-01-30
| R08 | Streetstocks | 11th - 21.4890 |
| R18 | Streetstocks | 8th - 21.3294 |
2020-12-28
| R01 | Streetstocks | 5th - 22.2395 |
| R13 | Saloons and A Grade Saloons | 4th - 18.5892 |
| R17 | Streetstocks | DNS - |
2020-11-28
| R01 | Streetstocks | 3rd - 21.3373 |
| R06 | Saloons and A Grade Saloons | 5th - 18.4814 |
| R07 | Streetstocks | 4th - 21.2882 |
| R12 | Saloons and A Grade Saloons | 3rd - 18.8707 |
| R13 | Streetstocks | DNF - 38.3908 |
| R17 | Saloons and A Grade Saloons | 1st - 18.9350 |
2020-11-14
| R08 | Saloons and A Grade Saloons Heat 2 | 2nd - 18.8453 |
2020-10-31
| R09 | Streetstocks | 2nd - 22.6044 |
2020-03-14
| R21 | Streetstocks | 6th - 22.9142 |
| R27 | Streetstocks | 3rd - 22.1191 |
| R33 | Streetstocks | 7th - 22.1485 |
| R38 | Streetstocks | 2nd - 22.3644 |
2020-03-13
| R07 | Saloons and A Grade Saloons | 4th - 18.6932 |
| R12 | Saloons and A Grade Saloons | 2nd - 18.8315 |
2020-03-07
| R03 | Streetstocks State of Origin - Race 1 | 1st - 22.6734 |
| R10 | Streetstocks State of Origin - Race 4 | 2nd - 21.8056 |
| R16 | Streetstocks State of Origin Final 1st v 2nd | 1st - 21.4733 |
2020-02-23
| R20 | Streetstocks | 7th - 26.1080 |
| R28 | Streetstocks | 4th - 21.8430 |
| R39 | Streetstocks | 6th - 22.0028 |
2020-02-21
| R03 | Streetstocks | 8th - 22.4004 |
| R09 | Streetstocks | 2nd - 21.6358 |
| R15 | Streetstocks | 5th - 21.7200 |
2020-02-01
| R01 | Streetstocks | 7th - 25.9815 |
| R06 | Streetstocks | DNF - 30.0852 |
| R07 | South Island Saloon Car Championship Heat 2 | 7th - 18.3616 |
| R11 | Streetstocks | 5th - 22.1177 |
| R12 | South Island Saloon Car Championship Heat 3 | 5th - 18.5588 |
| R18 | Streetstocks | 6th - 21.8631 |
| R19 | South Island Saloon Car Championship Final | DNF - 18.5901 |
2015-03-28
| R02 | Ministocks Best Pairs Heat 1 | 16th - 23.4320 |
| R08 | Ministocks Best Pairs Heat 2 | 10th - 22.7774 |
| R15 | Ministocks Best Pairs Heat 3 | 11th - 22.4619 |
2015-02-28
| R03 | 12th - 27.0643 |
| R06 | 8th - 24.0028 |
| R08 | 12th - 25.3887 |
| R11 | 7th - 25.7099 |
| R13 | 9th - 24.5447 |
| R16 | 13th - 23.6895 |
2014-03-29
| R04 | Youth Ministocks Heat 1 - Challenge Waimak | 6th - 22.7170 |
| R10 | Youth Ministocks Heat 2 - Mr Whippy | 14th - 22.3820 |
| R14 | Youth Ministocks Heat 3 - Complete Tyre Auto | 7th - 22.3129 |