J.Belk 25K
Dirt Track Race Results
1st
1
2nd
1
3rd
2
DNF
2
Races
35
Laps
284
9 Top 5 Finishes 25.7%
2021-04-03
R01 | Mini Stocks - Heat 1 | 6th - 22.9166 |
R06 | Mini Stocks - Heat 2 | 7th - 22.6082 |
R11 | Mini Stocks - BOP Championship | 4th - 22.0801 |
2020-01-04
R08 | Mini Stocks Heat 2 | 2nd - 22.5246 |
R14 | Mini Stocks Feature | 3rd - 22.3085 |
2018-03-17
R1 | TEAMS | 12th - 23.4120 |
R2 | MINISTOCKS | 12th - 23.4120 |
R7 | MINISTOCKS | 19th - 23.1968 |
R8 | STOCKCARS TEAMS | 19th - 23.1968 |
R9 | SUPERSALOONSSALOONS | 19th - 23.1968 |
R14 | SIX SHOOTERS | 20th - 23.3348 |
R15 | SUPERSALOONSSALOONS | 20th - 23.3348 |
2018-01-12
R2 | MINI SUPERSTOCK | 15th - 27.1735 |
R6 | MINI SUPERSTOCK | 18th - 24.6200 |
R7 | LAZY BOY SALOONS | 18th - 24.6200 |
R11 | MINI SUPERSTOCK | 15th - 22.9459 |
R12 | SALOONS | 15th - 22.9459 |
2017-12-09
R1 | MINISTOCKS | 4th - 25.5235 |
R6 | MINISTOCKS | 15th - 24.1874 |
R11 | MINISTOCKS | 14th - 23.6672 |
2021-02-27
R5 | Youth Ministocks-Sandilands Group Qual Heat 1 | 12th - 20.6085 |
R9 | Youth Ministock - Sandilands Group Qual Heat 2 | 5th - 20.4686 |
R16 | Youth Ministock Spectacular - Tier 1 Final 1 | 9th - 20.2010 |
R22 | Youth Ministock Spectacular - Tier 1 Final 2 | 1st - 19.5104 |
2019-03-23
R3 | Youth Mini Stock - Uhlenburg Haulage Group Heat 1 | 7th - 20.0430 |
R7 | Youth Mini Stock - Uhlenburg Haulage Group Heat 2 | 5th - 19.9842 |
R13 | Youth Mini Stock - Spectactular Heat 1 | 3rd - 19.9835 |
R19 | Youth Mini Stock - Spectactular Heat 2 | 10th - 20.0123 |
2018-02-24
R03 | youth ministock - Red Group Qualifying Heat 2 | 4th - 19.4301 |
R08 | youth ministock - Red Group Qualifying Heat 2 | 11th - 19.4560 |
R14 | Youth ministock - Youth Ministock Spectactular Heat 1 | 15th - 19.5490 |
R19 | Youth ministock - Youth Ministock Spectatcular Heat 2 | 19th - 19.7852 |
2017-03-04
R3 | Youth Ministock Green Group Heat 1 - USA Specialty Products | 18th - 20.9255 |
R8 | Youth Ministock Green Group Heat 2 - McCurdy Engineering | 8th - 20.7619 |
R13 | Youth Ministock Green Group Heat 3 - CJS Plumbing | 20th - 21.3655 |