D.Melling 24B
Dirt Track Race Results
1st
34
2nd
33
3rd
25
DNF
25
Races
245
Laps
2383
133 Top 5 Finishes 54.3%
2021-01-30
R03 | Stock Cars - Group 1 Heat 3 | 11th - 21.7665 |
R09 | Stock Cars - North Island Champs Race 1 | 19th - 20.8168 |
R13 | Stock Cars - North Island Champs Race 2 | 14th - 20.9844 |
R17 | Stock Cars - North Island Champs Race 3 | 5th - 20.6357 |
2021-01-29
R02 | Stock Cars - Group 1 Heat 1 | 8th - 22.0593 |
R06 | Stock Cars - Group 1 Heat 2 | 9th - 21.3118 |
2019-02-16
R3 | TIER 2 HEAT 1 | 16th - 21.5989 |
R7 | TIER 2 HEAT 2 | 10th - 21.6314 |
R11 | TIER 2 HEAT 3 | 12th - 21.0528 |
R97 | TIER 2 | 17th - 22.4968 |
2019-02-15
R2 | GROUP 1- STEVE POLLOCK CRANE HIRE - HEAT 1 | 16th - 24.5808 |
R7 | GROUP 1- STEVE POLLOCK CRANE HIRE - HEAT 2 | 15th - 23.3506 |
2016-02-20
R5 | STREET STOCKS HEAT 1 | DNF - 23.5005 |
R17 | STREETSTOCK FEATURE | DNF - 24.2515 |
R19 | STREETSTOCKS | 7th - 23.3297 |
2015-12-28
R4 | SUPERSALOONS GROUP B | DNF - |
R10 | SUPERSALOONS GROUP B | 11th - 18.4171 |
R18 | SUPERSALOONS | 11th - 14.3546 |
2020-12-05
R02 | second tier NZ GP Stockcars | 11th - 17.6436 |
R06 | Super Saloons A vs C | 5th - 16.1327 |
R07 | second tier NZ GP Stockcars g1 h1 | 7th - 17.7395 |
R13 | Super Saloons | 2nd - 15.7878 |
R14 | second tier NZ GP Stockcars g1 h2 | 4th - 17.7451 |
R21 | Super Saloons -0 DASH FOOR CASH | 1st - 16.1846 |
R22 | second tier NZ GP Stockcars FINAL | 11th - 17.7498 |
R25 | Super Saloons | 1st - 16.3018 |
2020-12-04
E00 | super saloons grand parade | 9th - 18.2355 |
R03 | Super Saloons A vs B | 2nd - 15.8591 |
R05 | Blue Group stockcar NZ GP | 12th - 17.5069 |
R08 | Super Saloons B vs C | 4th - 15.6390 |
R11 | Blue Group stockcar NZ GP | 12th - 17.4685 |
R17 | Super Saloons - Dash for Cash | 2nd - 15.9302 |
R19 | Blue Group stockcar NZ GP | DNF - 18.0125 |
R21 | Super Saloons | 2nd - 15.9144 |
2016-03-19
R07 | StreetStock Teams A v C | 3rd - 18.8987 |
R12 | StreetStock Teams B v C | DNF - 20.1698 |
2016-03-18
R02 | Streetstock H1 | 2nd - 20.0132 |
R02 | Streetstock H1 | 5th - 19.5370 |
R08 | Streetstock H2 | 4th - 18.7035 |
R08 | Streetstock H2 | 7th - 18.5320 |
R14 | Streetstock H3 | DNF - 20.3517 |
R14 | Streetstock H3 | 2nd - 18.8795 |
2015-03-21
R03 | Streetstock teams C v D | 1st - 18.2559 |
R03 | Streetstock teams C v D | 10th - 19.6580 |
R10 | Streetstock teams winner 4 6 | 4th - 19.6468 |
R10 | Streetstock teams winner 4 6 | 8th - 22.0125 |
R15 | Streetstock teams loser 11 13 | 1st - 18.8695 |
R15 | Streetstock teams loser 11 13 | 3rd - 19.3431 |
2015-02-21
R26 | Streetstock Champ of Champs RUNOFF 2 | 2nd - 46.8055 |
2015-01-10
R04 | Streetstock Champ of Champs Heat 1 | 3rd - 18.3144 |
R12 | Streetstock Champ of Champs Heat 2 | 3rd - 19.0783 |
R20 | Streetstock Champ of Champs Heat 3 | 6th - 18.9007 |
R26 | Streetstock Champ of Champs RUNOFF 2 | 2nd - 46.8055 |
2014-11-22
R02 | Streetstock Pairs Race 1 | 1st - 20.1836 |
R10 | Streetstock Pairs Race 2 | 7th - 19.6616 |
R21 | Streetstock Pairs Race 3 | DNF - 20.0995 |
2014-11-08
R05 | Streetstocks | 3rd - 19.1422 |
R12 | Streetstocks | 3rd - 19.4243 |
R20 | Streetstocks Feature | 4th - 19.7286 |
2014-03-29
R4 | Streetstocks Teams Heat 2 | 7th - 19.6966 |
R4 | Streetstocks Teams Heat 2 | 8th - 19.0573 |
R10 | Streetstocks Teams heat 3 | 2nd - 19.3603 |
R10 | Streetstocks Teams heat 3 | 8th - 25.9512 |
R20 | Streetstocks Teams 1st - 2nd Place | 1st - 20.2963 |
R20 | Streetstocks Teams 1st - 2nd Place | 7th - 28.6129 |
2013-12-14
R15 | Streetstocks BEST PAIRS | 1st - 18.9223 |
R15 | Streetstocks BEST PAIRS | DNF - 19.1762 |
R30 | Streetstocks BEST PAIRS | 11th - 19.2845 |
R30 | Streetstocks BEST PAIRS | 13th - 19.9682 |
R39 | Streetstocks BEST PAIRS | 3rd - 20.0062 |
R39 | Streetstocks BEST PAIRS | DNF - 28.1678 |
2013-11-30
R5 | Streetstock Teams Event HEAT 1 | DNF - 20.5973 |
R11 | Streetstock Teams Event HEAT 2 | 2nd - 18.9177 |
R17 | Streetstock Teams Event HEAT 3 | 1st - 18.8190 |
2020-12-05
R02 | second tier NZ GP Stockcars | 11th - 17.6436 |
R06 | Super Saloons A vs C | 5th - 16.1327 |
R07 | second tier NZ GP Stockcars g1 h1 | 7th - 17.7395 |
R13 | Super Saloons | 2nd - 15.7878 |
R14 | second tier NZ GP Stockcars g1 h2 | 4th - 17.7451 |
R21 | Super Saloons -0 DASH FOOR CASH | 1st - 16.1846 |
R22 | second tier NZ GP Stockcars FINAL | 11th - 17.7498 |
R25 | Super Saloons | 1st - 16.3018 |
2020-12-04
R03 | Super Saloons A vs B | 2nd - 15.8591 |
R05 | Blue Group stockcar NZ GP | 12th - 17.5069 |
R08 | Super Saloons B vs C | 4th - 15.6390 |
R11 | Blue Group stockcar NZ GP | 12th - 17.4685 |
R17 | Super Saloons - Dash for Cash | 2nd - 15.9302 |
R19 | Blue Group stockcar NZ GP | DNF - 18.0125 |
R21 | Super Saloons | 2nd - 15.9144 |
2015-10-25
R02 | Limited Saloons Super Saloons Race 2 | 3rd - 18.2682 |
R07 | Streetstocks Race 7 | 3rd - 21.6974 |
R09 | Limited Saloons Super Saloons Race 9 | 5th - 18.0241 |
R14 | Streetstocks Race 14 | 1st - 21.1210 |
R16 | Limited Saloons Super Saloons Race 12 | 3rd - 18.2224 |
R21 | Streetstocks Race 21 | 4th - 21.4732 |
2015-04-25
R07 | Super Saloons Race 1 | 7th - 17.9960 |
R10 | Streetstocks Race 1 | 2nd - 22.4284 |
R15 | Streetstocks Race 2 | 5th - 21.7425 |
R17 | Super Saloons Race 2 | 8th - 18.6036 |
R20 | Super Saloons Race 2 | 6th - 18.9591 |
2015-04-17
R09 | Limited Saloons Race 2 | DNF - 18.4142 |
2015-04-04
R07 | Streetstocks East Coast Champs Heat 1 | 20th - 23.9306 |
R16 | Streetstocks East Coast Champs Heat 2 | DNF - 29.6543 |
R25 | Streetstocks East Coast Champs Heat 3 | 2nd - 21.5192 |
2015-04-03
R08 | Super Saloons HB Champs Heat 1 | DNF - 17.4966 |
2015-03-14
R06 | Super Saloons Race 1 | 7th - 18.1692 |
R11 | Super Saloons Race 2 | 7th - 18.3132 |
2015-02-14
R1 | Streetstocks Race 1 | 4th - 20.3618 |
R6 | Streetstocks Race 1 | DNF - 22.2464 |
R11 | Streetstocks Race 3 | 3rd - 20.6104 |
2015-01-31
R17 | North Island Streetstock Final Heat 3 | 2nd - 20.7690 |
R17 | North Island Streetstock Final Heat 3 | DNF - 21.5356 |
2015-01-30
R04 | North Island Streetstock - Yellow Heat 1 | 5th - 20.8338 |
R06 | North Island Streetstock - Green Heat 1 | 3rd - 20.2798 |
R11 | North Island Streetstock - Yellow Heat 2 | 5th - 20.8387 |
R13 | North Island Streetstock - Green Heat 2 | 4th - 20.3381 |
R20 | North Island Streetstock - Green Heat 3 | 2nd - 20.0882 |
2015-01-17
R10 | Streetstocks Race 2 | 2nd - 21.6668 |
R17 | Streetstocks Race 3 | 1st - 21.1380 |
2014-12-28
R4 | Streetstocks Race 1 | 1st - 22.2139 |
R12 | Streetstocks Race 2 | DNF - 26.4775 |
R17 | Streetstocks Race 3 | 4th - 21.2025 |
2014-12-27
R5 | Streetstocks Race 1 | 1st - 20.9374 |
R11 | Streetstocks Race 2 | 4th - 22.2267 |
R17 | Streetstocks Race 3 | 4th - 21.0696 |
2014-12-05
R06 | Streetstocks Race 1 | 3rd - 21.8663 |
R12 | Streetstocks Race 2 | 2nd - 20.9498 |
R19 | Streetstocks Race 3 | 1st - 20.5589 |
2014-11-15
R04 | Streetstocks Race 1 | 7th - 20.8096 |
R09 | Streetstocks Race 2 | 3rd - 20.8679 |
R09 | Streetstocks Race 2 | 5th - 20.7172 |
R19 | Streetstocks HB CHamps Heat 3 | 2nd - 20.9002 |
R19 | Streetstocks HB CHamps Heat 3 | 4th - 21.2903 |
2014-11-01
R05 | Streetstocks | 1st - 21.0619 |
R10 | Streetstocks | 3rd - 21.4652 |
R16 | Streetstocks | 1st - 20.4201 |
2014-10-25
R6 | Streetstocks Race 1 | 2nd - 20.1500 |
R6 | Streetstocks Race 1 | 5th - 20.8242 |
R13 | Streetstocks Race 2 | 1st - 20.1120 |
R13 | Streetstocks Race 2 | 10th - 20.9536 |
R20 | Streetstocks Race 3 | 1st - 20.0917 |
R20 | Streetstocks Race 3 | 5th - 20.9935 |
2014-04-26
R5 | Street Stocks East Coast Champs Heat 1 | 6th - 20.9035 |
R5 | Street Stocks East Coast Champs Heat 1 | 11th - 20.5029 |
R18 | Street Stocks East Coast Champs Heat 3 | 7th - 21.9089 |
R18 | Street Stocks East Coast Champs Heat 3 | 10th - 21.7185 |
2014-03-08
R16 | Street Stocks Race 4 | 1st - 20.9522 |
R16 | Street Stocks Race 4 | DNF - 26.0559 |
2014-01-24
R5 | Street Stocks Race 1 | 10th - 24.3898 |
R15 | Street Stocks | 3rd - 24.4634 |
R17 | Street Stocks Feature | 7th - 25.0492 |
2014-01-04
R7 | Street Stocks Race 1 | 2nd - 22.7861 |
R7 | Street Stocks Race 1 | 4th - 22.1401 |
R12 | Street Stocks Race 2 | 4th - 22.9836 |
R12 | Street Stocks Race 2 | 5th - 21.9517 |
R17 | Street Stocks Race 3 | 1st - 22.0410 |
R17 | Street Stocks Race 3 | 6th - 22.5530 |
2014-01-03
R1 | Street Stocks Race 1 | 2nd - 20.8271 |
R1 | Street Stocks Race 1 | 7th - 21.4128 |
R13 | Street Stocks Race 3 | 2nd - 21.7970 |
R13 | Street Stocks Race 3 | 4th - 22.4339 |
2013-12-21
R2 | Street Stocks Race 1 | 3rd - 21.8350 |
R2 | Street Stocks Race 1 | 4th - 22.0358 |
R8 | Street Stocks Race 2 | 2nd - 20.3890 |
R8 | Street Stocks Race 2 | 6th - 20.9855 |
R13 | Street Stocks Feature | 3rd - 20.3677 |
R13 | Street Stocks Feature | DNF - 24.5070 |
2013-12-07
R4 | Street Stocks Race 1 | 1st - 20.7803 |
R4 | Street Stocks Race 1 | 5th - 21.4239 |
R9 | Street Stocks Race 2 | 1st - 20.9470 |
R9 | Street Stocks Race 2 | 2nd - 21.2775 |
R13 | Street Stocks Feature Race | 5th - 21.6482 |
2013-11-23
R1 | Street Stocks Race 1 | 3rd - 22.8121 |
R1 | Street Stocks Race 1 | 4th - 24.3108 |
R7 | Street Stocks Race 2 | 1st - 20.3532 |
R7 | Street Stocks Race 2 | 3rd - 21.1523 |
R13 | Street Stocks Race 3 | 1st - 20.3721 |
R13 | Street Stocks Race 3 | 4th - 21.2957 |
2013-11-09
R03 | Street Stocks Race 1 | 1st - 20.1275 |
R03 | Street Stocks Race 1 | DNF - 21.3548 |
R10 | Street Stocks Race 2 | 1st - 20.8379 |
R10 | Street Stocks Race 2 | DNF - 21.3727 |
R17 | Street Stocks Feature | 3rd - 20.6600 |
R17 | Street Stocks Feature | DNF - 21.1283 |
2013-11-02
R1 | Street Stocks Race 1 | 1st - 20.9937 |
R1 | Street Stocks Race 1 | 2nd - 21.0282 |
R7 | Street Stocks Race 2 | 2nd - 21.2457 |
R7 | Street Stocks Race 2 | 3rd - 20.3701 |
R13 | Street Stocks Race 3 | 1st - 20.4320 |
R13 | Street Stocks Race 3 | 3rd - 22.1522 |
2013-10-26
R6 | Street Stocks Race 1 | 1st - 20.1975 |
R6 | Street Stocks Race 1 | 7th - 21.4159 |
R13 | Street Stocks Race 2 | 3rd - 21.3285 |
R13 | Street Stocks Race 2 | 4th - 21.7157 |
R20 | Street Stocks Feature Race | 1st - 20.5627 |
R20 | Street Stocks Feature Race | 2nd - 20.3012 |
2014-01-25
R02 | Zumo NZ Streetstock Championship - Heat 1 | 9th - 18.0465 |
R09 | Zumo NZ Streetstock Championship - Heat 2 | 10th - 18.6891 |
R16 | Zumo NZ Streetstock Championship - Heat 3 | 10th - 18.2077 |
2014-01-24
R05 | Streetstock Colombia Group - Heat 1 | 10th - 18.3890 |
R11 | Streetstock Colombia Group - Heat 2 | 2nd - 18.5018 |
R17 | Streetstock Colombia Group - Heat 3 | 9th - 19.0567 |
2014-12-29
R5 | STREETSTOCK | 3rd - 19.7189 |
R10 | STREETSTOCK | 7th - 19.3513 |
R15 | STREETSTOCK | 4th - 19.6687 |
2014-02-01
R6 | STREET STOCKS | DNF - 19.6149 |
R11 | STREET STOCKS | 5th - 19.4511 |
R16 | STREET STOCKS | 7th - 19.2858 |
2020-02-29
R14 | NZ Teams 7th8th - Meeanee Maulers vs Kihikihi Crusaders | 4th - 23.7712 |
2017-03-04
R1 | Streetstock Red Group Heat 1 - South Taranaki Plumbing | 17th - 19.9740 |
R2 | Streetstock Blue Group Heat 1 - Dans Tractor Repairs | 14th - 20.3205 |
R6 | Streetstock Red Group Heat 2 - South Taranaki Plumbing | 19th - 20.5537 |
R7 | Streetstock Blue Group Heat 2 - Dans Tractor Repairs | 2nd - 20.0616 |
R11 | Streetstock Red Group Heat 3 - South Taranaki Plumbing | DNF - 23.1730 |
R12 | Streetstock Blue Group Heat 3 - Dans Tractor Repairs | 8th - 20.4704 |
R18 | Streetstock Repercharge - Kettle Handyman Services | 7th - 21.9140 |
R20 | Street Stock King of the Mountain Champs H1 | 8th - 21.8601 |
R23 | Street Stock New Zealand Champs H1 | 21th - 20.9992 |
R26 | Street Stock King of the Mountain Champs H2 | 1st - 20.6735 |
R29 | Street Stock New Zealand Champs H2 | 10th - 20.9461 |
R32 | Street Stock King of the Mountain Champs H3 | 8th - 21.0800 |
R35 | Street Stock New Zealand Champs H3 | DNF - 25.3349 |
2021-02-20
R01 | Wellington Super Saloon Champs - Round 1 | 11th - 16.9127 |
R05 | Wellington Super Saloon Champs | 9th - 17.0426 |
R09 | Meeanee Maulers vs Wanganui Vulcans | DNF - 22.7305 |
2021-02-19
R06 | Meeanee Maulers vs Waikato Raiders | DNF - 26.3172 |
2021-01-09
R05 | Wellington Streetstock Champs | 1st - 20.9621 |
R10 | Wellington Streetstock Champs | 5th - 21.1546 |
R15 | Wellington Streetstock Champs | DNF - 21.5454 |
2020-01-19
R05 | Streetstock GP Qualified - Heat 1 | 16th - 21.7959 |
R10 | Streetstock GP Qualified | 13th - 21.5306 |
2020-01-18
R04 | Vandal Streetstock Group 1 | 4th - 20.9146 |
R11 | Vandal Streetstock Group 1 | 1st - 20.7829 |
R18 | Vandal Streetstock Group 1 | 5th - 21.3054 |
2018-01-20
R05 | Super Saloon GP - Heat 1 | DNF - 18.0004 |
2017-11-11
R06 | Super Saloons - Heat 2 - GroupA V GroupB | 17th - 17.8258 |
R09 | Super Saloons - Heat 3 - GroupB V GroupC | 14th - 17.4989 |
R14 | Super Saloons - B MAIN | 12th - 17.1072 |
2016-12-03
R01 | North Island Streetstocks - Group 1 | 6th - 21.4935 |
R06 | North Island Streetstocks - Group 1 | 6th - 21.0640 |
R11 | North Island Streetstocks - Heat 1 | 12th - 20.6819 |
R21 | North Island Streetstocks - Heat 3 | DNF - 34.2915 |
2015-02-13
R03 | 2nd - 21.9153 |
R09 | DNF - 22.5377 |
R15 | NZ Streetstock Champs Blakely Construction Group | DNF - 24.2532 |