???? 21N
Dirt Track Race Results
1st
19
2nd
18
3rd
13
DNF
13
Races
123
Laps
922
83 Top 5 Finishes 67.5%
2025-01-17
51 | Race 03 | 2nd - 21.436 |
2024-11-30
84 | Race 07 | 8th - 20.346 |
2024-11-22
68 | Race 03 | 3rd - 21.086 |
2024-10-05
72 | Race 05 | 3rd - 19.926 |
73 | Race 13 | 2nd - 19.622 |
76 | Race 06 | 1st - 20.637 |
76 | Race 06 | 2nd - 21.153 |
76 | Race 06 | 6th - 24.472 |
77 | Race 14 | 2nd - 21.919 |
77 | Race 14 | 4th - 23.380 |
77 | Race 14 | 5th - 25.494 |
84 | Race 08 | 1st - 22.172 |
84 | Race 08 | 3rd - 23.208 |
84 | Race 08 | 4th - 29.896 |
85 | Race 16 | 1st - 22.699 |
85 | Race 16 | 3rd - 23.786 |
85 | Race 16 | 4th - 30.548 |
2024-09-21
30 | Race 09 | 2nd - 20.769 |
30 | Race 09 | 3rd - 19.960 |
30 | Race 09 | 4th - 21.998 |
31 | Race 15 | 1st - 21.180 |
31 | Race 15 | 4th - 20.665 |
31 | Race 15 | 5th - 21.320 |
32 | Race 04 | 2nd - 23.923 |
32 | Race 04 | 4th - 22.677 |
33 | Race 10 | 3rd - 21.937 |
33 | Race 10 | 4th - 22.984 |
34 | Race 16 | 3rd - 21.995 |
34 | Race 16 | 4th - 22.309 |
40 | Race 18 | 2nd - 21.704 |
40 | Race 18 | 5th - 28.423 |
45 | Race 23 | 1st - 16.152 |
51 | Race 29 | 2nd - 20.088 |
52 | Race 30 | 1st - 22.270 |
54 | Race 32 | 2nd - 21.637 |
54 | Race 32 | 5th - 28.386 |
2024-04-27
3 | Race 07 | 11th - 24.056 |
4 | Race 14 | 13th - 22.978 |
5 | Race 19 | 12th - 23.521 |
97 | Race 04 | 7th - 21.244 |
98 | Race 12 | 6th - 20.147 |
99 | Race 17 | 4th - 20.267 |
2024-03-30
34 | Race 07 | 3rd - 19.480 |
34 | Race 07 | 4th - 20.043 |
2024-03-01
2 | Race 03 | 1st - 20.832 |
2 | Race 03 | 7th - 26.601 |
5 | Race 04 | 4th - 17.027 |
5 | Race 04 | 5th - 17.332 |
5 | Race 04 | 7th - 17.660 |
5 | Race 04 | 8th - 17.343 |
2023-12-16
1 | Race 07 | 2nd - 16.349 |
1 | Race 07 | 4th - 17.466 |
2022-11-26
95 | Race 01 | 1st - 20.206 |
2021-02-27
R06 | Superstocks | 7th - 18.7141 |
R13 | Superstocks | 6th - 18.4239 |
R20 | Superstocks | 3rd - 18.5384 |
2020-09-19
R02 | Saloons | 2nd - 18.1580 |
R02 | Saloons | 3rd - 17.8593 |
R17 | Saloons | 4th - 26.4639 |
2018-02-17
R01 | Marlb Streetstock Champs - Gridplace | 7th - 24.4918 |
2018-01-20
R02 | Streetstocks | DNF - 26.0670 |
R02 | Streetstocks | DNF - 28.0679 |
R07 | Streetstocks | 1st - 26.0751 |
R07 | Streetstocks | DNF - 27.8571 |
R12 | Streetstocks | DNF - 26.9678 |
R17 | Streetstocks | 1st - 23.9244 |
2016-10-22
R05 | Stockcars | 2nd - 21.8573 |
2016-10-01
R01 | Stockcars | 1st - 29.4352 |
2016-04-23
R10 | Production Saloons - Heat 2 | DNF - 21.2097 |
R22 | Adult Ministock - Heat 3 | 2nd - 21.5370 |
2015-12-19
R10 | Production Saloons | 14th - 23.1285 |
R17 | Adult Ministocks | 13th - 23.0427 |
R24 | Adult Ministocks | 10th - 22.5402 |
2014-12-21
R03 | Saloon Open Champs | DNF - 21.2715 |
2025-01-11
40 | Race 06 - Tasman Scramble - McCall Group Heat 1 | 17th - 17.521 |
2024-09-28
24 | Race 25 | 6th - 19.108 |
24 | Race 25 | 7th - 26.178 |
33 | Race 28 | 1st - 17.645 |
33 | Race 28 | 4th - 16.684 |
33 | Race 28 | 6th - 17.701 |
33 | Race 28 | 8th - 22.087 |
35 | Race 18 | 4th - 20.063 |
36 | Race 29 | 3rd - 20.365 |
38 | Race 20 | 2nd - 15.962 |
38 | Race 20 | 4th - 16.086 |
38 | Race 20 | 5th - 16.746 |
39 | Race 31 | 1st - 16.159 |
39 | Race 31 | 4th - 16.361 |
39 | Race 31 | 5th - 17.077 |
39 | Race 31 | 6th - 17.248 |
44 | Race 33 | 1st - 17.568 |
44 | Race 33 | 6th - 17.463 |
44 | Race 33 | 12th - 19.629 |
51 | Race 36 | 6th - 19.724 |
51 | Race 36 | 7th - 23.142 |
54 | Race 39 | 1st - 16.573 |
54 | Race 39 | 3rd - 17.122 |
54 | Race 39 | 4th - 17.171 |
54 | Race 39 | 8th - 18.195 |
59 | Race 44 | 1st - 18.429 |
59 | Race 44 | 2nd - 19.138 |
59 | Race 44 | 4th - 20.217 |
59 | Race 44 | 5th - 22.003 |
60 | Race 45 | 4th - 17.465 |
60 | Race 45 | 5th - 17.704 |
60 | Race 45 | 10th - 19.301 |
60 | Race 45 | 1st - 17.261 |
61 | Race 46 | 1st - 18.316 |
61 | Race 46 | 2nd - 20.614 |
61 | Race 46 | 4th - 19.996 |
61 | Race 46 | 5th - 21.132 |
2024-03-31
77 | Race 02 - Heat 1 | 18th - 21.352 |
2022-11-05
30 | Race 01 - Heat 1 | 15th - 30.317 |
37 | Race 08 - Heat 2 | 16th - 21.934 |
2016-10-01
R05 | Super Saloons | 3rd - 20.5312 |
R05 | Super Saloons | 4th - 24.6105 |
R06 | Production Saloons | 2nd - 18.6098 |
R14 | Production Saloons | 2nd - 17.8169 |
R29 | Sprints | 1st - 12.8268 |
2015-10-03
R03 | Ministock - Practice 1 | 5th - 28.4353 |
2015-03-14
R03 | Youth Ministocks | 9th - 20.7029 |
R08 | Youth Ministocks | 11th - 21.7064 |
R13 | Youth Ministocks | 11th - 21.9262 |