B.Huijs 12V
Dirt Track Race Results
1st
5
2nd
11
3rd
14
DNF
14
Races
190
Laps
1814
74 Top 5 Finishes 38.9%
2015-12-18
R06 | Production Saloons | 5th - 18.9356 |
R12 | Production Saloons | 5th - 19.0399 |
R18 | Production Saloons | 3rd - 18.6258 |
2015-02-15
R03 | Westcoast Production Saloons Champs - Heat 1 | 5th - 19.6188 |
R09 | Westcoast Production Saloons Champs - Heat 2 | 5th - 19.1706 |
R15 | West Coast Production Saloons Champs - Heat 3 | 2nd - 19.1114 |
R19 | Production Saloons - Feature | 5th - 20.3952 |
2014-12-28
R03 | Production Saloons | 4th - 18.7876 |
R08 | Production Saloons | 4th - 18.8601 |
R13 | Production Saloons | 4th - 20.1627 |
2014-11-23
R04 | Caird Bobcat Production Saloons | 4th - 21.3033 |
R12 | Caird Bobcat production Saloons | 5th - 21.0150 |
R20 | Caird Bobcat Production Saloons Feature | 4th - 19.8237 |
2014-11-08
R12 | Caird Bobcat Production Saloons | 5th - 20.2702 |
R19 | Caird Bobcat Production Saloons - Feature | 7th - 20.4143 |
2014-04-12
R04 | Burger King Youth Ministocks | 1st - 19.3661 |
R10 | Burger King Youth Ministocks | 16th - 20.2663 |
R17 | Burger King Youth Ministocks Feature | 15th - 19.3300 |
2014-03-08
R04 | Youth Ministocks - Heat 1 | DNF - 20.3369 |
R12 | Youth Ministocks - Heat 2 | 3rd - 19.2151 |
R20 | Youth Ministocks - Heat 3 | 11th - 19.9245 |
2014-03-01
R04 | Youth Ministocks Group2 Heat 1 | 8th - 19.0822 |
R09 | Youth Ministocks Group 2 Heat 2 | 7th - 19.0485 |
R13 | Youth Ministocks Final Heat 1 | DNF - 27.2098 |
R17 | Youth Ministocks Final Heat 2 | 11th - 19.1440 |
R21 | Youth Ministocks Final Heat 3 | 7th - 18.7898 |
2020-01-25
R00 | NZ Midget Car Championship | 20th - 15.7614 |
R00 | NZ Midget Car Championship | 28th - 16.0999 |
R21 | NZ Midgets Group 2vs4 | 8th - 17.1667 |
R23 | NZ Midgets Group 1vs3 | 11th - 17.0537 |
R28 | NZ Midgets Group 2vs3 | DNF - 17.1024 |
R29 | NZ Midgets Group 1vs6 | 12th - 17.1011 |
R33 | Midget B MAIN ODDs | 11th - 16.5764 |
R34 | Midget B MAIN EVENs | 8th - 16.7414 |
2020-01-24
R00 | NZ Midget Car Championship | 21th - 15.7614 |
R00 | NZ Midget Car Championship | 29th - 16.0999 |
R1 | NZ Midgets Group 1vs4 | 10th - 15.8670 |
R2 | NZ Midgets Group 2vs5 | 8th - 16.5644 |
R7 | NZ Midgets Group 1vs5 | 7th - 16.5590 |
R8 | NZ Midgets Group 2vs6 | DNF - 16.9493 |
R13 | NZ Midgets Group 1vs2 | 9th - 16.5651 |
R13 | NZ Midgets Group 1vs2 | 13th - 17.1025 |
2019-11-09
R5 | 6th - |
R11 | MIDGETS HEAT 2 | 6th - |
R15 | MIDGETS FEATURE | 5th - 17.0563 |
2022-01-22
R2 | Midgets - Groups A and B | 2nd - 15.4261 |
R12 | Midgets - Groups C and A | 4th - 15.3654 |
R17 | Midgets - King of the Mountain Champs | DNF - 15.0482 |
2021-12-26
R3 | Midgets Taranaki Champs - Heat 1 | 6th - 15.1632 |
R3 | Midgets Taranaki Champs - Heat 1 | 7th - 15.5211 |
R9 | Midgets Taranaki Champs - Heat 2 | 2nd - 15.5615 |
R9 | Midgets Taranaki Champs - Heat 2 | 5th - 15.8408 |
R15 | Midgets Taranaki Champs - Final | 3rd - 15.6575 |
R15 | Midgets Taranaki Champs - Final | DNF - 20.2181 |
2021-12-18
R3 | Midgets City of NP Classic - Heat 1 | 4th - 15.0383 |
R3 | Midgets City of NP Classic - Heat 1 | 5th - 15.6403 |
R10 | Midgets City of NP Classic - Heat 2 | 1st - 15.5425 |
R10 | Midgets City of NP Classic - Heat 2 | 6th - 15.9051 |
R17 | Midgets City of NP Classic - Heat 3 | 2nd - 15.4453 |
R17 | Midgets City of NP Classic - Heat 3 | 7th - 16.1380 |
2021-11-20
R3 | Mini Sprints - City of NP Classic Heat 1 | 2nd - 15.3838 |
2021-01-30
R2 | Midgets-Heritage Shield Heat 1 | DNF - 16.6262 |
2020-11-21
02 | Midgets - City of NP | 8th - 15.2570 |
08 | Midgets - City of NP Heat 2 | 4th - 15.0697 |
14 | Midgets - City of NP Heat 3 | 4th - 15.3604 |
2020-02-22
R5 | Midgets Taranaki Champs Heat 1 | 2nd - 14.9925 |
R5 | Midgets Taranaki Champs Heat 1 | 3rd - 15.2921 |
R12 | Midgets Taranaki Champs Heat 2 | 2nd - 12.1328 |
R18 | Midgets Taranaki Champs Heat 3 | 3rd - 15.4441 |
2020-02-15
R4 | Midgets | 6th - 15.1461 |
2019-12-26
07 | Midgets - King of the Mountain Heat 1 | 5th - 15.4869 |
07 | Midgets - King of the Mountain Heat 1 | 12th - |
13 | Midgets - King of the Mountain Champs Heat 2 | 3rd - 15.4441 |
13 | Midgets - King of the Mountain Champs Heat 2 | 4th - 15.4904 |
20 | Midgets - King of the Mountain Champs Heat 3 | 6th - 15.7051 |
20 | Midgets - King of the Mountain Champs Heat 3 | 7th - 15.8349 |
2019-10-26
R3 | Midgets - City of NP Classic Heat 1 | DNF - 15.0108 |
2019-04-13
R5 | Midgets - Heritage Shield Heat 1 | 3rd - 15.0800 |
R10 | Midgets - Heritage Shield Heat 2 | 6th - 15.4015 |
R15 | Midgets - Heritage Shield Heat 3 | 6th - 15.2989 |
2019-01-26
R6 | Midgets | 6th - 15.1876 |
R6 | Midgets | 8th - 15.1219 |
R12 | Midgets | 1st - 14.8340 |
R12 | Midgets | DNF - 15.2773 |
R18 | Midgets | 3rd - 14.8173 |
R18 | Midgets | 5th - 15.2388 |
2019-01-20
R17 | Midgets - NZ Midget Championship Final | DNF - 15.0914 |
2019-01-19
R2 | Midgets - NZ Midget Championship Heat 1 Groups 1 2 | 9th - 14.9596 |
R7 | Midgets - NZ Midget Championship Heat 4 Groups 2 3 | 3rd - 14.6866 |
R10 | Midgets - NZ Midget Championship Heat 5 Groups 4 5 | 6th - 14.9354 |
R17 | Midgets - NZ Midget Championship Final | DNF - 15.0914 |
R20 | Midgets b main part 2 | 4th - 14.9689 |
2019-01-12
R3 | Midgets - Taranaki Champs Heat 1 | 14th - 15.3880 |
R9 | Midgets- Taranaki Champs Heat 2 | 6th - 15.0560 |
R15 | Midgets- Taranaki Champs Heat 3 | 10th - 15.7943 |
R19 | Midgets Feature | DNF - 15.0725 |
2019-01-05
R5 | Midgets | 4th - 15.4579 |
R5 | Midgets | DNF - 15.5341 |
R11 | Midgets | 1st - 15.0987 |
R11 | Midgets | 5th - 15.5007 |
R17 | Midgets | 3rd - 15.4186 |
R17 | Midgets | DNF - 15.8810 |
2018-12-26
R7 | Midgets - King of the Mountain Champs Heat 2 | 4th - 15.2896 |
R7 | Midgets - King of the Mountain Champs Heat 2 | 5th - 15.2937 |
R13 | Midgets - King Of The Mountain Heat 3 | 4th - 15.5317 |
R13 | Midgets - King Of The Mountain Heat 3 | DNF - 15.5877 |
2018-12-08
R2 | Midgets | 1st - 14.6950 |
R2 | Midgets | DNF - 15.7309 |
R9 | Midgets | 5th - 14.8171 |
R9 | Midgets | 8th - 15.2283 |
R15 | Midgets | 5th - 15.1785 |
2018-11-10
R2 | Midgets - City of New Plymouth Classic heat 1 | 8th - 15.1496 |
R10 | Midgets - City of NP heat 2 | 4th - 14.8806 |
R18 | Midgets - City of NP heat 3 | 9th - 15.7026 |
R18 | Midgets - City of NP heat 3 | 10th - 15.5632 |
2018-04-07
R05 | Midgets - Heritage Shield Heat 1 | 7th - 15.8028 |
2018-03-25
R02 | Midget Group A and Midget Group B | 7th - 15.2993 |
R06 | Group C and Group A | 7th - 16.3321 |
R10 | Group B and Group C | 6th - 15.5478 |
R10 | Group B and Group C | 7th - 16.2144 |
R17 | midget final- North Island Midget Championship | 13th - 15.6710 |
R17 | midget final- North Island Midget Championship | DNF - 16.3175 |
2018-03-17
R5 | Midgets - King of the Mountain Heat 1 | DNF - 15.2868 |
R12 | Midgets - KOM Champs Heat 2 | 4th - 15.3800 |
R20 | Midgets - KOM Champs Heat 3 | 5th - 15.9002 |
2018-03-03
R05 | Midgets | 7th - 15.2574 |
R05 | Midgets | DNF - 19.8306 |
R11 | Midgets | 7th - 15.3587 |
R11 | Midgets | DNF - 20.4936 |
R17 | Midgets | 6th - 15.3970 |
R17 | Midgets | DNF - 15.0712 |
2017-12-26
R3 | Midgets - King of the Mountain H1 | 2nd - 15.0863 |
R3 | Midgets - King of the Mountain H1 | 7th - 15.1593 |
R15 | Midgets H2 | 3rd - 14.9683 |
2017-12-16
R03 | Midgets - JD Hickman Transport Ltd | 2nd - 14.5717 |
R10 | Midgets - A2Z Contracting | 3rd - 14.8659 |
R10 | Midgets - A2Z Contracting | 7th - 15.0440 |
R17 | Midgets - USA Specialtiy Products | 4th - 15.4166 |
2017-11-18
R2 | Midgets - Taranaki Champs Heat 1 | 9th - 15.7134 |
R8 | Midgets - Taranaki Champs Heat 2 | 6th - 15.4828 |
R8 | Midgets - Taranaki Champs Heat 2 | 9th - 15.8068 |
R14 | Midgets - Taranaki Champs Heat 3 | 5th - 15.5257 |
R14 | Midgets - Taranaki Champs Heat 3 | DNF - 21.9544 |
2017-11-11
R2 | Midgets - City Of NP Classic Heat 1 | 6th - 15.0848 |
R2 | Midgets - City Of NP Classic Heat 1 | 7th - 15.1486 |
R8 | Midgets - City of NP Classic Heat 2 | 4th - 15.0326 |
R8 | Midgets - City of NP Classic Heat 2 | 8th - 15.3350 |
R14 | Midgets - City of NP Classic Heat 3 | 5th - 15.3900 |
R14 | Midgets - City of NP Classic Heat 3 | 7th - 15.3439 |
2017-04-22
R5 | Midgets Heat 1 - Steve Paul A2Z Contracting | 6th - 14.9558 |
R10 | Midgets Heat 2 - Fastway Couriers Taranaki | DNF - 15.1116 |
R16 | Midgets Heat 3 - Ian Roebuck Crane Hire | 8th - 15.1657 |
2017-03-25
R1 | Midgets Heat 1 - Steve Paul A2Z Contracting | 5th - 15.4048 |
R1 | Midgets Heat 1 - Steve Paul A2Z Contracting | DNF - 15.1838 |
R7 | Midgets Heat 2 - Fastway Couriers Taranaki | 2nd - 14.7640 |
R7 | Midgets Heat 2 - Fastway Couriers Taranaki | 8th - 15.2279 |
R13 | Midgets Heat 3 - Ian Roebuck Crane Hire | 4th - 14.5859 |
R13 | Midgets Heat 3 - Ian Roebuck Crane Hire | 6th - 14.9732 |
2017-03-04
R25 | Midgets | 5th - 15.7181 |
R25 | Midgets | 8th - 16.3430 |
R31 | Midgets | 7th - 16.2799 |
R31 | Midgets | 8th - 15.6592 |
2017-02-11
R7 | Midgets Heritage Shield H1 - Steve Paul A2Z Contracting | 6th - 15.5504 |
R7 | Midgets Heritage Shield H1 - Steve Paul A2Z Contracting | 8th - 15.8137 |
R13 | Midgets Heritage Shield H2 - Fastway Couriers Taranaki | 3rd - 15.0045 |
R13 | Midgets Heritage Shield H2 - Fastway Couriers Taranaki | 8th - 15.6955 |
R19 | Midgets Heritage Shield H3 - Ian Roebuck Crane Hire | 3rd - 15.0193 |
R19 | Midgets Heritage Shield H3 - Ian Roebuck Crane Hire | 5th - 15.3459 |
2017-01-14
R10 | Taranaki Midget Champs H2 - Fastway Couriers Taranaki | 9th - 15.7610 |
R10 | Taranaki Midget Champs H2 - Fastway Couriers Taranaki | DNF - 15.4746 |
R16 | Taranaki Midget Champs H3 - Ian Roebuck Crane Hire | 8th - 15.6337 |
R16 | Taranaki Midget Champs H3 - Ian Roebuck Crane Hire | 9th - 15.6265 |
2016-10-29
R4 | Midget Cars - Steve Paul A2Z Contracting | 6th - 15.3746 |
R10 | Midget Cars - Fastway Couriers Taranaki | 8th - 15.7512 |
2016-04-09
R5 | Midgets Heritage Shield - A2Z Contracting H1 | DNF - 15.9185 |
2016-03-12
R3 | JD Hickman NZ Midget Grand Prix Red group -Q1 | 2nd - 15.2852 |
R9 | JD Hickman NZ Midget Grand Prix Red group - Q2 | 5th - 15.4598 |
R17 | JD Hickman NZ Midget Grand Prix | 7th - 15.6005 |
2016-02-20
R6 | Midget King of the Mountain Champs A2Z Contracting - H1 | DNF - 15.7641 |
R12 | Midget King of the Mountian Champs Fastway Couriers - H2 | 9th - 15.9214 |
R18 | Midget Taranaki Champs Ian roebuck Crane Hire - H3 | 9th - 16.0817 |
2016-01-30
R5 | midget cars A2Z Contracting - H1 | 8th - 15.9110 |
2016-01-23
R4 | Midget Taranaki Champs - A2Z Contracting H1 | 7th - 15.8022 |
R9 | Midget Cars Taranaki Champs Fastway Couriers - H2 | 11th - 16.0140 |
R14 | Midget Cars Taranaki Champs Ian Roebuck Crane Hire - H3 | 6th - 16.0945 |
2015-12-26
R16 | midget cars - Fastway Couriers Taranaki H2 | 10th - 16.1678 |
2015-10-31
R2 | Midget Cars - City of New Plymouth Classic - H1 | 10th - 15.6554 |
R7 | Midget Cars - City of New Plymouth Classic - H2 | DNF - 16.0970 |
R12 | Midget Cars - City of New Plymouth Classic - H3 | 5th - 15.7951 |
2015-03-14
R12 | Production Saloons - Race 2 | 4th - 21.4217 |