D.Curran 12K
Dirt Track Race Results
1st
2
2nd
4
3rd
4
DNF
4
Races
82
Laps
810
28 Top 5 Finishes 34.1%
2016-02-20
| R5 | STREET STOCKS HEAT 1 | DNF - 25.7561 |
| R5 | STREET STOCKS HEAT 1 | DNF - 29.9617 |
| R12 | SPRINT CARS HEAT 2 | 15th - 24.9952 |
| R12 | SPRINT CARS HEAT 2 | 18th - 24.4622 |
| R17 | STREETSTOCK FEATURE | 7th - 23.9392 |
| R17 | STREETSTOCK FEATURE | 16th - 27.1591 |
| R19 | STREETSTOCKS | 8th - 23.7267 |
| R19 | STREETSTOCKS | 10th - 25.0557 |
2016-03-18
| R02 | Streetstock H1 | 17th - 21.2930 |
| R08 | Streetstock H2 | DNF - 19.3444 |
| R14 | Streetstock H3 | 5th - 19.1417 |
2015-04-04
| R07 | Streetstocks East Coast Champs Heat 1 | 3rd - 21.2068 |
| R07 | Streetstocks East Coast Champs Heat 1 | 10th - 21.5881 |
| R16 | Streetstocks East Coast Champs Heat 2 | 7th - 20.3886 |
| R16 | Streetstocks East Coast Champs Heat 2 | 11th - 20.7942 |
| R25 | Streetstocks East Coast Champs Heat 3 | 10th - 21.4331 |
| R25 | Streetstocks East Coast Champs Heat 3 | DNF - 26.3005 |
2015-01-31
| R17 | North Island Streetstock Final Heat 3 | 1st - 20.6714 |
| R17 | North Island Streetstock Final Heat 3 | 8th - 21.0827 |
2015-01-30
| R05 | North Island Streetstock - Orange Heat 1 | 3rd - 20.4146 |
| R06 | North Island Streetstock - Green Heat 1 | 8th - 20.7075 |
| R12 | North Island Streetstock - Orange Heat 2 | 3rd - 20.6433 |
| R13 | North Island Streetstock - Green Heat 2 | 5th - 20.7385 |
| R20 | North Island Streetstock - Green Heat 3 | 5th - 20.5546 |
2014-01-25
| R02 | Zumo NZ Streetstock Championship - Heat 1 | 13th - 17.9536 |
| R09 | Zumo NZ Streetstock Championship - Heat 2 | 11th - 18.7283 |
| R16 | Zumo NZ Streetstock Championship - Heat 3 | 6th - 18.0687 |
2014-01-24
| R01 | Youth Ministocks | 37th - |
| R02 | Streetstock Bel-Aire Group - Heat 1 | 8th - 19.4710 |
| R08 | Streetstock Bel-Aire Group - Heat 2 | 4th - 18.5346 |
| R14 | Streetstock Bel-Aire Group - Heat 3 | 8th - 18.5855 |
2015-12-27
| R4 | TYRE REPAIR SERVICES BOP STREETSTOCK CHAMPS | 11th - 19.4380 |
| R10 | TYRE REPAIR SERVICES BOP STREETSTOCK CHAMPS | 8th - 18.9729 |
2014-12-29
| R5 | STREETSTOCK | 6th - 19.5829 |
| R5 | STREETSTOCK | 11th - 20.0421 |
| R10 | STREETSTOCK | 5th - 19.5443 |
| R10 | STREETSTOCK | 8th - 19.4574 |
| R15 | STREETSTOCK | 6th - 20.0116 |
| R15 | STREETSTOCK | DNF - 20.9202 |
2014-11-22
| R3 | STREETSTOCKS | 5th - 19.6570 |
| R9 | STREETSTOCKS | DNF - 28.6401 |
2014-11-08
| R4 | STREETSTOCKS | 5th - 19.2452 |
| R4 | STREETSTOCKS | 6th - 18.6203 |
| R9 | STREETSTOCKS | 2nd - 18.4632 |
| R9 | STREETSTOCKS | 6th - 19.0012 |
| R14 | STREETSTOCKS | 5th - 19.0941 |
| R14 | STREETSTOCKS | DNF - 18.9385 |
2014-02-01
| R6 | STREET STOCKS | 5th - 19.3465 |
| R6 | STREET STOCKS | 12th - 20.3531 |
| R11 | STREET STOCKS | 10th - 19.4848 |
| R11 | STREET STOCKS | DNF - 22.2093 |
| R16 | STREET STOCKS | 5th - 19.1691 |
| R16 | STREET STOCKS | DNF - 24.6449 |
2013-11-02
| R3 | STREETSTOCKS | 6th - 20.0095 |
| R3 | STREETSTOCKS | 7th - 20.0825 |
| R9 | STREETSTOCKS | 5th - 19.1351 |
| R9 | STREETSTOCKS | 6th - 19.2808 |
| R15 | STREETSTOCKS | 3rd - 19.2270 |
| R15 | STREETSTOCKS | 4th - 19.8728 |
2020-02-22
| R6 | Street Stocks | 12th - 20.1092 |
2019-01-26
| R4 | Street Stock - Taranaki Champs Heat 1 | 2nd - 19.6019 |
| R10 | Street Stock - Taranaki Champs Heat 2 | 5th - 20.2536 |
| R16 | Street Stock - Taranaki Champs Heat 3 | DNF - 47.6697 |
2017-03-04
| R2 | Streetstock Blue Group Heat 1 - Dans Tractor Repairs | 9th - 20.2434 |
| R7 | Streetstock Blue Group Heat 2 - Dans Tractor Repairs | 5th - 20.2167 |
| R12 | Streetstock Blue Group Heat 3 - Dans Tractor Repairs | 14th - 20.9923 |
| R35 | Street Stock New Zealand Champs H3 | 13th - 22.0506 |
2016-12-26
| R3 | Street Stocks H1 - Kettle Handyman Services | 13th - 23.2580 |
| R8 | Street Stocks H2 - Graham Harris Contracting Ltd | 11th - 22.3062 |
| R14 | Street Stocks H3 - Vickers Quarries | 4th - 22.5918 |
2020-01-19
| R03 | Streetstocks | 4th - 28.6647 |
| R07 | Streetstocks | DNF - 23.3635 |
| R12 | Streetstocks | 1st - 26.7775 |
| R19 | Streetstocks | 4th - 23.8927 |
2020-01-18
| R03 | Super Charger Streetstocks Group 3 | 9th - 21.6728 |
| R10 | Super Charger Streetstocks Group 3 | 11th - 20.7245 |
| R17 | Super Charger Streetstocks Group 3 | 10th - 21.3952 |
2018-12-01
| R07 | Streetstocks | 2nd - 20.5097 |
| R12 | Streetstocks | 2nd - 20.2313 |
2018-11-30
| R01 | Streetstocks | DNF - 21.0573 |
| R06 | Streetstocks | DNF - 37.4366 |
| R13 | Streetstocks | 4th - 21.2689 |