Dirt Track Race Results
1st
31
2nd
32
3rd
28
DNF
28
Races
306
Laps
2246
144 Top 5 Finishes 47.1%
2021-12-18
7 | Group 2 Heat 3 | 4th - 16.161 |
2023-01-20
95 | Race 09 - Xtreme Dirt - A v E | 3rd - 17.882 |
95 | Race 09 - Xtreme Dirt - A v E | 6th - 18.274 |
95 | Race 09 - Xtreme Dirt - A v E | 4th - 18.354 |
95 | Race 23 - Xtreme Dirt Feature | 8th - 18.074 |
95 | Race 23 - Xtreme Dirt Feature | 13th - 17.357 |
95 | Race 23 - Xtreme Dirt Feature | 6th - 17.996 |
95 | Race 09 - Xtreme Dirt - A v E | 2nd - 17.778 |
95 | Race 09 - Xtreme Dirt - A v E | 1st - 17.782 |
95 | Race 09 - Xtreme Dirt - A v E | 5th - 18.417 |
95 | Race 09 - Xtreme Dirt - A v E | 8th - 18.726 |
95 | Race 09 - Xtreme Dirt - A v E | 7th - 18.472 |
2023-01-06
28 | Race 04 | 8th - 23.870 |
95 | Race 05 - Group3-Popeys Contracting - Heat 1 | 9th - 22.485 |
95 | Race 05 - Group3-Popeys Contracting - Heat 1 | 14th - 24.408 |
95 | Race 05 - Group3-Popeys Contracting - Heat 1 | 15th - 23.354 |
95 | Race 05 - Group3-Popeys Contracting - Heat 1 | 17th - 25.333 |
2022-11-26
79 | Streetstocks | 1st - 20.649 |
79 | Streetstocks | 2nd - 21.172 |
79 | Streetstocks | 3rd - 21.241 |
79 | Streetstocks | 4th - 21.805 |
79 | Streetstocks | 5th - 21.465 |
79 | Streetstocks | 6th - 21.697 |
79 | Streetstocks | 7th - 22.530 |
79 | Streetstocks | 8th - 22.524 |
79 | Streetstocks | 9th - 23.429 |
79 | Streetstocks | 10th - 21.590 |
79 | Streetstocks | 11th - 21.530 |
79 | Streetstocks | 12th - 26.151 |
79 | Streetstocks | 13th - 25.987 |
79 | Streetstocks | 14th - 23.934 |
79 | Streetstocks | 15th - 22.867 |
79 | Streetstocks | 16th - 24.339 |
79 | Streetstocks | 17th - 25.510 |
2023-03-04
21 | Modifieds | 1st - 15.161 |
21 | Modifieds | 2nd - 15.375 |
21 | Modifieds | 3rd - 15.714 |
2022-12-10
13 | Heat 1 | 1st - 20.566 |
28 | Heat 1 | 1st - 15.408 |
28 | Heat 1 | 2nd - 15.422 |
28 | Heat 1 | 3rd - 16.594 |
28 | Heat 1 | 4th - 17.313 |
28 | Heat 1 | 5th - 17.894 |
28 | Heat 1 | 6th - 17.567 |
2022-08-09
26 | Rounds 2 | 2nd - 11.468 |
26 | Rounds 2 | 3rd - 11.656 |
26 | Rounds 2 | 4th - 11.781 |
26 | Rounds 2 | 5th - 11.684 |
26 | Rounds 2 | 6th - 11.928 |
26 | Rounds 2 | 7th - 12.121 |
26 | Rounds 2 | 8th - 12.098 |
26 | Rounds 2 | 9th - 12.363 |
26 | Rounds 2 | 10th - 47.961 |
2023-04-22
30 | Race 21 - Heat 3 | 1st - 17.254 |
30 | Race 21 - Heat 3 | 2nd - 19.408 |
40 | Race 20 - Feature | 1st - 14.123 |
40 | Race 20 - Feature | 2nd - 14.183 |
40 | Race 20 - Feature | 3rd - 13.912 |
40 | Race 20 - Feature | 4th - 14.323 |
40 | Race 20 - Feature | 5th - 14.682 |
40 | Race 20 - Feature | 6th - 14.888 |
40 | Race 20 - Feature | 7th - 15.618 |
40 | Race 20 - Feature | 8th - 14.462 |
40 | Race 20 - Feature | 9th - 17.035 |
40 | Race 20 - Feature | 10th - 16.719 |
2023-03-18
10 | Youth Ministocks Junior | 1st - 17.453 |
10 | Youth Ministocks Junior | 2nd - 17.595 |
10 | Youth Ministocks Junior | 3rd - 17.814 |
10 | Youth Ministocks Junior | 4th - 17.613 |
10 | Youth Ministocks Junior | 5th - 17.680 |
10 | Youth Ministocks Junior | 6th - 17.876 |
10 | Youth Ministocks Junior | 7th - 17.848 |
10 | Youth Ministocks Junior | 8th - 17.965 |
10 | Youth Ministocks Junior | 9th - 17.974 |
10 | Youth Ministocks Junior | 10th - 18.606 |
10 | Youth Ministocks Junior | 11th - 18.406 |
10 | Youth Ministocks Junior | 12th - 18.592 |
10 | Youth Ministocks Junior | 13th - 20.004 |
10 | Youth Ministocks Junior | 14th - 20.060 |
10 | Youth Ministocks Junior | 15th - 17.940 |
2023-03-04
95 | Time Trials | 7th - 12.621 |
2023-02-25
14 | Race 05 - Heat 1 | 1st - 16.056 |
14 | Race 05 - Heat 1 | 2nd - 16.338 |
14 | Race 05 - Heat 1 | 3rd - 16.717 |
14 | Race 05 - Heat 1 | 4th - 17.212 |
14 | Race 05 - Heat 1 | 5th - 17.001 |
14 | Race 05 - Heat 1 | 6th - 19.054 |
14 | Race 05 - Heat 1 | 7th - 18.846 |
14 | Race 05 - Heat 1 | 8th - 20.742 |
17 | Race 04 - Heat 1 | 15th - 22.067 |
25 | Race 08 - Heat 2 | 7th - 17.935 |
25 | Race 08 - Heat 2 | 8th - 18.089 |
25 | Race 08 - Heat 2 | 9th - 18.177 |
25 | Race 08 - Heat 2 | 10th - 18.047 |
25 | Race 08 - Heat 2 | 11th - 18.324 |
25 | Race 08 - Heat 2 | 12th - 18.266 |
25 | Race 08 - Heat 2 | 13th - 18.739 |
25 | Race 08 - Heat 2 | 14th - 19.058 |
25 | Race 08 - Heat 2 | 15th - 17.844 |
25 | Race 08 - Heat 2 | 16th - 19.855 |
25 | Race 08 - Heat 2 | 17th - 19.410 |
25 | Race 08 - Heat 2 | 18th - 19.373 |
25 | Race 08 - Heat 2 | 19th - 21.207 |
25 | Race 08 - Heat 2 | 1st - 17.208 |
25 | Race 08 - Heat 2 | 2nd - 17.283 |
25 | Race 08 - Heat 2 | 3rd - 17.437 |
25 | Race 08 - Heat 2 | 4th - 17.366 |
25 | Race 08 - Heat 2 | 5th - 17.477 |
25 | Race 08 - Heat 2 | 6th - 17.552 |
2023-02-18
88 | Race 05 - Heat 1 | 1st - 16.549 |
88 | Race 05 - Heat 1 | 2nd - 17.155 |
88 | Race 05 - Heat 1 | 3rd - 16.987 |
88 | Race 05 - Heat 1 | 4th - 17.074 |
88 | Race 05 - Heat 1 | 5th - 16.694 |
88 | Race 05 - Heat 1 | 6th - 16.832 |
88 | Race 05 - Heat 1 | 7th - 17.436 |
88 | Race 05 - Heat 1 | 8th - 17.370 |
88 | Race 05 - Heat 1 | 9th - 17.321 |
88 | Race 05 - Heat 1 | 10th - 17.791 |
88 | Race 05 - Heat 1 | 11th - 17.684 |
88 | Race 05 - Heat 1 | 12th - 17.656 |
88 | Race 05 - Heat 1 | 13th - 17.746 |
88 | Race 05 - Heat 1 | 14th - 17.696 |
88 | Race 05 - Heat 1 | 15th - 17.361 |
91 | Race 02 - Heat 1 | 2nd - |
91 | Race 02 - Heat 1 | 10th - |
91 | Race 02 - Heat 1 | 1st - |
91 | Race 02 - Heat 1 | 4th - |
91 | Race 02 - Heat 1 | 3rd - |
91 | Race 02 - Heat 1 | 9th - |
91 | Race 02 - Heat 1 | 6th - |
2023-01-21
25 | Sidecars | 1st - 15.957 |
25 | Sidecars | 2nd - 15.864 |
25 | Sidecars | 3rd - 16.121 |
25 | Sidecars | 4th - 16.265 |
25 | Sidecars | 5th - 18.052 |
43 | Race 12 - Xtreme Dirt - E v C | 1st - |
43 | Race 12 - Xtreme Dirt - E v C | 4th - |
43 | Race 12 - Xtreme Dirt - E v C | 2nd - |
43 | Race 12 - Xtreme Dirt - E v C | 5th - |
43 | Race 12 - Xtreme Dirt - E v C | 3rd - |
43 | Race 12 - Xtreme Dirt - E v C | 6th - |
95 | Race 12 - Xtreme Dirt - E v C | 1st - 14.678 |
95 | Race 12 - Xtreme Dirt - E v C | 2nd - 15.738 |
95 | Race 12 - Xtreme Dirt - E v C | 3rd - 15.307 |
95 | Race 12 - Xtreme Dirt - E v C | 4th - 15.668 |
95 | Race 08 - Xtreme Dirt - A v D | 1st - 14.320 |
95 | Race 08 - Xtreme Dirt - A v D | 2nd - 15.090 |
95 | Race 08 - Xtreme Dirt - A v D | 3rd - 15.110 |
95 | Race 08 - Xtreme Dirt - A v D | 4th - 15.461 |
95 | Race 08 - Xtreme Dirt - A v D | 5th - 15.421 |
95 | Race 08 - Xtreme Dirt - A v D | 6th - 15.480 |
95 | Race 08 - Xtreme Dirt - A v D | 7th - 15.361 |
95 | Race 08 - Xtreme Dirt - A v D | 8th - 15.653 |
95 | Race 08 - Xtreme Dirt - A v D | 9th - 15.266 |
95 | Race 08 - Xtreme Dirt - A v D | 10th - 15.643 |
2022-12-29
16 | Race 03 - Heat 1 | 1st - 14.262 |
16 | Race 03 - Heat 1 | 2nd - 14.456 |
16 | Race 03 - Heat 1 | 3rd - 14.726 |
16 | Race 03 - Heat 1 | 4th - 14.461 |
16 | Race 03 - Heat 1 | 5th - 14.841 |
16 | Race 03 - Heat 1 | 6th - 14.568 |
16 | Race 03 - Heat 1 | 7th - 15.121 |
16 | Race 03 - Heat 1 | 8th - 15.073 |
16 | Race 03 - Heat 1 | 9th - 15.234 |
16 | Race 03 - Heat 1 | 10th - 14.531 |
16 | Race 03 - Heat 1 | 11th - 15.586 |
95 | Race 16 - Heat 3 | 2nd - 14.764 |
95 | Race 16 - Heat 3 | 4th - 14.962 |
95 | Race 16 - Heat 3 | 5th - 14.993 |
95 | Race 16 - Heat 3 | 6th - 15.085 |
95 | Race 16 - Heat 3 | 8th - 15.274 |
95 | Race 16 - Heat 3 | 10th - 16.071 |
2022-12-10
95 | Race 10 - Heat 2 | 1st - 16.693 |
95 | Race 10 - Heat 2 | 2nd - 17.044 |
95 | Race 10 - Heat 2 | 3rd - 16.817 |
95 | Race 10 - Heat 2 | 4th - 16.965 |
95 | Race 10 - Heat 2 | 6th - 17.168 |
95 | Race 10 - Heat 2 | 7th - 17.702 |
95 | Race 10 - Heat 2 | 8th - 17.202 |
95 | Race 10 - Heat 2 | 10th - 17.402 |
95 | Race 10 - Heat 2 | 11th - 17.885 |
95 | Race 10 - Heat 2 | 12th - 19.341 |
95 | Race 10 - Heat 2 | 13th - 19.298 |
2022-11-20
37 | New run | 1st - 23.438 |
37 | New run | 3rd - 23.485 |
37 | New run | 8th - 24.843 |
37 | New run | 6th - 24.187 |
37 | New run | 9th - 24.531 |
37 | New run | 7th - 24.562 |
37 | New run | 10th - 24.374 |
37 | New run | 5th - 24.187 |
37 | New run | 4th - 23.906 |
37 | New run | 2nd - 23.531 |
95 | New run | 5th - 23.530 |
95 | New run | 1st - 23.093 |
95 | New run | 3rd - 22.968 |
95 | New run | 9th - 23.847 |
95 | New run | 10th - 24.468 |
95 | New run | 7th - 23.640 |
95 | New run | 2nd - 22.997 |
95 | New run | 8th - 23.644 |
95 | New run | 6th - 23.281 |
95 | New run | 4th - 23.263 |
2022-11-05
49 | Race 12 - CCF Racing for the Kids - Heat 2 | 1st - 17.300 |
49 | Race 12 - CCF Racing for the Kids - Heat 2 | 2nd - 17.316 |
49 | Race 12 - CCF Racing for the Kids - Heat 2 | 7th - 17.855 |
49 | Race 12 - CCF Racing for the Kids - Heat 2 | 3rd - 17.432 |
49 | Race 12 - CCF Racing for the Kids - Heat 2 | 6th - 17.824 |
49 | Race 12 - CCF Racing for the Kids - Heat 2 | 20th - 19.036 |
49 | Race 12 - CCF Racing for the Kids - Heat 2 | 4th - 17.462 |
49 | Race 12 - CCF Racing for the Kids - Heat 2 | 5th - 17.316 |
49 | Race 12 - CCF Racing for the Kids - Heat 2 | 8th - 17.804 |
49 | Race 12 - CCF Racing for the Kids - Heat 2 | 9th - 18.055 |
49 | Race 12 - CCF Racing for the Kids - Heat 2 | 11th - 18.871 |
49 | Race 12 - CCF Racing for the Kids - Heat 2 | 16th - 20.759 |
49 | Race 12 - CCF Racing for the Kids - Heat 2 | 19th - 21.846 |
49 | Race 12 - CCF Racing for the Kids - Heat 2 | 15th - 20.731 |
49 | Race 12 - CCF Racing for the Kids - Heat 2 | 12th - 19.150 |
49 | Race 12 - CCF Racing for the Kids - Heat 2 | 17th - 20.829 |
49 | Race 12 - CCF Racing for the Kids - Heat 2 | 14th - 20.136 |
49 | Race 12 - CCF Racing for the Kids - Heat 2 | 13th - 19.423 |
49 | Race 12 - CCF Racing for the Kids - Heat 2 | 18th - 21.324 |
49 | Race 12 - CCF Racing for the Kids - Heat 2 | 10th - 18.921 |
2014-03-16
10 | Chillex Sidecar GP Heat 9 | 4th - |
15 | Chillex Sidecar GP Heat 14 | 4th - |
18 | Chillex Sidecar GP Heat 17 | 4th - |
19 | Chillex Sidecar GP Heat 18 | 4th - |
2023-02-05
25 | Sprintcars - Heat 11 | 13th - 14.598 |
30 | NZ Sprintcar Championship - Racing @ 6pm | 22th - 45.776 |
2023-02-04
30 | Sprintcar Warm up - Racing @ 6pm | 33th - 45.819 |
2022-12-03
42 | Modified Sprint - Feature | 1st - 14.769 |
42 | Modified Sprint - Feature | 2nd - 14.932 |
2022-10-29
12 | TQs | 1st - 15.820 |
12 | TQs | 2nd - 16.424 |
12 | TQs | 3rd - 16.430 |
12 | TQs | 5th - 16.289 |
12 | TQs | 4th - 16.522 |
12 | TQs | 7th - 16.586 |
12 | TQs | 6th - 16.380 |
12 | TQs | 18th - 16.648 |
12 | TQs | 8th - 16.792 |
12 | TQs | 9th - 16.646 |
12 | TQs | 10th - 16.705 |
12 | TQs | 11th - 16.889 |
12 | TQs | 12th - 16.854 |
12 | TQs | 13th - 17.031 |
12 | TQs | 14th - 17.001 |
12 | TQs | 15th - 16.851 |
12 | TQs | 19th - 17.277 |
12 | TQs | 20th - 17.402 |
2022-10-08
61 | Quarter Midgets - Heat 1 | 10th - 23.701 |
61 | Quarter Midgets - Heat 1 | 12th - |
62 | Quarter Midgets - Heat 2 | 1st - 19.227 |
62 | Quarter Midgets - Heat 2 | 3rd - 19.294 |
63 | Quarter Midgets - Heat 3 | 2nd - 19.058 |
63 | Quarter Midgets - Heat 3 | 4th - 19.220 |
2018-02-17
1 | SIDECAR CLAY CUP | - |
5 | SIDECAR CLAY CUP | 9th - |
6 | SIDECAR CLAY CUP | 9th - |
9 | SIDECAR CLAY CUP | - |
10 | SIDECAR CLAY CUP | - |
13 | SIDECAR CLAY CUP | - |
2016-12-03
R1 | Sidecars - Sth Island Championship | - |
2016-04-09
R2 | Sidecars | 1st - |
R2 | Sidecars | 2nd - |
R2 | Sidecars | 3rd - |
R2 | Sidecars | 4th - |
R2 | Sidecars | 5th - |
R6 | Sidecars | 1st - |
R6 | Sidecars | 2nd - |
R6 | Sidecars | 3rd - |
R6 | Sidecars | 4th - |
R6 | Sidecars | DNF - |
2015-01-24
R10 | Ruapuna Speedway Sidecars | 7th - |
R15 | Ruapuna Speedway Sidecars | - |
2024-04-26
27 | Superstock | 1st - 17.996 |
27 | Superstock | 2nd - 18.598 |
27 | Superstock | 3rd - 18.555 |
27 | Superstock | 4th - 17.934 |
27 | Superstock | 6th - |
27 | Superstock | 7th - 19.773 |
2024-03-01
95 | Event 6 Auckland Alleycats vs Stratford Stormers | 1st - 19.377 |
95 | Event 6 Auckland Alleycats vs Stratford Stormers | 2nd - 19.623 |
95 | Event 6 Auckland Alleycats vs Stratford Stormers | 3rd - 19.332 |
95 | Event 6 Auckland Alleycats vs Stratford Stormers | 4th - 19.222 |
95 | Event 6 Auckland Alleycats vs Stratford Stormers | 5th - 38.216 |
95 | Event 6 Auckland Alleycats vs Stratford Stormers | 6th - 19.323 |
95 | Event 6 Auckland Alleycats vs Stratford Stormers | 7th - 24.081 |
95 | Event 6 Auckland Alleycats vs Stratford Stormers | 8th - 49.922 |