Scott Joblin 52P
Dirt Track Race Results
1st
25
2nd
27
3rd
22
DNF
22
Races
259
Laps
2975
117 Top 5 Finishes 45.2%
2014-12-28
| R7 | North Island Super Stocks Championship Heat 1 | 5th - 18.6958 |
| R7 | North Island Super Stocks Championship Heat 1 | 18th - 18.5321 |
| R11 | North Island Super Stocks Championship Heat 2 | 16th - 18.9938 |
| R11 | North Island Super Stocks Championship Heat 2 | 17th - 19.2541 |
| R16 | North Island Super Stocks Championship Heat 3 | 2nd - 18.4309 |
| R16 | North Island Super Stocks Championship Heat 3 | 15th - 18.9431 |
2014-12-27
| R2 | North Island Superstocks Orange Group Heat 1 | 2nd - 18.5401 |
| R4 | North Island Superstocks Blue Group Heat 1 | 1st - 18.2495 |
| R8 | North Island Superstocks Orange Group Heat 2 | 9th - 18.2405 |
| R10 | North Island Superstocks Blue Group Heat 2 | 4th - 18.1895 |
| R14 | North Island Superstocks Orange Group Heat 3 | 3rd - 18.2027 |
| R16 | North Island Superstocks Blue group Heat 3 | 5th - 18.1755 |
2014-04-26
| R2 | Super Stocks East Coast Champs Heat 1 | 10th - 17.7623 |
| R7 | Super Stocks East Coast Champs Heat 2 | 3rd - 17.8901 |
2014-01-04
| R8 | NZ Super Stock Championship Finals Heat 1 | 5th - 17.9368 |
| R8 | NZ Super Stock Championship Finals Heat 1 | 15th - 18.1376 |
| R13 | NZ Super Stock Championship Finals Heat 2 | 4th - 18.1548 |
| R13 | NZ Super Stock Championship Finals Heat 2 | 21th - 17.9723 |
| R18 | NZ Super Stock Championship Finals Heat 3 | 4th - 17.9543 |
| R18 | NZ Super Stock Championship Finals Heat 3 | 9th - 17.9539 |
2014-01-03
| R8 | NZ Super Stocks - Blue Group - Heat 2 | 5th - 18.6147 |
| R9 | NZ Super Stocks - White Group - Heat 2 | 2nd - 18.1896 |
| R14 | NZ Super Stocks - Blue Group - Heat 3 | 5th - 18.7936 |
| R15 | NZ Super Stocks - White Group - Heat 3 | 10th - 18.8482 |
2013-12-21
| R1 | Super Stocks Race 1 | DNF - 32.1729 |
| R7 | Super Stocks Race 2 | 7th - 18.3284 |
| R7 | Super Stocks Race 2 | 20th - 18.2843 |
| R18 | Super Stocks Feature | 3rd - 19.3260 |
| R18 | Super Stocks Feature | 5th - 19.2974 |
2025-01-12
| 44 | Race S06 - Tasman Scramble - McCall Group - Heat 2 | 7th - 16.442 |
| 48 | Race S12 - Tasman Scramble FINAL | 4th - 16.899 |
2025-01-11
| 31 | Race 01 - NZ Superstocks Repecharge | 10th - 17.007 |
| 40 | Race 06 - Tasman Scramble - McCall Group Heat 1 | 6th - 16.501 |
2025-01-10
| 17 | Race 04 - Higgins Group - Heat 1 | 18th - 15.889 |
| 22 | Race 11 - Higgins Group - Heat 2 | 4th - 16.189 |
| 27 | Race 18 - Higgins Group - Heat 3 | 9th - 16.835 |
2019-01-12
| R02 | NZ Superstocks Chicken Group Qualifying - Heat 1 | 2nd - 16.0692 |
| R02 | NZ Superstocks Chicken Group Qualifying - Heat 1 | 17th - 15.9405 |
| R08 | NZ Superstocks Chicken Group Qualifying - Heat 2 | 3rd - 16.0680 |
| R08 | NZ Superstocks Chicken Group Qualifying - Heat 2 | 9th - 16.2686 |
| R14 | NZ Superstocks Finals - Heat 1 | 1st - 16.0100 |
| R14 | NZ Superstocks Finals - Heat 1 | 6th - 16.0381 |
| R19 | NZ Superstocks Finals - Heat 2 | 9th - 16.2934 |
| R19 | NZ Superstocks Finals - Heat 2 | 10th - 16.1913 |
| R25 | NZ Superstocks Finals - Heat 3 | 1st - 15.8853 |
| R25 | NZ Superstocks Finals - Heat 3 | 9th - 16.1356 |
2016-03-26
| R07 | Superstocks Easter Champs - Heat 1 | 5th - 16.3864 |
| R07 | Superstocks Easter Champs - Heat 1 | 6th - 16.5636 |
| R14 | Superstocks Easter Champs - Heat 2 | 5th - 16.4974 |
| R14 | Superstocks Easter Champs - Heat 2 | 6th - 16.3741 |
| R21 | Superstocks Easter Champs - Heat 3 | 1st - 16.3300 |
| R21 | Superstocks Easter Champs - Heat 3 | 6th - 16.3345 |
2016-03-25
| R06 | Superstocks Open Club Champs - Heat 1 | 10th - 17.0395 |
| R06 | Superstocks Open Club Champs - Heat 1 | 11th - 16.7731 |
| R13 | Superstocks Open Club Champs - Heat 2 | 6th - 16.8515 |
| R13 | Superstocks Open Club Champs - Heat 2 | DNF - 16.6576 |
| R20 | Superstocks Open Club Champs - Heat 3 | 10th - 16.4222 |
2025-10-25
| 65 | Event 6 - Heat 1 | 21th - 20.419 |
| 66 | Event 12 - Heat 2 | 8th - 18.486 |
| 67 | Event 17 - Heat 3 | 18th - 18.294 |
2025-05-10
| 88 | Superstock | 9th - 18.336 |
| 89 | Event 15 - Heat 2 | 2nd - 18.399 |
| 90 | Event 23 Final | 13th - 18.686 |
2025-04-18
| 3 | Event 5- Heat 1 | 19th - 20.230 |
| 12 | Event 19- Dash for Cash | 10th - 19.120 |
2024-12-28
| 55 | Event 4 | 17th - 21.070 |
| 95 | Event 14- Feature | 5th - 18.696 |
2021-01-01
| R3 | 14th - 16.6173 |
| R5 | DNF - 16.8448 |
| R11 | DNF - 16.9850 |
2016-01-16
| R6 | TWS W240S | 1st - 16.4169 |
| R8 | ADVANTAGE TYRES SUPERSTOCKS IN PARADISE | 2nd - 16.6950 |
| R11 | TWS W240S | 4th - 16.7991 |
| R13 | ADVANTAGE TYRES SUPERSTOCKS IN PARADISE | 7th - 16.4710 |
| R16 | TWS W240S | 2nd - 16.6180 |
2015-12-27
| R7 | CENTRAL 4 TOYOTA NI CHAMPS RED GROUP | 5th - 16.3927 |
| R13 | CENTRAL 4 TOYOTA NI CHAMPS RED GROUP | 2nd - 16.5296 |
| R17 | CENTRAL 4 TOYOTA NI CHAMPS BLUE GROUP | 2nd - 16.4676 |
| R19 | CENTRAL 4 TOYOTA NI CHAMPS RED GROUP | 2nd - 16.6469 |
2015-04-05
| R6 | SUPERSTOCKS EASTER CHAMPS | 2nd - 16.3449 |
| R6 | SUPERSTOCKS EASTER CHAMPS | 10th - 16.3277 |
2015-01-17
| R1 | SUPERSTOCKS IN PARADISE | 2nd - 16.6827 |
| R5 | BOBCAT SERVICES BOP W240S | 4th - 16.6272 |
| R5 | BOBCAT SERVICES BOP W240S | 12th - 16.5805 |
| R10 | BOBCAT SERVICES BOP W240S | 1st - 16.5566 |
| R10 | BOBCAT SERVICES BOP W240S | 7th - 16.6877 |
| R14 | BOBCAT SERVICES BOP W240S | 1st - 16.9860 |
| R14 | BOBCAT SERVICES BOP W240S | 6th - 16.9389 |
2015-01-16
| R5 | GREEN GROUP | 3rd - 16.7301 |
| R11 | GREEN GROUP | 5th - 16.6398 |
| R17 | GREEN GROUP | 1st - 16.8199 |
2014-01-18
| R6 | W240S SUPERSTOCKS | DNF - 16.6417 |
| R11 | W240S SUPERSTOCKS | DNF - 17.0005 |
| R16 | W240S SUPERSTOCKS | 14th - 17.4020 |
2014-01-17
| R3 | RED GROUP | 3rd - 16.9070 |
| R5 | GREEN GROUP | 7th - 16.8574 |
| R9 | RED GROUP | 3rd - 17.0300 |
| R11 | GREEN GROUP | 7th - 16.8867 |
| R15 | RED GROUP | 3rd - 16.9783 |
| R17 | GREEN GROUP | DNF - 47.9493 |
2021-12-18
| R6 | Super Stocks | 2nd - 17.8337 |
| R20 | Super Stocks | 1st - 17.7427 |
2021-03-20
| R3 | Super Stocks-John and Gary Adamson Memorials Heat 1 | 8th - 18.1813 |
| R9 | Super StocksJohn and Gary Adamson Memorials Heat 2 | 5th - 17.6019 |
| R15 | SuperStocks-John and Gary Adamson Memorials Heat 3 | 13th - 18.2006 |
2021-02-13
| R6 | Super Stocks | 4th - 17.7097 |
| R13 | Super Stocks | DNF - 18.6740 |
2020-11-01
| R05 | Superstocks - City of NP Classic Heat 1 | 7th - 17.4244 |
| R12 | Superstocks - City of NP Classic Heat 2 | 9th - 17.7529 |
| R19 | Superstocks - City of NP Classic Heat 3 | 3rd - 18.1293 |
2020-02-15
| R1 | Super Stocks | 13th - 18.0800 |
| R7 | Super Stocks | DNF - 27.2099 |
| R12 | Super Stocks | 15th - 17.4461 |
| R17 | Super Stocks | 1st - 17.2137 |
2019-03-30
| R6 | Super Stocks - Taranaki Champs Heat 1 | 7th - 17.4588 |
| R6 | Super Stocks - Taranaki Champs Heat 1 | DNF - 30.9598 |
| R12 | Super Stocks - Taranaki Champs Heat 2 | 1st - 17.5915 |
| R12 | Super Stocks - Taranaki Champs Heat 2 | 17th - 17.6273 |
| R18 | Super Stocks - Taranaki Champs Heat 3 | 2nd - 17.7729 |
| R18 | Super Stocks - Taranaki Champs Heat 3 | 6th - 17.7687 |
2018-12-08
| R5 | Super Stocks - Best Pairs Heat 1 | 11th - 17.3665 |
| R11 | Super Stocks - Best Pairs Heat 2 | 5th - 17.6580 |
| R17 | Super Stocks - Best Pairs Heat 3 | 4th - 17.5852 |
2018-01-27
| R03 | Sprint car - Heat 1 | 7th - 14.6596 |
| R03 | Sprint car - Heat 1 | 8th - 13.9881 |
| R08 | Sprint car - Heat 2 | 1st - 13.7277 |
| R08 | Sprint car - Heat 2 | 2nd - 14.0416 |
| R13 | Sprint car - Taranaki Champs | 6th - 14.1407 |
| R13 | Sprint car - Taranaki Champs | DNF - 14.1007 |
| R17 | Sprint car - Ultimate Glory | 5th - 14.1065 |
| R17 | Sprint car - Ultimate Glory | 7th - 14.1704 |
2017-12-16
| R08 | Super Stocks - Best Pairs City of NP Classic Heat 1 | DNF - 17.8958 |
| R08 | Super Stocks - Best Pairs City of NP Classic Heat 1 | DNF - 18.0470 |
| R15 | Super Stocks - Best Pairs City of NP Classic Heat 2 | 7th - 17.6814 |
| R15 | Super Stocks - Best Pairs City of NP Classic Heat 2 | 8th - 17.3086 |
| R21 | Super Stocks - Best Pairs City of NP Classic Heat 3 | 1st - 17.7171 |
| R21 | Super Stocks - Best Pairs City of NP Classic Heat 3 | DNF - 20.2872 |
2017-04-08
| R5 | Superstocks Adamson Memorial H1 - Hydraulink Taranaki | 3rd - 17.7448 |
| R11 | Superstocks - Adamson Memorial Heat 2 - Holdin Heaven | 15th - 17.7368 |
| R17 | Superstocks - Adamson Memorial H3 - Corson Tyres | 6th - 17.6532 |
2016-01-10
| R02 | NZ Superstocks - Repercharge | 1st - 17.5017 |
| R05 | Waste Management NZ Superstocks Heat 1 | 7th - 17.9825 |
| R10 | Waste Management NZ Superstocks Heat 2 | 3rd - 18.2919 |
| R10 | Waste Management NZ Superstocks Heat 2 | DNF - 18.4276 |
| R15 | Waste Management NZ Superstocks Heat 3 | 11th - 18.3766 |
| R15 | Waste Management NZ Superstocks Heat 3 | DNF - 18.1126 |
2016-01-09
| R05 | MOLLER JOHNSON MOTORS RED GROUP - Heat 1 | 2nd - 17.3965 |
| R06 | LLOYD GERNHOEFER CONTRACTING GREEN GROUP - Heat 1 | 2nd - 17.3985 |
| R12 | LLOYD GERNHOEFER CONTRACTING GREEN GROUP - Heat 2 | 6th - 17.5159 |
| R17 | MOLLER JOHNSON MOTORS RED GROUP - Heat 3 | 1st - 17.6188 |
| R18 | LLOYD GERNHOEFER CONTRACTING GREEN GROUP - Heat 3 | 10th - 18.6127 |
2015-11-14
| R1 | Super Stocks | 3rd - 17.6888 |
| R1 | Super Stocks | 8th - 17.8058 |
| R6 | Super Stocks Best Pairs | 10th - 17.1306 |
| R6 | Super Stocks Best Pairs | 11th - 17.1919 |
| R11 | Super Stocks | 6th - 17.5082 |
| R11 | Super Stocks | 14th - 17.1974 |
| R16 | Super Stocks | 1st - 17.4163 |
2014-12-13
| R6 | McCurdy Engineering NZ Super Stocks Grand Prix H1 | 2nd - 17.4268 |
| R12 | McCurdy Engineering NZ Super Stock Grand Prix H2 | 1st - 17.5232 |
| R18 | McCurdy Engineering NZ Super Stocks Grand Prix H3 | 11th - 17.5672 |
2014-12-12
| R4 | McCURDY ENGINEERING GRAND PRIX SUPERSTOCKS RED GROUP H | 3rd - 17.4092 |
| R10 | McCURDY ENGINEERING GRAND PRIX SUPERSTOCKS RED GROUP H | 4th - 17.5389 |
| R16 | McCURDY ENGINEERING GRAND PRIX SUPERSTOCKS RED GROUP H | 9th - 17.6901 |
2013-12-14
| R13 | HYDRAULINK NORTHISLAND SUPERSTOCK CHAMPIONSHIP FINAL H2 | DNS - |
| R13 | HYDRAULINK NORTHISLAND SUPERSTOCK CHAMPIONSHIP FINAL H2 | DNF - 17.9806 |
2013-12-13
| R4 | HYDRAULINK NORTH ISLAND SUPERSTOCKS BLUE GROUP H1 | DNF - 17.5904 |
| R6 | HYDRAULINK NORTH ISLAND SUPERSTOCKS RED GROUP H1 | 1st - 17.4694 |
| R11 | HYDRAULINK NORTH ISLAND SUPERSTOCKS BLUE GROUP H2 | 5th - 17.4628 |
| R13 | HYDRAULINK NORTH ISLAND SUPERSTOCKS RED GROUP H2 | 1st - 17.4396 |
| R18 | HYDRAULINK NORTH ISLAND SUPERSTOCKS BLUE GROUP H3 | 2nd - 17.5873 |
| R20 | HYDRAULINK NORTH ISLAND SUPERSTOCKS RED GROUP H3 | 4th - 17.5974 |
2024-04-27
| 34 | Event 6 Palmerston North Panthers Vs Manawatu Mustangs | 7th - 18.059 |
| 38 | Event 14 Winner Takes all | 2nd - 18.188 |
2024-04-26
| 19 | Event 4 PALMERSTON NORTH Panthers (3) vs WHANGANUI WARRIORS 4 | 1st - 17.901 |
| 20 | 4a Hotlaps | 7th - 18.835 |
| 26 | Event 8 ROTORUA REBELS 2 vs PALMERSTON NORTH Panthers (3) | 5th - 18.100 |
2023-02-26
| 14 | Event 2: Heat 1 | 5th - 19.229 |
| 25 | Practice | 1st - 18.632 |
| 29 | Event 7: Final 1 | 3rd - 18.240 |
| 31 | Event 14: Final 3 | 9th - 17.620 |
2026-01-18
| 11 | Race 5 | 25th - 24.284 |
| 12 | Race 11 | 21th - 17.902 |
2026-01-17
| 57 | Race 8 | 3rd - 17.137 |
| 58 | Race 14 | 4th - 17.592 |
2018-12-01
| R05 | North Island Superstocks | 16th - 17.7958 |
| R05 | North Island Superstocks | DNF - 19.3307 |
| R10 | North Island Superstocks | 5th - 18.1996 |
| R15 | North Island Superstocks | 10th - 18.2638 |
2018-11-30
| P01 | North Island Super Stocks | 5th - 17.6867 |
| R02 | North Island Super Stocks - Group 1 | 4th - 18.0394 |
| R03 | North Island Super Stocks - Group 2 | 1st - 17.9383 |
| R07 | North Island Super Stocks - Group 1 | 3rd - 18.0581 |
| R08 | North Island Super Stocks - Group 2 | 7th - 18.2169 |
| R11 | North Island Super Stocks - Group 1 | 8th - 18.2371 |
| R12 | North Island Super Stocks - Group 2 | 3rd - 18.1061 |
2015-12-05
| R11 | Superstock - Qualified - Heat 2 | 4th - 17.5695 |
| R11 | Superstock - Qualified - Heat 2 | 17th - 17.5634 |
| R16 | Superstock - Qualified - Heat 3 | 4th - 17.8203 |
| R16 | Superstock - Qualified - Heat 3 | 7th - 17.9348 |
2015-12-04
| R03 | Super Stock White Group - Heat 1 | 3rd - 17.9378 |
| R03 | Super Stock White Group - Heat 1 | 4th - 17.9020 |
| R08 | Super Stock White Group - Heat 2 | 10th - 17.4984 |
| R08 | Super Stock White Group - Heat 2 | 13th - 17.3590 |
| R13 | Super Stock White Group - Heat 3 | 13th - 17.8014 |
| R13 | Super Stock White Group - Heat 3 | 14th - 17.4656 |
2015-01-03
| R02 | New Zealand Super Stocks - Repercharge 1 | 6th - |
| R03 | New Zealand Super Stocks - Repercharge 2 | DNF - 18.5308 |
| R06 | New Years Super Stock Bash - Heat 1 | 3rd - 17.2510 |
| R10 | New Years Super Stock Bash - Heat 2 | 5th - 17.5513 |
| R14 | New Years Super Stock Bash - Heat 3 | 2nd - 17.2012 |
2015-01-02
| R03 | New Zealand Super Stocks - Blue Group Heat 1 | 11th - 18.4848 |
| R05 | New Zealand Super Stocks - Red Group Heat 1 | 13th - 19.2931 |
| R08 | New Zealand Super Stocks - Blue Group Heat 2 | 4th - 17.3926 |
| R10 | New Zealand Super Stocks - Red Group Heat 2 | 8th - 17.5453 |
| R13 | New Zealand Super Stocks - Blue Group Heat 3 | 7th - 17.2659 |
| R15 | New Zealand Super Stocks - Red Group Heat 3 | 5th - 17.7025 |
2015-01-01
| R03 | New Zealand Super Stocks - Race 3 | 3rd - 17.6891 |
| R07 | New Zealand Super Stocks - Practice Red Group | 3rd - 17.6117 |
| R11 | New Zealand Super Stocks - Practice 2 Red Group | 3rd - 17.3731 |
| R13 | New Zealand Super Stocks - Practice 3 Blue Group | DNF - 17.5471 |
2021-03-13
| R60 | SuperStocks Battle of the Stocks Heat 4 | 17th - 18.9223 |
| R60 | SuperStocks Battle of the Stocks Heat 4 | 19th - 19.3916 |
| R65 | SuperStocks Battle of the Stocks Heat 5 | 12th - 19.4874 |
| R65 | SuperStocks Battle of the Stocks Heat 5 | DNF - 22.2382 |
| R70 | SuperStocks Battle of the Stocks Heat 6 | DNF - 19.5861 |
| R70 | SuperStocks Battle of the Stocks Heat 6 | DNF - 19.8185 |
2021-03-12
| R06 | SuperStocks Battle of the Stocks Heat 1 | 17th - 19.2252 |
| R06 | SuperStocks Battle of the Stocks Heat 1 | 24th - 23.9660 |
| R18 | SuperStocks Battle of the Stocks Heat 3 | DNS - |
| R18 | SuperStocks Battle of the Stocks Heat 3 | DNS - |
2020-03-14
| R23 | Battle of the Stocks - Shoot Out | 10th - 19.0303 |
| R28 | Battle of the Stocks - Heat 4 | 4th - 18.7991 |
| R28 | Battle of the Stocks - Heat 4 | 10th - 19.1515 |
| R34 | Battle of the Stocks - Heat 5 | 5th - 18.7965 |
| R34 | Battle of the Stocks - Heat 5 | 11th - 19.1431 |
| R39 | Battle of the Stocks - Heat 6 | 1st - 18.9138 |
| R39 | Battle of the Stocks - Heat 6 | 20th - 19.1834 |
2020-03-13
| R05 | Battle of the Stocks Heat 1 | 6th - 18.7558 |
| R05 | Battle of the Stocks Heat 1 | 7th - 18.7626 |
| R10 | Battle of the Stocks Heat 2 | 4th - 18.9450 |
| R10 | Battle of the Stocks Heat 2 | 6th - 19.0074 |
| R15 | Battle of the Stocks Heat 3 | 11th - 19.1249 |
2015-03-28
| R04 | Battle of the Stocks TWS Shoot Out | 1st - 19.1962 |
| R04 | Battle of the Stocks TWS Shoot Out | 2nd - 18.9348 |
| R09 | Battle of the Stocks Heat 4 | 2nd - 19.1621 |
| R09 | Battle of the Stocks Heat 4 | 6th - 19.1118 |
| R14 | Battle of the Stocks Heat 5 | 10th - 19.1952 |
| R19 | Battle of the Stocks Heat 6 | 1st - 19.1024 |
| R19 | Battle of the Stocks Heat 6 | 22th - 19.6092 |
2015-03-27
| R05 | Battle of the Stocks Heat 1 | 2nd - 19.0170 |
| R05 | Battle of the Stocks Heat 1 | 17th - 19.5977 |
| R11 | Battle of the Stocks Heat 2 | 16th - 19.2913 |
| R11 | Battle of the Stocks Heat 2 | 2nd - 18.9654 |
| R17 | Battle of the Stocks Heat 3 | 2nd - 19.7267 |
| R17 | Battle of the Stocks Heat 3 | 4th - 19.4258 |
2014-03-28
| R06 | Battle of the Stocks Heat 1 - Cruiser Caravans | 4th - 18.7888 |
| R12 | Battle of the Stocks Heat 2 - Smith Dealers | 13th - 18.8710 |
| R18 | Battle of the Stocks Heat 3 - HydroTech Drainage | 2nd - 18.9861 |