M.Guilford 79A
Dirt Track Race Results
1st
3
2nd
4
3rd
4
DNF
4
Races
40
Laps
543
21 Top 5 Finishes 52.5%
2020-12-29
| R12 | Midgets - Feature | DNF - 16.4155 |
2017-12-28
| R1 | F2 MIDGETS | 4th - 17.3983 |
| R11 | F2 MIDGETS | 4th - 18.0983 |
2020-01-18
| R00 | Racing starts at 6pm | 1st - 14.2841 |
| R04 | NZ Midget Grand Prix Group 3 v 4 Qualifying | 5th - 14.3796 |
| R14 | NZ Midget Grand Prix Group 4 v 5 Qualifying | 3rd - 14.2359 |
| R22 | NZ Midget Grand Prix Finals Feature | 7th - 14.6214 |
2022-03-19
| R2 | MIDGETS - HEAT 1 | 3rd - 14.5348 |
| R5 | THREE QUARTER MIDGETS | DNS - |
| R9 | MIDGETS - Heat 2 | 5th - 15.1503 |
| R19 | MIDGET FEATURE | 5th - 15.2922 |
2022-03-18
| R1 | MIDGETS - Time Trials | 8th - 14.6508 |
| R7 | MIDGETS - Heat 2 | 4th - 14.8373 |
| R12 | MIDGETS | 7th - 14.9734 |
| R18 | MIDGET FEATURE | 2nd - 15.7532 |
2020-01-25
| R00 | NZ Midget Car Championship | 13th - 15.5761 |
| R21 | NZ Midgets Group 2vs4 | DNF - 17.3325 |
| R28 | NZ Midgets Group 2vs3 | 3rd - 16.2625 |
| R33 | Midget B MAIN ODDs | 1st - 15.6333 |
| R38 | NZ Midget Final | 14th - 17.1443 |
2020-01-24
| R00 | NZ Midget Car Championship | 14th - 15.5761 |
| R2 | NZ Midgets Group 2vs5 | 6th - 16.0323 |
| R8 | NZ Midgets Group 2vs6 | 7th - 16.4976 |
| R13 | NZ Midgets Group 1vs2 | 10th - 16.4326 |
2019-11-23
| R5 | MIDGETS | 4th - 15.9880 |
| R11 | MIDGETS | 2nd - 15.7378 |
| R15 | MIDGETS | 2nd - 16.2542 |
2021-02-13
| R2 | NZ Midget Grand Prix - Groups A B | 1st - 14.8761 |
| R7 | NZ Midget Grand Prix - Groups B C | 5th - 14.3488 |
| R20 | NZ Midget Grand Prix - Final | 3rd - 14.4797 |
2019-01-19
| R2 | Midgets - NZ Midget Championship Heat 1 Groups 1 2 | DNF - 14.7579 |
| R6 | Midgets - NZ Midget Championship Heat 3 Groups 5 1 | 5th - 14.8925 |
| R13 | Midgets - NZ Midget Championship B Main | 6th - 14.6795 |
2019-01-12
| R3 | Midgets - Taranaki Champs Heat 1 | 9th - 15.6833 |
| R9 | Midgets- Taranaki Champs Heat 2 | 10th - 15.5502 |
| R15 | Midgets- Taranaki Champs Heat 3 | 2nd - 15.1481 |
| R19 | Midgets Feature | 7th - 15.5212 |
2018-03-25
| R06 | Group C and Group A | 4th - 15.4807 |
| R10 | Group B and Group C | 9th - 15.4848 |
| R17 | midget final- North Island Midget Championship | 9th - 15.7718 |