
Woodford Glen
Results for 26-03-2022
Stockcars - Seascape Services Group Heat 2
Stockcars | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 15C | J.Thian | 19.9000 (10) | 0.0000 | 24 |
2 | 606 | J.Brosnahan | 19.8514 (10) | 1.1510 | 29 |
3 | 107 | C.Cameron | 20.1051 (8) | 2.7257 | 30 |
4 | 74C | T.Houghton | 19.5516 (10) | 2.7258 | 23 |
5 | 47C | C.Dench | 20.6312 (7) | 10.6827 | 24 |
6 | 71N | R.Eathorne | 20.3673 (10) | 10.9158 | 17 |
7 | 215 | K.Gray | 21.1286 (9) | 19.2333 | 17 |
8 | 917 | A.Faulkner | 21.7758 (9) | 1L 5.7097 | 9 |
9 | 96N | B.Lawton | 21.4442 (9) | 1L 7.1528 | 8 |
10 | 68C | A.Jackson | 21.4618 (5) | 16 | |
DNF | 28C | D.Parrett | 21.3318 (4) | 13 | |
DNF | 687 | H.Smith | 20.2302 (5) | 15 | |
DNS | 4C | B.Lennon | 0.0000 (0) | 31 | |
DNS | 5C | c.Phillips | 0.0000 (0) | 9 | |
DNS | 29C | J.Gerrard | 0.0000 (0) | 20 | |
DNS | 45C | M.Richards | 0.0000 (0) | 5 | |
DNS | 59C | B.Rosewarne | 0.0000 (0) | 16 | |
DNS | 71C | J.Brooks | 0.0000 (0) | 8 | |
DNS | 72N | B.Russ | 0.0000 (0) | 18 | |
DNS | 81C | C.Anderson | 0.0000 (0) | 15 | |
DNS | 95C | A.Rondel | 0.0000 (0) | 27 | |
DNS | 99C | G.Cox | 0.0000 (0) | 18 | |
DNS | 151 | W.Sweeting | 0.0000 (0) | 29 | |
DNS | 214 | M.Leigh | 0.0000 (0) | 13 | |
DNS | 218 | T.Leveridge- | 0.0000 (0) | 7 | |
DNS | 416 | J.Rarity | 0.0000 (0) | 25 | |
DNS | 747 | S.Taylor | 0.0000 (0) | 11 |
Last Update 26 March 2022 - 20:02