
Woodford Glen
Results for 26-03-2022
Streetstocks
Streetstocks | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 62C | D.McSherry | 22.6274 (10) | 0.0000 | 0 |
| 2 | 77C | C.Schumacher | 21.5208 (10) | 0.8934 | 0 |
| 3 | 27C | P.Leslie | 22.4718 (6) | 5.7888 | 0 |
| 4 | 33C | J.Garthley | 22.7807 (9) | 6.1892 | 0 |
| 5 | 28C | S.Petersen | 23.0300 (10) | 7.7858 | 0 |
| 6 | 433 | M.Petersen | 23.2543 (8) | 16.3814 | 0 |
| 7 | 3NZ | L.Van Liesho | 24.1029 (9) | 19.7967 | 0 |
| 8 | 6C | T.Slayd | 24.3605 (7) | 22.6047 | 0 |
| 9 | 98C | C.Miles | 23.6496 (8) | 22.7510 | 0 |
| 10 | 428 | B.Petersen | 24.0927 (9) | 1L 12.2644 | 0 |
| DNF | 22C | M.Cruden | 24.7360 (6) | 0 | |
| DNF | 75C | c.Mazey | 54.3417 (1) | 0 | |
| DNF | 107 | C.Cameron | 58.3766 (1) | 0 | |
| 14 | 606 | J.Brosnahan | 0.0000 (0) | 0 | |
| 15 | 96N | B.Lawton | 0.0000 (0) | 0 | |
| 16 | 29C | J.Gerrard | 0.0000 (0) | 0 | |
| 17 | 95C | A.Rondel | 0.0000 (0) | 0 | |
| 18 | 416 | J.Rarity | 0.0000 (0) | 0 | |
| 19 | 71N | R.Eathorne | 0.0000 (0) | 0 | |
| 20 | 218 | T.Leveridge- | 0.0000 (0) | 0 | |
| 21 | 72N | B.Russ | 0.0000 (0) | 0 | |
| 22 | 99C | G.Cox | 0.0000 (0) | 0 | |
| 23 | 917 | A.Faulkner | 0.0000 (0) | 0 | |
| 24 | 54C | R.Marsden | 0.0000 (0) | 0 | |
| 25 | 68C | A.Jackson | 0.0000 (0) | 0 |
Last Update 26 March 2022 - 18:07