
Woodford Glen
Results for 05-03-2022
Super SaloonsSaloons Final
Super Saloons, Saloons and A Grade Saloons | 15 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 161 | A.Osborne | 17.4883 (3) | 0.0000 | 0 |
2 | 433 | M.Petersen | 18.1806 (3) | 3.8038 | 0 |
3 | 27C | T.Elliott | 16.9488 (2) | 5.0793 | 0 |
4 | 3NZ | W.Woodhouse | 18.1382 (3) | 5.9500 | 0 |
5 | 58C | R.Taylor | 17.6581 (3) | 7.3817 | 0 |
6 | 117 | B.Woodhouse | 18.0466 (4) | 8.0821 | 0 |
7 | 6C | K.Lawson | 17.6019 (3) | 11.0810 | 0 |
8 | 7C | S.Woodhouse | 18.9264 (8) | 12.7290 | 0 |
9 | 28C | S.Petersen | 18.7698 (14) | 13.2673 | 0 |
10 | 19C | M.Ngatai | 17.5837 (2) | 15.2673 | 0 |
11 | 167 | R.Tabley | 19.4552 (7) | 1L 7.7427 | 0 |
Last Update 05 March 2022 - 21:39