Woodford Glen
Results for 05-03-2022
Streetstocks
Streetstocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 62C | D.McSherry | 21.1209 (8) | 0.0000 | 0 |
2 | 777 | K.Epiha | 21.6381 (4) | 5.7604 | 0 |
3 | 73C | J.MacGregor | 21.8564 (4) | 9.1125 | 0 |
4 | 22C | M.Cruden | 21.8962 (5) | 9.5906 | 0 |
5 | 433 | M.Petersen | 21.7010 (9) | 12.1107 | 0 |
6 | 428 | B.Petersen | 21.9760 (10) | 12.5902 | 0 |
7 | 6C | T.Clarke | 21.7297 (9) | 16.7923 | 0 |
8 | 77C | C.Schumacher | 21.4944 (9) | 1L 20.6563 | 0 |
9 | 44G | B.Kahui | 22.3895 (4) | 22.8317 | 0 |
10 | 315 | S.Palmer | 22.9919 (3) | 2L 26.2437 | 0 |
11 | 828 | C.Glover | 23.5713 (4) | 4L 10.5612 | 0 |
DNF | 6D | C.Blackler | 22.0763 (4) | 0 | |
DNF | 55C | J.Anderson | 21.9506 (5) | 0 | |
DNF | 97C | A.Tranter | 22.6819 (2) | 0 | |
DNF | 41C | S.Fleming | 22.5615 (2) | 0 | |
DNF | 13G | P.Arneson | 26.6176 (2) | 0 | |
DNF | 38C | M.Feather | 36.2973 (1) | 0 | |
DNF | 89G | N.Petch | 59.4279 (1) | 0 |
Last Update 05 March 2022 - 21:29