
Woodford Glen
Results for 05-03-2022
Super SaloonsSaloons - Heat 3
Super Saloons, Saloons and A Grade Saloons | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 161 | A.Osborne | 17.7120 (5) | 0.0000 | 0 |
2 | 433 | M.Petersen | 17.9984 (2) | 2.6152 | 0 |
3 | 117 | B.Woodhouse | 17.9540 (5) | 2.8772 | 0 |
4 | 3NZ | W.Woodhouse | 17.8112 (7) | 2.9629 | 0 |
5 | 28C | S.Petersen | 17.9689 (8) | 8.6533 | 0 |
6 | 7C | S.Woodhouse | 18.6622 (6) | 10.6899 | 0 |
7 | 58C | R.Taylor | 17.0478 (4) | 10.7287 | 0 |
8 | 27C | T.Elliott | 17.1391 (5) | 11.1432 | 0 |
9 | 19C | M.Ngatai | 17.0533 (2) | 12.9190 | 0 |
10 | 6C | K.Lawson | 17.3357 (5) | 16.5660 | 0 |
11 | 167 | R.Tabley | 19.3216 (11) | 19.5926 | 0 |
Last Update 05 March 2022 - 21:03