
Woodford Glen
Results for 26-02-2022
Production Saloons Heat 2
Production Saloons | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 68C | D.Filius | 20.7897 (10) | 0.0000 | 21 |
| 2 | 2NZ | B.Hackett | 20.5977 (5) | 0.1852 | 17 |
| 3 | 3NZ | V.Fairbairn | 20.6957 (4) | 0.2983 | 23 |
| 4 | 78C | S.Palmer | 20.3253 (7) | 0.8869 | 17 |
| 5 | 5C | A.Bennett | 20.6226 (7) | 1.5635 | 13 |
| 6 | 1NZ | M.Sherlock | 20.6574 (7) | 1.7568 | 24 |
| 7 | 12N | V.Cornelius | 20.7617 (8) | 4.4555 | 17 |
| 8 | 18G | S.Ritchie | 20.4684 (4) | 5.4037 | 20 |
| 9 | 9C | B.Johnston | 21.0791 (8) | 6.9480 | 18 |
| 10 | 72C | B.Gordon | 21.2011 (4) | 7.8199 | 10 |
| 11 | 91C | A.Bailey | 21.1370 (5) | 8.1613 | 18 |
| DNF | 92C | C.Bailey | 21.5785 (5) | 13 | |
| DNF | 21C | I.Clark | 29.9549 (1) | 10 | |
| DNF | 99C | N.Fraser | 30.8649 (1) | 17 | |
| DNS | 14E | S.Martin | 0.0000 (0) | 1 |
Last Update 26 February 2022 - 19:18