
Woodford Glen
Results for 26-02-2022
Production Saloons Heat 1
Production Saloons | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 99C | N.Fraser | 20.5526 (9) | 0.0000 | 15 |
| 2 | 18G | S.Ritchie | 20.5545 (2) | 1.0000 | 14 |
| 3 | 1NZ | M.Sherlock | 20.5635 (4) | 2.4496 | 13 |
| 4 | 91C | A.Bailey | 6.5887 (1) | 2.7509 | 12 |
| 5 | 9C | B.Johnston | 20.9670 (7) | 4.0220 | 11 |
| 6 | 3NZ | V.Fairbairn | 19.1932 (5) | 4.2275 | 10 |
| 7 | 92C | C.Bailey | 21.1692 (10) | 5.2313 | 9 |
| 8 | 12N | V.Cornelius | 21.1942 (10) | 5.6317 | 8 |
| 9 | 21C | I.Clark | 21.3213 (10) | 6.2533 | 7 |
| 10 | 68C | D.Filius | 21.0771 (3) | 6.8149 | 6 |
| 11 | 78C | S.Palmer | 21.4404 (10) | 7.7468 | 5 |
| 12 | 72C | B.Gordon | 21.3537 (10) | 8.8453 | 4 |
| 13 | 2NZ | B.Hackett | 21.5755 (5) | 9.4067 | 3 |
| 14 | 5C | A.Bennett | 21.6056 (5) | 10.5256 | 2 |
| DNF | 14E | S.Martin | 21.2312 (5) | 1 |
Last Update 26 February 2022 - 17:38