
Woodford Glen
Results for 26-12-2021
Streetstocks Heat 3
Streetstocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 433 | M.Petersen | 21.9494 (8) | 0.0000 | 81 |
2 | 33C | D.Garthley | 22.5535 (9) | 5.8691 | 46 |
3 | 28C | S.Petersen | 22.3092 (10) | 7.1495 | 46 |
4 | 62C | D.McSherry | 22.6804 (9) | 49.6481 | 81 |
5 | 99C | D.Baldwin | 22.4544 (9) | 53.5899 | 75 |
6 | 27C | P.Leslie | 22.9642 (7) | 56.6709 | 74 |
7 | 94C | J.O'Connell- | 23.1138 (7) | 58.4608 | 63 |
8 | 44C | C.Kennedy | 23.8977 (5) | 1L 52.4587 | 49 |
9 | 6C | T.Slayd | 24.3072 (8) | 1L 53.1805 | 61 |
10 | 89G | N.Pertch | 23.4464 (6) | 1L 56.8069 | 57 |
11 | 73C | J.McGregor | 23.4199 (7) | 1L 59.6169 | 51 |
12 | 43C | B.Borell | 24.2602 (6) | 1L 1:05.1245 | 34 |
13 | 98C | C.Miles | 22.8983 (8) | 1L 1:05.3797 | 56 |
14 | 41C | S.Fleming | 26.6097 (3) | 2L 53.3536 | 32 |
15 | 46C | S.Andrew | 24.7316 (5) | 2L 57.5639 | 51 |
16 | 21C | D.McNally | 23.0532 (7) | 2L 59.8882 | 36 |
DNF | 29C | M.Jones | 25.3627 (4) | 2L 22.1195 | 55 |
DNF | 44G | B.Kahui | 23.7658 (5) | 12 | |
19 | 9N | R.Musgrove | 22.7497 (3) | 11 | |
DNF | 11N | C.McCarrison | 24.0429 (3) | 46 | |
DNF | 54C | K.Aldridge | 29.7319 (1) | 22 | |
DNS | 15C | B.Turner | 0.0000 (0) | 9 | |
DNS | 35C | J.Garthley | 0.0000 (0) | 24 | |
DNS | 39N | H.Moffat-Sch | 0.0000 (0) | 10 | |
DNS | 428 | B.Petersen | 0.0000 (0) | 12 | |
DNS | 822 | J.Robinson | 0.0000 (0) | 29 |
Last Update 26 December 2021 - 22:02