
Woodford Glen
Results for 26-12-2021
Production Saloons Heat 2
Production Saloons | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 78C | S.Palmer | 20.5375 (8) | 0.0000 | 18 |
| 2 | 99C | N.Fraser | 21.3264 (5) | 0.8639 | 23 |
| 3 | 18G | S.Ritchie | 21.6214 (7) | 3.3683 | 17 |
| 4 | 1NZ | M.Sherlock | 21.0319 (5) | 3.7199 | 20 |
| 5 | 68C | D.Filius | 21.7205 (7) | 3.8148 | 18 |
| 6 | 3NZ | V.Fairbairn | 21.5065 (2) | 3.9681 | 15 |
| 7 | 72C | B.Gordon | 21.5446 (8) | 8.5348 | 9 |
| 8 | 91C | A.Bailey | 22.0630 (4) | 12.4956 | 10 |
| 9 | 8GM | D.Moore | 22.6198 (4) | 14.2865 | 8 |
| 10 | 5C | A.Bennett | 21.5816 (4) | 12 | |
| DNF | 92C | C.Bailey | 0.0000 (0) | 4 |
Last Update 26 December 2021 - 21:13