
Woodford Glen
Results for 26-12-2021
Streetstocks Heat 2
Streetstocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 433 | M.Petersen | 21.7659 (6) | 0.0000 | 52 |
2 | 62C | D.McSherry | 21.6226 (4) | 1.3589 | 55 |
3 | 94C | J.O'Connell- | 22.5725 (4) | 5:09.0989 | 40 |
4 | 29C | M.Jones | 22.0826 (7) | 5:09.9654 | 55 |
5 | 99C | D.Baldwin | 22.2943 (7) | 5:12.9129 | 50 |
6 | 27C | P.Leslie | 22.2692 (3) | 5:14.6260 | 50 |
7 | 39N | H.Moffat-Sch | 23.0330 (4) | 5:17.3921 | 33 |
8 | 6C | T.Slayd | 22.6647 (3) | 5:21.9067 | 39 |
9 | 21C | D.McNally | 22.5364 (5) | 5:23.1622 | 21 |
10 | 73C | J.McGregor | 22.7586 (4) | 5:23.7525 | 31 |
11 | 98C | C.Miles | 21.9639 (8) | 5:24.1379 | 38 |
12 | 28C | S.Petersen | 21.9070 (7) | 1L 5:07.3111 | 18 |
13 | 11N | C.McCarrison | 22.1030 (4) | 1L 5:10.7948 | 45 |
14 | 89G | N.Pertch | 23.4665 (4) | 1L 5:11.1574 | 36 |
15 | 43C | B.Borell | 22.9069 (3) | 1L 5:28.9297 | 15 |
16 | 46C | S.Andrew | 24.0109 (4) | 1L 5:29.4752 | 35 |
17 | 822 | J.Robinson | 23.5613 (4) | 2L 2.6067 | 28 |
18 | 44C | C.Kennedy | 24.0791 (2) | 2L 5:24.2290 | 26 |
19 | 44C | C.Kennedy | 24.0791 (2) | 2L 5:24.2290 | 25 |
DNF | 9N | R.Musgrove | 22.2319 (6) | 19.9659 | 0 |
DNF | 41C | S.Fleming | 25.4774 (4) | 16 | |
DNF | 33C | D.Garthley | 22.1851 (5) | 18 | |
DNF | 75C | C.Mazey | 27.0219 (3) | 3L 8.9850 | 0 |
DNF | 54C | K.Aldridge | 23.2946 (2) | 22 | |
DNF | 15C | B.Turner | 36.9321 (1) | 9 | |
DNS | 35C | J.Garthley | 0.0000 (0) | 24 | |
DNS | 428 | B.Petersen | 0.0000 (0) | 12 |
Last Update 26 December 2021 - 20:40