
Woodford Glen
Results for 26-12-2021
Streetstocks Heat 1
Streetstocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 29C | M.Jones | 21.6305 (5) | 0.0000 | 29 |
2 | 11N | C.McCarrison | 21.7507 (5) | 6.1395 | 28 |
3 | 62C | D.McSherry | 21.1880 (7) | 6.6228 | 27 |
4 | 27C | P.Leslie | 21.3575 (5) | 7.6361 | 26 |
5 | 35C | J.Garthley | 21.7729 (7) | 9.1014 | 25 |
6 | 433 | M.Petersen | 21.6011 (10) | 10.9318 | 24 |
7 | 54C | K.Aldridge | 21.7503 (7) | 11.1415 | 23 |
8 | 46C | S.Andrew | 22.2870 (8) | 13.3546 | 22 |
9 | 89G | N.Pertch | 23.0340 (9) | 19.6820 | 21 |
10 | 98C | C.Miles | 21.7588 (9) | 21.6930 | 20 |
11 | 33C | D.Garthley | 21.9269 (6) | 23.3096 | 19 |
12 | 6C | T.Slayd | 22.6487 (6) | 24.2786 | 18 |
13 | 99C | D.Baldwin | 22.1210 (6) | 1L 8.3602 | 17 |
14 | 822 | J.Robinson | 22.5335 (5) | 1L 12.1338 | 16 |
15 | 44C | C.Kennedy | 24.3158 (5) | 1L 17.5280 | 15 |
16 | 41C | S.Fleming | 25.4424 (3) | 2L 2.5782 | 14 |
17 | 73C | J.McGregor | 22.8555 (5) | 2L 6.8121 | 13 |
18 | 39N | H.Moffat-Sch | 23.7003 (8) | 2L 10.6358 | 12 |
19 | 94C | J.O'Connell- | 22.5975 (4) | 2L 22.9112 | 11 |
20 | 428 | B.Petersen | 22.5472 (4) | 3L 1.3837 | 10 |
21 | 15C | B.Turner | 22.7547 (2) | 7L 14.8076 | 9 |
DNF | 9N | R.Musgrove | 22.5525 (6) | 0 | |
DNF | 44G | B.Kahui | 22.3516 (4) | 0 | |
DNF | 42C | C.Bairds | 22.1614 (5) | 0 | |
DNF | 21C | D.McNally | 25.0409 (2) | 0 | |
DNF | 43C | B.Borell | 0.0000 (0) | 0 | |
DNF | 38C | M.Feather | 0.0000 (0) | 0 | |
28 | 28C | S.Petersen | 0.0000 (0) | 2 |
Last Update 26 December 2021 - 19:02