
Woodford Glen
Results for 27-03-2021
Streetstocks
Streetstocks | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 433 | M.Petersen | 21.7943 (6) | 0.0000 | 19 |
| 2 | 62C | D.McSherry | 21.6541 (10) | 0.2014 | 18 |
| 3 | 27C | P.Leslie | 21.6797 (10) | 0.7974 | 17 |
| 4 | 46C | S.Andrew | 21.9781 (10) | 1.6799 | 16 |
| 5 | 28C | S.Petersen | 22.1259 (9) | 6.3066 | 15 |
| 6 | 29C | D.Baldwin | 21.8088 (10) | 10.6723 | 14 |
| 7 | 15C | B.Turner | 22.1007 (3) | 11.8672 | 13 |
| 8 | 61C | T.McSherry | 22.3582 (8) | 13.3851 | 12 |
| 9 | 98C | C.Miles | 21.8265 (10) | 14.2662 | 11 |
| 10 | 54C | K.Aldridge | 21.7396 (10) | 14.8007 | 10 |
| 11 | 31V | S.Bland | 22.3704 (9) | 18.6222 | 9 |
| 12 | 121 | B.Finch | 22.1558 (6) | 1L 8.6497 | 8 |
| 13 | 97C | A.Tranter | 24.5338 (5) | 2L 3.5107 | 7 |
| 14 | 72C | L.Forster | 25.4003 (3) | 2L 11.8671 | 6 |
| 15 | 77C | C.Schumacher | 22.7364 (4) | 4L 25.6384 | 5 |
| 16 | 428 | B.Petersen | 22.7366 (3) | 5L 11.8671 | 4 |
| DNF | 23C | G.Dacombe | 23.5447 (6) | 0 | |
| DNF | 33C | D.Garthley | 22.7006 (4) | 0 | |
| 19 | 777 | K.Epiha | 0.0000 (0) | 1 |
Last Update 26 July 2021 - 11:59