
Woodford Glen
Results for 12-03-2021
Stockcars Battle of the Stocks Heat 3
Stockcars Battle of the Stocks | 15 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 991 | H.Robb | 20.0303 (6) | 0.0000 | 85 |
2 | 4C | B.Lennon | 20.1298 (4) | 0.2864 | 86 |
3 | 151 | W.Sweeting | 19.9794 (3) | 0.3749 | 78 |
4 | 5B | R.Penn | 20.1446 (2) | 1.6503 | 74 |
5 | 43C | K.Skurr | 20.4103 (3) | 5.7717 | 83 |
6 | 772 | K.Lampp | 20.4991 (3) | 6.3394 | 70 |
7 | 992 | T.Lampp | 20.2023 (3) | 7.7377 | 66 |
8 | 79P | K.Rowe | 20.2300 (8) | 7.8660 | 74 |
9 | 29P | S.Rackham | 20.1783 (2) | 8.2523 | 64 |
10 | 16B | B.Loveridge | 20.7068 (5) | 10.3449 | 72 |
11 | 2NZ | S.Arapere | 20.5257 (3) | 10.5346 | 62 |
12 | 1NZ | B.Ellis | 20.8430 (3) | 12.1389 | 48 |
13 | 15V | C.Sturzaker | 20.7315 (6) | 13.7198 | 53 |
14 | 808 | S.Tennant | 20.7498 (8) | 14.0396 | 36 |
15 | 53C | C.Wildey | 20.7053 (4) | 15.6411 | 59 |
16 | 56C | A.Johns | 20.6676 (10) | 16.4585 | 49 |
17 | 36C | D.McNally | 20.6903 (2) | 18.9587 | 52 |
18 | 13C | J.Nicholl | 20.6369 (7) | 34.2540 | 56 |
19 | 59C | B.Rosewarne | 20.3480 (3) | 36.3683 | 61 |
20 | 422 | D.Ashton | 20.8584 (3) | 1L 2.0093 | 43 |
21 | 66C | D.Saunders | 21.6436 (7) | 2L 4.8899 | 30 |
22 | 21C | D.Cross | 20.8828 (3) | 2L 18.0168 | 37 |
23 | 7C | M.Nicholl Sn | 20.9578 (4) | 2L 19.2457 | 10 |
DNF | 136 | T.McPherson | 20.4695 (6) | 31 | |
DNF | 26V | K.Mooney | 25.3243 (1) | 21 | |
DNF | 47C | C.Dench | 35.2984 (1) | 15 | |
DNS | 28C | D.Parrett | 0.0000 (0) | 23 | |
DNF | 4W | K.Levien | 0.0000 (0) | 45 | |
29 | 69W | K.McDonald | 0.0000 (0) | 17 |
Last Update 26 July 2021 - 11:59