
Woodford Glen
Results for 12-03-2021
Production Saloons
Production Saloons | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 3NZ | V.Fairbairn | 21.7838 (6) | 0.0000 | 0 |
| 2 | 91C | A.Bailey | 21.5723 (2) | 2.5346 | 0 |
| 3 | 12N | V.Cornelius | 21.4478 (4) | 2.7533 | 0 |
| 4 | 86C | D.Filius | 21.8179 (8) | 5.0580 | 0 |
| 5 | 72C | B.Gordon | 21.6195 (8) | 5.9317 | 0 |
| 6 | 1NZ | M.Sherlock | 21.7614 (8) | 6.7374 | 0 |
| 7 | 99C | N.Fraser | 22.0249 (4) | 8.3181 | 0 |
| 8 | 16C | C.Bailey | 22.1970 (5) | 14.0039 | 0 |
| 9 | 66C | M.Cox | 23.2049 (7) | 15.1969 | 0 |
| 10 | 5C | A.Bennett | 22.7974 (8) | 15.9355 | 0 |
| 11 | 21C | I.Clark | 21.4257 (7) | 20.1719 | 0 |
| 12 | 24C | Z.West | 0.0000 (0) | 0 | |
| 13 | 52P | S.Joblin | 0.0000 (0) | 0 | |
| 14 | 99N | T.Lineham | 0.0000 (0) | 0 | |
| 15 | 72P | S.Joblin | 0.0000 (0) | 0 | |
| 16 | 591 | W.Hemi | 0.0000 (0) | 0 | |
| 17 | 34C | C.West | 0.0000 (0) | 0 | |
| 18 | 19C | M.Ngatai | 0.0000 (0) | 0 | |
| 19 | 557 | D.Wallace | 0.0000 (0) | 0 | |
| 20 | 23R | K.Ashton | 0.0000 (0) | 0 | |
| 21 | 991 | H.Robb | 0.0000 (0) | 0 | |
| 22 | 151 | W.Sweeting | 0.0000 (0) | 0 | |
| 23 | 772 | K.Lampp | 0.0000 (0) | 0 | |
| 24 | 808 | S.Tennant | 0.0000 (0) | 0 | |
| 25 | 29P | S.Rackham | 0.0000 (0) | 0 | |
| 26 | 136 | T.McPherson | 0.0000 (0) | 0 | |
| 27 | 85C | T.Cooper | 0.0000 (0) | 0 | |
| 28 | 66C | D.Saunders | 0.0000 (0) | 0 | |
| 29 | 32C | M.Berry | 0.0000 (0) | 0 | |
| 30 | 26V | K.Mooney | 0.0000 (0) | 0 | |
| 31 | 79P | K.Rowe | 0.0000 (0) | 0 | |
| 32 | 48N | B.Nicholls | 0.0000 (0) | 0 | |
| 33 | 581 | J.Dare | 0.0000 (0) | 0 | |
| 34 | 56C | A.Johns | 0.0000 (0) | 0 | |
| 35 | 87B | T.Stanaway | 0.0000 (0) | 0 | |
| 36 | 992 | T.Lampp | 0.0000 (0) | 0 | |
| 37 | 28S | B.Uhlenberg | 0.0000 (0) | 0 | |
| 38 | 25C | L.Jennings | 0.0000 (0) | 0 | |
| 39 | 53C | C.Wildey | 0.0000 (0) | 0 | |
| 40 | 5B | R.Penn | 0.0000 (0) | 0 | |
| 41 | 4C | B.Lennon | 0.0000 (0) | 0 | |
| 42 | 47C | C.Dench | 0.0000 (0) | 0 | |
| 43 | 4W | K.Levien | 0.0000 (0) | 0 | |
| 44 | 15V | C.Sturzaker | 0.0000 (0) | 0 | |
| 45 | 43C | K.Skurr | 0.0000 (0) | 0 | |
| 46 | 107 | C.Cameron | 0.0000 (0) | 0 | |
| 47 | 69W | K.McDonald | 0.0000 (0) | 0 | |
| 48 | 36C | D.McNally | 0.0000 (0) | 0 | |
| 49 | 422 | D.Ashton | 0.0000 (0) | 0 | |
| 50 | 2NZ | S.Arapere | 0.0000 (0) | 0 | |
| 51 | 9C | D.Cox | 0.0000 (0) | 0 | |
| 52 | 571 | J.Hemi | 0.0000 (0) | 0 | |
| 53 | 47C | N.Keats | 0.0000 (0) | 0 | |
| 54 | 4P | C.Ace | 0.0000 (0) | 0 | |
| 55 | 28C | D.Parrett | 0.0000 (0) | 0 | |
| 56 | 1NZ | B.Ellis | 0.0000 (0) | 0 | |
| 57 | 13C | J.Nicholl | 0.0000 (0) | 0 | |
| 58 | 41C | M.Read | 0.0000 (0) | 0 | |
| 59 | 823 | J.Houtos | 0.0000 (0) | 0 | |
| 60 | 8C | B.Cooper | 0.0000 (0) | 0 | |
| 61 | 321 | K.Keith | 0.0000 (0) | 0 | |
| 62 | 27C | P.Field | 0.0000 (0) | 0 | |
| 63 | 12C | C.Phillips | 0.0000 (0) | 0 | |
| 64 | 99B | J.Buckrell | 0.0000 (0) | 0 | |
| 65 | 991 | H.Robb | 0.0000 (0) | 0 | |
| 66 | 16B | B.Loveridge | 0.0000 (0) | 0 | |
| 67 | 18N | L.Higgins | 0.0000 (0) | 0 | |
| 68 | 13S | C.Ogle | 0.0000 (0) | 0 | |
| 69 | 41B | C.Swift | 0.0000 (0) | 0 | |
| 70 | 47C | T.Houghton | 0.0000 (0) | 0 | |
| 71 | 26C | O.McCartney | 0.0000 (0) | 0 | |
| 72 | 422 | C.Ashton | 0.0000 (0) | 0 | |
| 73 | 31C | Z.Knox | 0.0000 (0) | 0 | |
| 74 | 97C | B.McSweeney | 0.0000 (0) | 0 | |
| 75 | 46S | R.Ogle | 0.0000 (0) | 0 | |
| 76 | 32C | J.Berry | 0.0000 (0) | 0 | |
| 77 | 7C | M.Nicholl Sn | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:59