
Woodford Glen
Results for 20-02-2021
Production Saloons - Heat 3
Production Saloons | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 14E | S.Martin | 20.7304 (6) | 0.0000 | 29 |
| 2 | 77N | J.Gillespie | 20.9038 (6) | 0.6221 | 27 |
| 3 | 21C | I.Clark | 20.8974 (4) | 1.0416 | 28 |
| 4 | 3NZ | V.Fairbairn | 20.5017 (7) | 1.5871 | 31 |
| 5 | 99C | N.Fraser | 20.5574 (5) | 1.9642 | 27 |
| 6 | 91C | A.Bailey | 20.9589 (9) | 3.0464 | 26 |
| 7 | 5C | A.Bennett | 20.8434 (7) | 7.8531 | 21 |
| 8 | 153 | R.Wilson | 21.4345 (10) | 8.9646 | 26 |
| 9 | 1NZ | M.Sherlock | 21.2121 (10) | 9.4774 | 28 |
| 10 | 86C | D.Filius | 21.5006 (10) | 9.4908 | 24 |
| 11 | 17N | Z.Connolly | 21.3469 (10) | 10.4580 | 20 |
| 12 | 16C | C.Bailey | 21.9753 (7) | 12.2818 | 9 |
| 13 | 66C | M.Cox | 22.0071 (10) | 13.6466 | 8 |
| DNS | 72C | B.Gordon | 0.0000 (0) | 10 |
Last Update 26 July 2021 - 11:59