
Woodford Glen
Results for 20-02-2021
Production Saloons Heat 1
Production Saloons | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 21C | I.Clark | 21.5679 (9) | 0.0000 | 14 |
| 2 | 86C | D.Filius | 21.8806 (7) | 1.0049 | 13 |
| 3 | 5C | A.Bennett | 21.7378 (9) | 1.9871 | 12 |
| 4 | 153 | R.Wilson | 21.2155 (10) | 2.0240 | 11 |
| 5 | 3NZ | V.Fairbairn | 21.4719 (10) | 3.0657 | 10 |
| 6 | 1NZ | M.Sherlock | 21.8340 (10) | 3.2841 | 9 |
| 7 | 99C | N.Fraser | 21.2375 (8) | 3.6716 | 8 |
| 8 | 77N | J.Gillespie | 21.4273 (10) | 4.1479 | 7 |
| 9 | 72C | B.Gordon | 21.4466 (10) | 5.3599 | 6 |
| 10 | 91C | A.Bailey | 21.4153 (9) | 6.5326 | 5 |
| 11 | 14E | S.Martin | 21.5457 (10) | 6.7761 | 4 |
| 12 | 16C | C.Bailey | 22.3135 (6) | 13.3097 | 3 |
| 13 | 17N | Z.Connolly | 22.5406 (8) | 15.8525 | 2 |
| 14 | 66C | M.Cox | 22.6621 (8) | 16.7214 | 1 |
Last Update 26 July 2021 - 11:59