
Woodford Glen
Results for 13-02-2021
Canterbury Youth Ministocks Heat 3
Youth Ministocks | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 23C | J.Berry | 22.0423 (8) | 0.0000 | 48 |
| 2 | 8C | B.Cooper | 22.2859 (8) | 0.0044 | 49 |
| 3 | 179 | C.Phillips | 22.3146 (7) | 0.3581 | 50 |
| 4 | 23T | H.Brown | 22.3093 (7) | 1.8575 | 40 |
| 5 | 59A | R.Pinnell | 22.6994 (7) | 4.2491 | 36 |
| 6 | 54C | A.Aldridge | 23.0207 (7) | 6.8796 | 31 |
| 7 | 32T | J.Evans | 23.1003 (4) | 8.3084 | 35 |
| 8 | 93C | S.Andrew-McC | 22.8264 (5) | 9.2180 | 35 |
| 9 | 77C | R.Edgeworth | 23.0098 (8) | 9.4536 | 37 |
| 10 | 18C | C.Sidaway | 22.9122 (8) | 11.0212 | 42 |
| 11 | 15C | J.Wildermoth | 23.6665 (6) | 14.3448 | 19 |
| 12 | 26C | O.McCartney | 23.8238 (7) | 15.0676 | 19 |
| 13 | 4C | F.White | 24.0066 (7) | 21.2543 | 13 |
| 14 | 27C | L.Elliott | 25.9867 (5) | 1L 16.4321 | 9 |
| DNF | 8N | H.Brunt | 23.6985 (7) | 21.1352 | 9 |
| DNF | 823 | J.Houtos | 24.8354 (4) | 2 | |
| DNF | 14T | A.Harrington | 25.5255 (2) | 14 | |
| DNF | 41C | L.Rowlands | 24.7567 (2) | 12 |
Last Update 26 July 2021 - 11:59