
Woodford Glen
Results for 13-02-2021
Canterbury Youth Ministocks Heat 2
Youth Ministocks | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 179 | C.Phillips | 21.8279 (5) | 0.0000 | 34 |
| 2 | 23C | J.Berry | 21.8178 (7) | 0.2612 | 30 |
| 3 | 18C | C.Sidaway | 21.6168 (7) | 0.5726 | 33 |
| 4 | 23T | H.Brown | 22.5475 (4) | 4.1784 | 25 |
| 5 | 8C | B.Cooper | 22.4060 (4) | 4.3666 | 32 |
| 6 | 77C | R.Edgeworth | 22.6317 (4) | 4.7758 | 27 |
| 7 | 93C | S.Andrew-McC | 22.3287 (8) | 5.5545 | 24 |
| 8 | 59A | R.Pinnell | 22.6240 (8) | 6.8517 | 22 |
| 9 | 54C | A.Aldridge | 23.2834 (2) | 11.1854 | 18 |
| 10 | 14T | A.Harrington | 22.9750 (8) | 13.6251 | 14 |
| 11 | 32T | J.Evans | 23.0150 (4) | 15.6000 | 23 |
| 12 | 15C | J.Wildermoth | 23.6174 (5) | 15.9335 | 11 |
| 13 | 41C | L.Rowlands | 23.5895 (5) | 16.4144 | 12 |
| 14 | 26C | O.McCartney | 23.6878 (7) | 16.9008 | 12 |
| 15 | 4C | F.White | 25.4178 (4) | 1L 5.8062 | 7 |
| 16 | 27C | L.Elliott | 27.1680 (6) | 1L 16.0405 | 4 |
| DNF | 8N | H.Brunt | 24.3015 (2) | 9 | |
| DNF | 823 | J.Houtos | 25.3416 (2) | 2 |
Last Update 26 July 2021 - 11:59