
Woodford Glen
Results for 13-02-2021
Canterbury Youth Ministocks Heat 1
Youth Ministocks | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 8C | B.Cooper | 21.9446 (7) | 0.0000 | 18 |
| 2 | 18C | C.Sidaway | 21.9099 (8) | 0.0495 | 17 |
| 3 | 179 | C.Phillips | 22.2005 (8) | 0.9943 | 16 |
| 4 | 32T | J.Evans | 22.5617 (8) | 1.6741 | 15 |
| 5 | 77C | R.Edgeworth | 22.1594 (8) | 1.9292 | 14 |
| 6 | 23C | J.Berry | 22.1831 (5) | 2.1271 | 13 |
| 7 | 93C | S.Andrew-McC | 22.3929 (7) | 5.1287 | 12 |
| 8 | 59A | R.Pinnell | 22.7286 (8) | 6.3462 | 11 |
| 9 | 23T | H.Brown | 22.9324 (8) | 6.6453 | 10 |
| 10 | 8N | H.Brunt | 22.8180 (8) | 8.1294 | 9 |
| 11 | 54C | A.Aldridge | 23.4344 (7) | 10.0735 | 8 |
| 12 | 26C | O.McCartney | 23.2233 (7) | 11.0450 | 7 |
| 13 | 41C | L.Rowlands | 23.5535 (4) | 11.8238 | 6 |
| 14 | 14T | A.Harrington | 23.0139 (5) | 11.9363 | 5 |
| 15 | 15C | J.Wildermoth | 23.2989 (4) | 13.6394 | 4 |
| 16 | 4C | F.White | 23.1775 (5) | 15.3773 | 3 |
| 17 | 823 | J.Houtos | 25.2716 (4) | 1L 1.0301 | 2 |
| 18 | 27C | L.Elliott | 27.6075 (7) | 1L 19.8658 | 1 |
Last Update 26 July 2021 - 11:59