
Woodford Glen
Results for 30-01-2021
Stockcars
Stockcars | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 7C | H.Robb | 19.9769 (8) | 0.0000 | 0 |
| 2 | 136 | T.McPherson | 19.9212 (7) | 0.0000 | 0 |
| 3 | 4C | B.Lennon | 20.0584 (9) | 0.7508 | 0 |
| 4 | 107 | J.Holtham | 20.2599 (10) | 1.3851 | 0 |
| 5 | 59C | B.Rosewarne | 19.7803 (10) | 2.0843 | 0 |
| 6 | 21C | D.Cross | 20.7305 (9) | 5.9735 | 0 |
| 7 | 43C | K.Skurr | 19.7363 (10) | 6.8665 | 0 |
| 8 | 23R | J.Boulton | 20.3842 (9) | 6.8672 | 0 |
| 9 | 151 | W.Sweeting | 19.7925 (8) | 9.7810 | 0 |
| 10 | 53C | C.Wildey | 20.9274 (8) | 11.1568 | 0 |
| 11 | 9C | D.Cox | 20.4042 (10) | 12.0852 | 0 |
| 12 | 687 | H.Smith | 19.9563 (8) | 12.6402 | 0 |
| 13 | 861 | J.Boulton | 20.3771 (9) | 15.5592 | 0 |
| 14 | 36C | D.McNally | 20.6335 (10) | 19.6893 | 0 |
| 15 | 56C | A.Johns | 20.4235 (6) | 1L 0.8437 | 0 |
| 16 | 45C | M.Richards | 20.0043 (6) | 1L 1.4701 | 0 |
| 17 | 66C | D.Saunders | 21.9445 (5) | 1L 1.7352 | 0 |
| 18 | 10C | H.Winder | 20.9008 (7) | 1L 3.9952 | 0 |
| 19 | 917 | A.Faulkner | 23.0982 (4) | 1L 16.4602 | 0 |
| 20 | 28C | D.Parrett | 20.6817 (6) | 2L 1.1886 | 0 |
| DNF | 47C | C.Dench | 28.4207 (2) | 0 |
Last Update 26 July 2021 - 11:59