
Woodford Glen
Results for 09-01-2021
Production Saloons
Production Saloons | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 2NZ | M.Sherlock | 21.0361 (9) | 0.0000 | 0 |
| 2 | 99C | N.Fraser | 20.9696 (8) | 3.8203 | 0 |
| 3 | 17C | V.Fairbairn | 21.4911 (10) | 4.9472 | 0 |
| 4 | 78C | S.Palmer | 21.1242 (10) | 6.2026 | 0 |
| 5 | 21C | I.Clark | 21.3725 (9) | 6.8296 | 0 |
| 6 | 16G | R.Dense | 21.4213 (8) | 6.9023 | 0 |
| 7 | 18G | S.Ritchie | 21.3565 (9) | 7.9952 | 0 |
| 8 | 7GM | B.Paul | 20.9023 (10) | 10.5960 | 0 |
| 9 | 5C | A.Bennett | 21.4311 (10) | 11.4148 | 0 |
| 10 | 72C | B.Gordon | 21.4773 (10) | 12.0975 | 0 |
| 11 | 1NZ | B.Johnston | 21.0099 (10) | 12.2321 | 0 |
| 12 | 86C | D.Filius | 21.2152 (9) | 12.8072 | 0 |
| 13 | 16C | A.Bailey | 21.5971 (9) | 14.6280 | 0 |
| 14 | 92C | C.Bailey | 21.7659 (10) | 16.0464 | 0 |
| 15 | 62G | R.Dalzell | 21.4372 (10) | 16.0975 | 0 |
| 16 | 17G | K.Martin | 22.5257 (9) | 21.7982 | 0 |
| 17 | 12G | D.van Looy | 22.5906 (8) | 1L 0.3144 | 0 |
| 18 | 8GM | D.Moore | 22.7377 (6) | 1L 2.4639 | 0 |
| 19 | 153 | R.Wilson | 22.2820 (7) | 1L 4.1682 | 0 |
| 20 | 66C | M.Cox | 22.1462 (8) | 1L 5.0384 | 0 |
Last Update 26 July 2021 - 11:59