
Woodford Glen
Results for 28-11-2020
Saloons and A Grade Saloons
Saloons and A Grade Saloons | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 11C | B.McGlashan | 18.1771 (8) | 0.0000 | 0 |
2 | 17C | B.Leigh | 17.8956 (10) | 2.7507 | 0 |
3 | 59D | M.Greene | 18.5291 (4) | 4.4241 | 0 |
4 | 7C | S.Woodhouse | 18.4535 (7) | 5.0615 | 0 |
5 | 433 | M.Petersen | 18.4814 (7) | 5.4338 | 0 |
6 | 71C | W.Woodhouse | 18.1259 (6) | 5.4479 | 0 |
7 | 37C | L.Morris | 18.4582 (7) | 6.0330 | 0 |
8 | 117 | B.Woodhouse | 18.4215 (9) | 6.6071 | 0 |
9 | 28C | S.Petersen | 18.5032 (8) | 7.6655 | 0 |
10 | 8C | D.Hobbs | 19.3748 (9) | 16.3068 | 0 |
DNF | 5C | D.Knight | 18.5341 (3) | 0 |
Last Update 26 July 2021 - 11:59