
Woodford Glen
Results for 14-11-2020
SuperStocks Heat 1
SuperStocks | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 48N | B.Nicholls | 18.4342 (9) | 0.0000 | 15 |
2 | 971 | J.Ward | 18.6112 (12) | 5.4932 | 14 |
3 | 95N | A.Hill | 18.6493 (10) | 11.7099 | 13 |
4 | 85C | T.Cooper | 18.8472 (8) | 15.8008 | 12 |
5 | 991 | H.Robb | 18.9102 (6) | 16.1072 | 11 |
6 | 79C | B.Hern | 19.5479 (7) | 16.2640 | 10 |
7 | 47C | N.Keats | 19.4380 (11) | 19.7141 | 9 |
8 | 34C | P.West | 19.0747 (4) | 1L 7.8992 | 8 |
9 | 88E | C.Baxter | 20.1200 (5) | 1L 8.9330 | 7 |
10 | 84N | A.McKenzie | 19.4922 (9) | 1L 10.6957 | 6 |
11 | 24C | Z.West | 19.0807 (4) | 1L 17.8251 | 5 |
12 | 25C | L.Jennings | 18.7952 (5) | 3L 6.4917 | 4 |
13 | 19C | M.Ngatai | 20.6744 (5) | 3L 27.0504 | 3 |
DNF | 87N | J.Nell | 19.8802 (3) | 2L 8.8422 | 0 |
DNF | 27C | P.Field | 24.5765 (2) | 0 |
Last Update 26 July 2021 - 11:59