
Woodford Glen
Results for 14-11-2020
Production Saloons Heat 1
Production Saloons | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 21C | I.Clark | 21.7335 (7) | 0.0000 | 19 |
| 2 | 99C | N.Fraser | 21.3870 (8) | 3.5141 | 18 |
| 3 | 86C | D.Filius | 21.9358 (7) | 4.0131 | 17 |
| 4 | 1NZ | B.Johnston | 21.9756 (4) | 4.6682 | 16 |
| 5 | 18G | S.Ritchie | 21.9574 (8) | 5.3124 | 15 |
| 6 | 72C | B.Gordon | 21.8055 (5) | 5.3378 | 14 |
| 7 | 2NZ | M.Sherlock | 21.3821 (4) | 5.5589 | 13 |
| 8 | 7GM | B.Paul | 21.4183 (6) | 5.9942 | 12 |
| 9 | 78C | S.Palmer | 21.8617 (7) | 7.5836 | 11 |
| 10 | 91C | A.Bailey | 21.0019 (6) | 7.9079 | 10 |
| 11 | 92C | C.Bailey | 21.4849 (6) | 9.6318 | 9 |
| 12 | 5C | A.Bennett | 21.4962 (8) | 11.6738 | 8 |
| 13 | 17C | V.Fairbairn | 21.8056 (8) | 13.3565 | 7 |
| 14 | 12G | D.van Looy | 22.1094 (7) | 15.5680 | 6 |
| 15 | 8GM | D.Moore | 22.2979 (7) | 16.9252 | 5 |
| 16 | 16G | R.Dense | 22.1076 (8) | 20.4394 | 4 |
| 17 | 153 | R.Wilson | 22.8357 (8) | 21.8889 | 3 |
| 18 | 16C | S.Fraser | 22.3354 (6) | 1L 0.2222 | 2 |
| 19 | 188 | G.Rooney | 37.1526 (1) | 1 |
Last Update 26 July 2021 - 11:59