
Woodford Glen
Results for 13-03-2020
Youth Ministocks Heat 2
Youth Ministocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 179 | B.Hern | 21.3626 (7) | 0.0000 | 33 |
2 | 23R | C.Ashton | 21.3545 (10) | 0.5349 | 50 |
3 | 23C | J.Berry | 21.7412 (5) | 4.1401 | 47 |
4 | 12C | C.Phillips | 21.9711 (3) | 5.0169 | 41 |
5 | 46C | B.McPherson | 21.8833 (10) | 5.1172 | 39 |
6 | 13S | C.Ogle | 21.5811 (10) | 5.2324 | 36 |
7 | 77C | R.Edgeworth | 21.5675 (5) | 6.1505 | 42 |
8 | 46S | R.Ogle | 21.6876 (5) | 8.2508 | 24 |
9 | 5C | C.Phillips | 22.3658 (10) | 9.3168 | 18 |
10 | 8C | B.Cooper | 20.7928 (7) | 9.9909 | 36 |
11 | 16R | A.Osborne | 21.5573 (2) | 13.0488 | 16 |
12 | 93C | S.Andrew-McC | 22.4866 (9) | 13.9206 | 35 |
13 | 98T | K.Agnew | 22.1857 (9) | 14.7178 | 38 |
14 | 321 | K.Keith | 22.4106 (5) | 15.1416 | 26 |
15 | 53C | J.Craig | 22.9013 (2) | 17.0202 | 16 |
16 | 18C | C.Sidaway | 22.6330 (10) | 17.9343 | 37 |
17 | 18N | L.Higgins | 21.7608 (4) | 18.2147 | 20 |
18 | 54C | A.Aldridge | 22.8233 (4) | 21.6157 | 17 |
19 | 71C | A.Brooks | 22.4101 (5) | 22.3010 | 29 |
DNF | 27V | E.Meehan | 23.1327 (3) | 18.2866 | 12 |
DNF | 31C | Z.Knox | 22.8054 (6) | 6 | |
DNF | 47C | T.Houghton | 0.0000 (0) | 14 | |
DNF | 99B | J.Bucknell | 0.0000 (0) | 16 | |
DNF | 86C | P.Marsden | 0.0000 (0) | 9 | |
DNF | 44C | R.Letton | 0.0000 (0) | 11 |
Last Update 26 July 2021 - 11:59