
Woodford Glen
Results for 23-02-2020
NZ Super Saloon Champs - Value Cars v Suck It Up
New Zealand Super Saloon Championship | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 124 | D.Corrin | 17.3218 (3) | 0.0000 | 63 |
| 2 | 23P | M.Quinn | 17.0837 (2) | 0.4773 | 60 |
| 3 | 8C | C.Cardwell | 17.7870 (4) | 0.7502 | 62 |
| 4 | 48C | G.Hill | 17.7926 (6) | 1.1909 | 61 |
| 5 | 16R | M.Osborne | 17.6096 (3) | 3.4596 | 58 |
| 6 | 17C | R.Marsden | 17.1311 (3) | 5.4597 | 53 |
| 7 | 7M | B.Emerson | 17.7432 (3) | 6.1690 | 40 |
| 8 | 77T | G.Johnston | 17.5038 (4) | 8.6972 | 31 |
| 9 | 19C | M.Ngatai | 17.7668 (3) | 1L 10.1575 | 50 |
| 10 | 63A | N.Mouat | 17.7361 (4) | 37 | |
| DNS | 1NZ | S.Cowling | 0.0000 (0) | 49 | |
| DNS | 2NZ | C.Cowling | 0.0000 (0) | 37 | |
| DNS | 3NZ | I.Burson | 0.0000 (0) | 41 | |
| DNS | 5B | S.Flynn | 0.0000 (0) | 51 | |
| DNS | 6B | G.Flynn | 0.0000 (0) | 55 | |
| DNS | 6C | K.Lawson | 0.0000 (0) | 53 | |
| DNS | 7D | P.Simon | 0.0000 (0) | 46 | |
| DNS | 8D | T.Soper | 0.0000 (0) | 22 | |
| DNS | 9W | M.Pitcher | 0.0000 (0) | 61 | |
| DNS | 11T | P.Dickson | 0.0000 (0) | 48 | |
| DNS | 18C | G.Bardsley | 0.0000 (0) | 31 | |
| DNS | 18M | S.Wardell | 0.0000 (0) | 70 | |
| DNS | 21W | D.Gregory | 0.0000 (0) | 38 | |
| DNS | 24P | M.Halcrow | 0.0000 (0) | 14 | |
| DNS | 27C | T.Elliott | 0.0000 (0) | 56 | |
| DNS | 27S | J.Ingram | 0.0000 (0) | 53 | |
| DNS | 33B | C.Rodda | 0.0000 (0) | 32 | |
| DNS | 34T | R.Stewart | 0.0000 (0) | 43 | |
| DNS | 46E | P.North | 0.0000 (0) | 43 | |
| DNS | 53M | M.Hutchins | 0.0000 (0) | 24 | |
| DNS | 58C | R.Taylor | 0.0000 (0) | 51 | |
| DNS | 64R | K.Moore | 0.0000 (0) | 33 | |
| DNS | 69I | E.Shearing | 0.0000 (0) | 41 | |
| DNS | 73C | M.Grocott | 0.0000 (0) | 52 | |
| DNS | 76C | P.Berg | 0.0000 (0) | 22 | |
| DNS | 86C | H.McKay | 0.0000 (0) | 51 | |
| DNS | 88N | D.Manera | 0.0000 (0) | 25 | |
| DNS | 92M | S.Hayward | 0.0000 (0) | 22 | |
| DNS | 94M | C.Hayward | 0.0000 (0) | 14 | |
| DNS | 95B | J.Browne | 0.0000 (0) | 34 | |
| DNS | 95T | O.Dixon | 0.0000 (0) | 19 | |
| DNS | 98M | S.Fraser | 0.0000 (0) | 7 | |
| DNS | 444 | K.Huddleston | 0.0000 (0) | 22 | |
| DNS | 817 | J.Lovelady | 0.0000 (0) | 40 | |
| DNS | 861 | R.Boulton | 0.0000 (0) | 35 |
Last Update 26 July 2021 - 11:59